Description | Unit | Parameter value | |
Operating weight | kg | 30800 | |
Bucket capacity | m³ | 1.2-1.6 | |
Engine | Model | Engine | QSB7 |
No. of cylinders | --- | 6 | |
Output power | kW/ r/min | 169/2050 | |
torque/speed | N.m | 895/1250 | |
Displacement | L | 6.7 | |
Main performance | Travel speed(H/L) | km/h | 5.2/3.1 |
Gradeability | % | 70 | |
Rotary speed | r/min | 9.8 | |
Ground pressure | kPa | 60 | |
Bucket digging force | kN | 198 | |
Arm digging force | kN | 138 | |
Hydraulic system | Main pump | -- | K5V140DTP |
Rated flow of main pump | L/min | 2×140 | |
Main safety valve pressure | MPa | 34.3/37 | |
Pressure of pilot system | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 520 |
Hydraulic tank capacity | L | 270 | |
Engine oil capacity | L | 20 | |
Appearance size | Overall length | mm | 10645 |
Overall width | mm | 3190 | |
Overall height | mm | 3410 | |
Width of platform | mm | 3050 | |
Length of crawler | mm | 4944 | |
Overall width of chassis | mm | 3190 | |
Width of crawler | mm | 600 | |
Wheel base of crawler | mm | 4028 | |
Crawler gauge | mm | 2590 | |
Clearance under counterweight | mm | 1198 | |
Min. ground clearance | mm | 538 | |
Min. rear-end swing radius | mm | 3200 | |
Working scope | Max. digging height | mm | 10146 |
Max. dumping height | mm | 7180 | |
Max. digging depth | mm | 7200 | |
Max. digging depth at the range of level 8 feet | mm | 7000 | |
Max. vertical wall digging depth | mm | 5190 | |
Max. digging reach | mm | 10665 | |
Min. swing radius | mm | 3076 |
Contact person:Jin Zou