Original Sinotruk HOWO Truck Spare Parts Rolling Steel Motorcycle Bearing M802048-M802011 Tapered Roller Bearing

Model NO.
M802048-M802011
Separated
Separated
Holder
Nylon and Steel
Certificates
RoHS, SGS, ISO, Ce
Weight
0.634 Kg
Material Standard
AISI52100, AISI440c
Usage
Electric Motor, Auto Mobiles, Appliances, Caster
Precision
P0, P6, P5, P4, P2
Transport Package
Carton or Wooden Box Packaging
Specification
41.28x82.55 x25.65mm
Trademark
OEM
Origin
Shandong, China
HS Code
8482200000
Production Capacity
100000/Month
Reference Price
Please contact us for quote

Product Description


All technical details as belows:

Material information:

Specification Steel NO. HRC Chemical composition %
C Si Mn Mo S P Cr
GB/T 18254 Gcr 15 61-65 0.95~1.05 0.15~0.35 0.25~0.45 below 0.08 below 0.025 below 0.025 1.40~1.65

Technical information:

Technical information:
Bearing No. Dimensions ( mm)
  d D T C Weight
05079-05185 19987.00 47000.00 14381.00 14381.00 11112.00 0.11kg
05079-051855 19987.00 47000.00 14381.00 14381.00 11112.00 0.12kg
32004X 20000.00 42000.00 15000.00 15000.00 12000.00 0.10kg
30204 20000.00 47000.00 15250.00 14000.00 12000.00 0.13kg
07079-07196 20000.00 50005.00 13495.00 14260.00 9525.00 0.14kg
30304 20000.00 52000.00 16250.00 15000.00 13000.00 0.17kg
32304 20000.00 52000.00 22250.00 21000.00 18000.00 0.23kg
09081-09195 20625.00 49225.00 19845.00 21539.00 14288.00 0.17kg
12580-12520 20638.00 49225.00 19845.00 19845.00 15875.00 0.18kg
M12649-M12610 21430.00 50005.00 17526.00 18288.00 13970.00 0.16kg
LM12749-LM12710 21986.00 45237.00 15494.00 16637.00 12065.00 0.12kg
LM12749-LM12711 21986.00 45974.00 15494.00 16637.00 12065.00 0.12kg
LL52549-LL52510 22225.00 42070.00 11176.00 11176.00 8636.00 0.07kg
07087-07196 22225.00 50005.00 13495.00 14260.00 9525.00 0.12kg
07087X-07196 22225.00 50005.00 13495.00 14260.00 9525.00 0.13kg
M12648-M12610 22225.00 50005.00 17526.00 18288.00 13970.00 0.17kg
L44642-L44610 25400.00 50292.00 14224.00 14732.00 10668.00 0.11kg
L44643-L44610 25400.00 50292.00 14224.00 14732.00 10668.00 0.12kg
M84548-M84510 25400.00 57150.00 19431.00 19431.00 14732.00 0.23kg
M84249-M84210 25400.00 59530.00 23368.00 23114.00 18288.00 0.32kg
M86643-M86610 26400.00 64292.00 21433.00 21433.00 16670.00 0.36kg
M88036-M88011 26400.00 68262.00 22225.00 22225.00 17462.00 0.43kg
HM88630-HM88610 25400.00 72233.00 25400.00 25400.00 19842.00 0.59kg
L44649-L44610 26988.00 50292.00 14224.00 14732.00 10668.00 0.11kg
J15585-15520 28000.00 57150.00 17462.00 17462.00 13495.00 0.21kg
M86647-M86610 28575.00 64292.00 21433.00 21433.00 16670.00 0.34kg
L45449-L45410 29000.00 50292.00 14224.00 14732.00 10668.00 0.11kg
JHM88540-JHM88513 30000.00 72000.00 29370.00 27783.00 23020.00 0.0348kg
M86649-M86610 30162.00 64292.00 21433.00 21433.00 16670.00 0.33kg
M88043-M88010 30162.00 68262.00 22225.00 22225.00 17462.00 0.41kg
M86648A-M86610 30226.00 72085.00 22385.00 21433.00 16670.00 0.32kg
LM67048-LM67010 31750.00 58738.00 14684.00 21433.00 16670.00 0.32kg
M88046-M88010 31750.00 68262.00 22225.00 22225.00 17462.00 0.4kg
HM88542-HM88510 31750.00 73025.00 29370.00 27783.00 23020.00 0.61kg
HM88542-HM88511 31750.00 73025.00 29370.00 27783.00 23020.00 0.62kg
HM88542-HM88512 31750.00 73812.00 29370.00 27783.00 23020.00 0.63kg
HM89440-HM89410 31750.00 76200.00 29370.00 28575.00 23020.00 0.68kg
M88048-M88010 33338.00 68262.00 22225.00 22225.00 17462.00 0.37kg
HM88547-HM88510 33338.00 73025.00 29370.00 27783.00 23020.00 0.59kg
HM89443-HM89410 33338.00 76200.00 29370.00 28575.00 23020.00 0.66kg
HM89444-HM89410 33338.00 76200.00 29370.00 28575.00 23020.00 0.66kg
LM48548-LM48510 34925.00 65088.00 18034.00 18288.00 13970.00 0.26kg
LM48548A-LM48510 34925.00 65088.00 18034.00 18288.00 13970.00 0.25kg
M38549-M38510 34925.00 66675.00 20638.00 20638.00 16670.00 0.32kg
HM88649-HM88610 34925.00 72233.00 25400.00 25400.00 19842.00 0.5kg
HM88649A-HM88613 34925.00 73025.00 27000.00 25400.00 21443.00 0.52kg
HM89446-HM89410 34925.00 76200.00 29370.00 28575.00 23020.00 0.64kg
LM78349-LM78310A 34988.00 61973.00 16700.00 17000.00 13600.00 0.19kg
LM78349-LM78310C 34988.00 61973.00 18000.00 17000.00 15000.00 0.2kg
LM78349A-LM78310A 34988.00 61973.00 16700.00 17000.00 13600.00 0.2kg
LM78349A-LM78310C 34988.00 61973.00 18000.00 17000.00 15000.00 0.22kg
JS3549A-JS3510 35000.00 70000.00 24000.00 23500.00 19000.00 0.43kg
LM48545-LM48510 35128.00 65088.00 18034.00 18288.00 13970.00 0.25kg
HM88648-HM88610 35717.00 72233.00 25400.00 25400.00 19842.00 0.48kg
HM88648-HM88611AS 35717.00 72626.00 25400.00 25400.00 19842.00 0.48kg
HM89488-HM89410 16512.00 76200.00 29370.00 28575.00 23020.00 0.62kg
HM89449-HM89410 36512.00 76200.00 29370.00 28575.00 23020.00 0.62kg
HM89449-HM89411 36512.00 76200.00 29370.00 28575.00 23020.00 0.63kg
HM89249-HM89210 36512.00 79375.00 29370.00 28829.00 22664.00 1.02kg
JL69345-JL69310 38000.00 63000.00 17000.00 19000.00 13500.00 0.2kg
JL69349-JL69310 38000.00 63000.00 17000.00 13500.00 13500.00 0.19kg
JL69349A-JL69310 38000.00 63000.00 17000.00 17000.00 13500.00 0.21kg
LM29748-LM29710 38100.00 65088.00 18034.00 18288.00 13970.00 0.22kg
LM29749-LM29710 38100.00 65088.00 18034.00 18288.00 13970.00 0.22kg
LM29749-LM29711 38100.00 65088.00 19812.00 18288.00 15748.00 0.24kg
HM801346-HM801310 38100.00 82550.00 29370.00 28575.00 23020.00 0.76kg
HM801346X-HM801310 38100.00 82550.00 29370.00 28575.00 23020.00 0.53kg
XAA33108-Y33108 40000.00 75000.00 26000.00 26000.00 20500.00 0.49kg
350A-354A 40000.00 85000.00 20638.00 21692.00 17462.00 0.55kg
JF4049-JF4010 40000.00 85000.00 33040.00 32500.00 28000.00 0.9kg
HM801349-HM801310 40483.00 82550.00 29370.00 28575.00 23020.00 0.73kg
LM300849-LM300811 40988.00 67975.00 17500.00 18000.00 13500.00 0.23kg
LM501349-LM501310 41275.00 73431.00 19558.00 19812.00 14732.00 0.32kg
LM501349-LM501314 41275.00 73431.00 21430.00 19812.00 16604.00 0.34kg
M802048-M802011 41275.00 82550.00 26543.00 25654.00 20233.00 0.62kg
HM803145-HM803110 41275.00 88900.00 30162.00 29370.00 23020.00 0.9kg
HM803146-HM803110 41275.00 88900.00 30162.00 29370.00 23020.00 0.89kg
HM803146-HM803111 41275.00 88900.00 30162.00 29370.00 23020.00 0.9kg
M903345-M903310 41275.00 92075.00 26195.00 23812.00 16670.00 0.79kg
HM903244-HM903210 41275.00 95250.00 30958.00 28300.00 22225.00 1.05kg
HM903245-HM903210 41275.00 95250.00 30958.00 28575.00 22225.00 1.05kg
HM804840-HM804810 41275.00 95250.00 30162.00 29370.00 23020.00 1.06kg
HM807035-HM807010 41275.00 104775.00 36513.00 36512.00 28575.00 1.69kg
HM807035-HM807011 41275.00 104775.00 36513.00 36512.00 28575.00 1.7kg
LL103049-LL103010 44450.00 73025.00 127100.00 12700.00 9525.00 0.18kg
L102849-L102810 44450.00 73025.00 18258.00 18528.00 15083.00 0.3kg
HM803149-HM803110 44450.00 88900.00 30162.00 29370.00 23020.00 0.84kg
HM804842-HM804810 44450.00 95250.00 30162.00 29370.00 23020.00 1.02kg
HM804843-HM804810 44450.00 95250.00 30162.00 29370.00 23020.00 1.01kg
HM903249A-HM903210 44450.00 95250.00 30958.00 28300.00 22225.00 1.00kg
HM903247-HM903210 44450.00 95250.00 30958.00 28300.00 22225.00 1.0kg
HM903249-HM903210 44450.00 95250.00 30958.00 28575.00 22225.00 1.0kg
HM807040-HM807010 44450.00 104775.00 36512.00 36512.00 28575.00 1.62kg
HM903248-HM903210 44988.00 95250.00 30958.00 28575.00 22225.00 0.99kg
HM905843-HM905810 44988.00 104986.00 32512.00 31750.00 23368.00 1.38kg
XAA32009X-Y32009X 45000.00 75000.00 20000.00 20000.00 15500.00 0.35kg
JW4549-JW4510 45000.00 95000.00 29000.00 26500.00 20000.00 0.91kg
             
             



FAQ of Cylindrical Roller Bearing


1.Q:Are you a factory or trading company?

   A: Bearing is specialized in manufacturing and exporting bearings.

      Bearing have own factory and warehouse.

2.Q:Can I get some samples and do you offer the sample free?

   A:Yes, sure,  Bearing are honored to offer you samples.Can you buy a ticket ?

3.Q:What is the payment?

   A: 30% T/T In Advance, 70% T/T Against Copy Of B/L  

   B: 100% L/C At Sight 

4.Q:What is the MOQ for bearing?
   A: Bearing MOQ is 1 pc.

5.Q:What kind of service you can offer?

   A:Technology support;Installation guidance;OEM.

6.Q:You only can supply single row Cylindrical roller bearing ?

   A:No,we also can supply double row Cylindrical roller bearing, four row Cylindrical roller bearing,also inch Cylindrical roller bearing