factory price 22228 22230 22232 cc/w33 ca/w33 EK/cck/cak/w33/c3 Spherical Roller Bearing nsk 22228 22230 22232 bearing
Product Describe
Bearing number | Dimensions(mm) | Bearing number | Dimensions(mm) | Bearing number | Dimensions(mm) | Bearing number | Dimensions(mm) |
22205 | 25x52x18 | 22308 | 40x90x33 | 21308 | 40x90x23 | 23120 | 100x165x52 |
22206 | 30x62x20 | 22309 | 45x100x36 | 21309 | 45x100x25 | 23122 | 110x180x56 |
22207 | 35x72x23 | 22310 | 50x110x40 | 21310 | 50x110x27 | 23124 | 120x200x62 |
22208 | 40x80x23 | 22311 | 55x120x43 | 21311 | 55x120x29 | 23126 | 130x210x64 |
22209 | 45x85x23 | 22312 | 60x130x46 | 21312 | 60x130x31 | 23128 | 140x225x68 |
22210 | 50x90x23 | 22313 | 65x140x48 | 21313 | 65x140x33 | 23130 | 150x250x80 |
22211 | 55x100x25 | 22314 | 70x150x51 | 21314 | 70x150x35 | 23132 | 160x270x86 |
22212 | 60x110x28 | 22315 | 75x160x55 | 21315 | 75x160x37 | 23134 | 170x280x88 |
22213 | 65x120x31 | 22316 | 80x170x58 | 21316 | 80x170x39 | ||
22214 | 70x125x31 | 22317 | 85x18bx60 | 21317 | 85x180x41 | ||
22215 | 75x130x31 | 22318 | 90x190x64 | 21318 | 90x190x43 | 23218 | 90x160x52.4 |
22216 | 80x140x33 | 22319 | 95x200x67 | 21319 | 95x200x45 | 23220 | 100x180x60.3 |
22217 | 85x150x36 | 22320 | 100x215x73 | 21320 | 100x215x47 | 23222 | 110x200x69 8 |
22218 | 90x160x40 | 22322 | 110x240x80 | 23224 | 120x215x76 | ||
22219 | 95x170x43 | 22324 | 120x260x86 | 23020 | 100x150x37 | 23226 | 130x230x80 |
22220 | 100x180x46 | 22326 | 130x280x93 | 23022 | 110x170x45 | 23228 | 140x250x88 |
22222 | 110x200x53 | 22328 | 140x300x102 | 23024 | 120x180x46 | 23230 | 150x270x96 |
22224 | 120x215x58 | 22330 | 150x320x108 | 23026 | 130x200x52 | ||
22226 | 130x230x64 | 22332 | 160x340x114 | 23028 | 140x210x53 | 24024 | 120x180x60 |
22228 | 140x250x68 | 22334 | 170x360x120 | 23030 | 150x225x56 | 24026 | 130x200x69 |
22230 | 150x270x73 | 22336 | 180x380x126 | 23032 | 160x240x60 | 24028 | 140x210x69 |
22232 | 160x290x80 | 23034 | 170x260x67 | 24030 | 150x225x75 | ||
22234 | 170x310x86 | 23036 | 180x280x74 | 24032 | 160x240x80 | ||
22236 | 180x320x86 | 24122 | 110x180x69 | 23038 | 190x290x75 | 24034 | 170x260x90 |
22238 | 190x340x92 | 24124 | 120x200x80 | 23040 | 200x310x82 | 24036 | 180x320x100 |
22240 | 200x360x98 | 24126 | 130x210x80 | 23044 | 220x340x90 | 24038 | 190x290x100 |
22244 | 220x400x108 | 24128 | 140x225x85 | 23048 | 240x360x92 | 24040 | 200X310x109 |
24130 | 150x250x100 | 24044 | 220x340x118 | ||||
24132 | 160x270x109 | 24048 | 240x360x118 | ||||
24134 | 170x280x109 |
Company Information
Delivery ways