Nanjing Jpg bearing & Equipment co ltd
Excellent Manufacturer of
rolling bearings
*
The domentic
Leading numerical control production equipment ensures the accuracy consisitency and stability of the products .
*Advanced production equipment and high quality tecnician team ensure the quality of bearing products .
*Advanced automation equipment ensure the quality of products while taking into account the production efficiency .
Leading Equipment
Product details
Bearing model | Bore(mm) | O.D(mm) | Width(mm) | Chamfer | Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
624 | 4 | 13 | 5 | 0.2 | 1.31 | 0.49 | 42000 | 50000 | 0.0048 |
625 | 5 | 13 | 5 | 0.3 | 1.76 | 0.68 | 37000 | 44000 | 0.005 |
626 | 6 | 16 | 6 | 0.3 | 2.34 | 0.95 | 34000 | 41000 | 0.008 |
627 | 7 | 22 | 7 | 0.3 | 3.45 | 1.4 | 32000 | 37000 | 0.013 |
628 | 5 | 24 | 8 | 0.3 | 4 | 1.66 | 31000 | 36000 | 0.017 |
629 | 9 | 26 | 8 | 0.3 | 4.75 | 1.96 | 27000 | 32000 | 0.019 |
6200 | 10 | 30 | 9 | 0.6 | 5.4 | 2.39 | 25000 | 30000 | 0.03 |
6201 | 12 | 32 | 10 | 0.6 | 7.28 | 3.1 | 23000 | 28000 | 0.036 |
6201/1/2 | 12.7 | 32 | 10 | 0.6 | 7.28 | 3.1 | 23000 | 28000 | 0.036 |
6202 | 15 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0.046 |
6202/5/8 | 15.875 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0.046 |
6202-16 | 16 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0.046 |
6203 | 17 | 40 | 12 | 0.6 | 9.57 | 4.79 | 18000 | 22000 | 0.065 |
6203/5/8 | 15.875 | 40 | 12 | 0.6 | 9.57 | 4.79 | 18000 | 22000 | 0.065 |
6204 | 20 | 47 | 14 | 1 | 12.84 | 6.65 | 16000 | 18000 | 0.107 |
6205 | 25 | 52 | 15 | 1 | 14.02 | 7.88 | 13000 | 16000 | 0.125 |
6206 | 30 | 62 | 16 | 1 | 19.8 | 12.8 | 12000 | 14000 | 0.201 |
6207 | 35 | 72 | 17 | 1.1 | 27.06 | 15.33 | 10000 | 12000 | 0.287 |
6208 | 40 | 80 | 18 | 1.1 | 29.52 | 18.14 | 8800 | 10000 | 0.365 |
6209 | 45 | 85 | 19 | 1.1 | 29.36 | 19.19 | 7800 | 9200 | 0.42 |
6210 | 50 | 90 | 20 | 1.1 | 35.07 | 23.22 | 7100 | 8300 | 0.466 |
6211 | 55 | 100 | 21 | 1.5 | 39.07 | 26.54 | 6400 | 7600 | 0.606 |
6212 | 60 | 110 | 22 | 1.5 | 47.76 | 32.92 | 6000 | 7300 | 0.793 |
6213 | 65 | 120 | 23 | 1.5 | 57.19 | 40.15 | 5500 | 7000 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 56.38 | 41.87 | 5100 | 6100 | 1.1 |
6215 | 75 | 130 | 25 | 1.5 | 60.68 | 45.47 | 4800 | 5600 | 1.2 |
6216 | 80 | 140 | 26 | 2 | 65.91 | 50.11 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 2 | 87.1 | 64 | 4300 | 5000 | 1.79 |
6218 | 90 | 160 | 30 | 2 | 101 | 73.5 | 4000 | 4800 | 2.15 |
6219 | 95 | 170 | 32 | 2.1 | 114 | 73.5 | 3800 | 4500 | 2.62 |
6220 | 100 | 180 | 34 | 2.1 | 127 | 93 | 3600 | 4300 | 3.14 |
6221 | 105 | 190 | 36 | 2.1 | 146 | 105 | 3400 | 4000 | 3.7 |
6222 | 110 | 200 | 38 | 2.1 | 151 | 118 | 3200 | 3800 | 4.36 |
☆ We reserve the right to change specifications and other information included in this catalogue without notice. |
68series
Bearing model |
Bore |
O.D |
Width |
Chamfer |
Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
6804 | 20 | 32.0 | 7.00 | 0.30 | 4000 | 2470 | 21000 | 25000 | 0.0180 |
6805 | 25 | 37.0 | 7.00 | 0.30 | 4300 | 2950 | 18000 | 21000 | 0.0220 |
6806 | 30 | 42.0 | 7.00 | 0.30 | 4700 | 3650 | 13000 | 17000 | 0.0260 |
6807 | 35 | 47.0 | 7.00 | 0.30 | 4900 | 4050 | 11000 | 15000 | 0.0290 |
6808 | 40 | 52.0 | 7.00 | 0.30 | 5100 | 4400 | 9000 | 13000 | 0.0330 |
6809 | 45 | 58.0 | 7.00 | 0.30 | 6400 | 5650 | 7000 | 11000 | 0.0400 |
6810 | 50 | 65.5 | 7.00 | 0.30 | 6600 | 6050 | 10000 | 12000 | 0.0520 |
6811 | 55 | 72.0 | 9.00 | 0.30 | 8800 | 8100 | 8500 | 10000 | 0.0840 |
6812 | 60 | 78.0 | 10.00 | 0.30 | 11500 | 10600 | 8000 | 9500 | 0.1060 |
6813 | 65 | 85.0 | 10.00 | 0.60 | 12000 | 11500 | 7500 | 8500 | 0.1250 |
6814 | 70 | 90.0 | 10.00 | 0.60 | 12100 | 11900 | 7000 | 8000 | 0.1350 |
6815 | 75 | 95.0 | 10.00 | 0.60 | 12500 | 12800 | 6500 | 7500 | 0.1450 |
6816 | 80 | 100.0 | 10.00 | 0.60 | 12700 | 13300 | 6000 | 7000 | 0.1550 |
6817 | 85 | 110.0 | 13.00 | 1.00 | 19300 | 19800 | 550 | 6500 | 0.2650 |
6818 | 90 | 115.0 | 13.00 | 1.00 | 19000 | 1700 | 5300 | 6200 | 0.2800 |
6819 | 95 | 120.0 | 13.00 | 1.00 | 19300 | 20500 | 5000 | 6000 | 0.2980 |
6820 | 100 | 125. | 13.00 | 1.00 | 19600 | 21200 | 4600 | 5500 | 0.3110 |
6821 | 105 | 130.0 | 13.00 | 1.00 | 19900 | 21900 | 4500 | 5500 | 0.3250 |
6822 | 110 | 140.0 | 16.00 | 1.00 | 27300 | 29400 | 4200 | 5100 | 0.5100 |
6824 | 120 | 150.0 | 16.00 | 1.00 | 28300 | 31500 | 4000 | 4800 | 0.5490 |
6826 | 130 | 165.0 | 18.00 | 1.10 | 37000 | 41000 | 3600 | 4400 | 0.7900 |
6828 | 140 | 175.0 | 18.00 | 1.10 | 38200 | 44400 | 3400 | 4000 | 0.8400 |
6830 | 150 | 190.0 | 20.00 | 1.10 | 47500 | 54500 | 3100 | 3500 | 1.1500 |
6832M | 160 | 200.0 | 20.00 | 1.10 | 48400 | 56900 | 2900 | 3400 | 1.2300 |
6834M | 170 | 215.0 | 22.00 | 1.10 | 60000 | 70500 | 2600 | 3000 | 1.8600 |
6836M | 180 | 225.0 | 22.00 | 1.10 | 60500 | 73000 | 2400 | 2900 | 1.9800 |
6838M | 190 | 240.0 | 24.00 | 1.50 | 73000 | 88000 | 2200 | 2600 | 2.5300 |
6840M | 200 | 250.0 | 24.00 | 1.50 | 74000 | 91000 | 2100 | 2500 | 2.6700 |
6844M | 220 | 270.0 | 24.00 | 1.50 | 76500 | 98000 | 1900 | 2400 | 2.9000 |
6848M | 240 | 300.0 | 28.00 | 2.00 | 98500 | 127000 | 1800 | 2100 | 4.4800 |
Test Report
Test report |
||||||||||||||||
Bearing part# | 6809ZZ | dimensions | 45*58*7 |
QTY to be shipped |
52000 pcs | |||||||||||
/
Batch # / Purchase order # |
Test standard |
Sample size |
10 pcs | |||||||||||||
Test items |
spec |
(um) actual value | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
dimensional accuracy | 45MM | max. | 0 | -3 | -4 | -3 | -2 | -3 | -5 | -4 | -3 | -3 | -2 | |||
△dmp |
min. |
-10 | -8 | -6 | -7 | -5 | -6 | -8 | -7 | -7 | -8 | -6 | ||||
Vdp | ≤13 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | |||||
Vdmp | ≤8 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | |||||
58MM |
max. |
0 | -1 | -2 | -3 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | ||||
major items | △Dmp |
min. |
-11 | -10 | -9 | -11 | -10 | -9 | -9 | -10 | -8 | -9 | -10 | |||
VDP | ≤16 | 9 | 7 | 8 | 9 | 8 | 7 | 8 | 7 | 8 | 8 | |||||
All Items | VDmp | ≤8 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | ||||
1. crack
2. missing or wrong components 3. surface quality |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||||||
6--23 | 16 | 17 | 15 | 18 | 12 | 15 | 14 | 13 | 15 | 16 | ||||||
△Bs | upper tolerance | 0 | ||||||||||||||
lower tolerance | -120 | |||||||||||||||
VBs | ≤20 | |||||||||||||||
△Cs | upper tolerance | 0 | ||||||||||||||
lower tolerance | -120 | |||||||||||||||
|
VCs | ≤20 | ||||||||||||||
Free spin | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
minor items | inner ring |
1. black skin
2. marking 3. corrosion 4. defect 5. gashmark 6. rivet staking quality |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||
outer ring | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
rolling
element |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
retainer | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
Inspected by: | Inspection Date:2023/4/2 |
Rigorous Testing
Perfect precision testing equipment ,fullly meet the requirements of bearing R&D and manufacturing .Strict and rigourour quality inspectors strictly abide by product quality standards and strictly control the whole process of products from test to prodution.
High -ending tessing equipment ,professional operation technicians and rigorous procrssing procedures an the guarantee of quality
with the unremitting purcuit of perfec products ,the company has established the industry's top testing laboratory ,sound quality control rules,and a well -trained professional testing team.Every process from raw materials of finished products is sticklty tested to ensure high quality products. Delivere to the customer .
Drawing
Application :
Bearing for Gear Reducer
Bearing for Fitness Equipment
Bearings for Surveillance
Bearing for Mainipulator
Bearing for floor sweeper