Product Name
|
high precision thrust ball bearing 51120
|
Material
|
bearing steel
|
Cage
|
brass
|
Standard
|
DIN GB ISO JIS BA ANSI
|
Grade
|
P0.P2 P4,P5.P6
|
Brand
|
Follow Customer's Request
|
Service
|
OEM Customized Services
|
Used
|
building industry machinery
|
Model number | Sizes(mm) | Net Weight(kg) | Cage Material |
51100 | 10*24*9 | 0.019 | Steel plate |
51101 | 12*26*9 | 0.021 | Steel plate |
51102 | 15*28*9 | 0.024 | Steel plate |
51103 | 17*30*9 | 0.025 | Steel plate |
51104 | 20*35*10 | 0.038 | Steel plate |
51105 | 25*42*11 | 0.056 | Steel plate |
51106 | 30*47*11 | 0.06 | Steel plate |
51107 | 35*52*12 | 0.066 | Steel plate |
51108 | 40*60*13 | 0.12 | Steel plate |
51109 | 45*65*14 | 0.15 | Steel plate |
51110 | 50*70*14 | 0.16 | Steel plate |
51111 | 55*78*16 | 0.24 | Steel plate |
51112 | 60*85*17 | 0.29 | Steel plate |
51113 |
65*90*17 |
0.324 | Steel plate |
51114 |
70*95*18 |
0.36 | Steel plate |
51115 | 75*110*19 | 0.392 | Steel plate |
51116 | 80*105*19 | 0.404 | Steel plate |
51117 | 85*110*19 | 0.46 | Steel plate |
51118 | 90*120*22 | 0.64 | Steel plate |
51119 | 95*125*22 | 0.85 | Steel plate |
51120 |
100*130*25 |
1 | Steel plate |
51122 | 110*145*25 | 1.08 | Steel plate |
3. Thrust ball bearings range:
51300 series(51305-51330)
51400 series(51405-51420)
52200 series(52202-52216)