Model | Unit | Parameter |
Operation weight | kg | 21140 |
Bucket capacity | m³ | 0.86 |
Engine | ||
Model | / | QSB6.7 |
Rated power | kw/rpm | 129/2200 |
Max.torque | N.m | 799 |
Displacement | L | 6.7 |
Fuel tank | L | 305 |
Main performance | ||
Rated flow | L/min | 220 |
Working pressure | Mpa | 32 |
Hydraulic tank | L | 202 |
Rotating speed | r/min | 13 |
Bucket digging force | kN | 115 |
Arm crowd force | kN | 91 |
Min.swing radius | mm | 6500 |
Travel speed | km/h | 9.5/31 |
Grade ability | ° | 35° |
Hydraulic system | ||
/Pump/Pilot pump | / | Tow ram pumps |
Apperance size | ||
AOverall length | mm | 9135 |
BOverall width | mm | 2552 |
COverall height | mm | 3370 |
DGround clearance of counterweight | mm | 1250 |
EMin.ground clearance | mm | 340 |
FTail swing radius | mm | 2820 |
GWheel base of crawler | mm | 2850 |
HTumbler distance | mm | 1890 |
Iwidth of chassis | mm | 2495 |
JDistance bttween the front axle and center rotation | mm | 1550 |
KHeight of engine hood | mm | 2542 |
LMax.dozer cutting depth | mm | 145 |
MMax.dozer lifting height | mm | 479 |
(/)Dozer(width/height) | mm | 2467/566 |
Working scope | ||
AMax.digging radius | mm | 9613 |
BMax.ground digging distance | mm | 9380 |
CMax.digging height | mm | 10528 |
DMax.dumping height | mm | 7530 |
EMax.digging depth | mm | 5755 |
F8Digging depth at the range of level 8 feets | mm | 5580 |
Standard configuration | ||
Length of bucket arm | mm | 2910 |
Bucket capacity | m³ | 0.86 |
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted