6000 series, 6200 series, 6300 series & 6400 series deep groove ball bearing are supplied by us. The following information is only for your reference. Pls contact us if more details needed.
Bearing No. | Shape Dimensions (mm) | Basic Load Rating (KN) | Max Speed (RPM) | Weight(kg) | ||||
Bore | Outer diameter | Width | Dynamic Cr | Static Cor | Grease lubricant | Oil lubricant | ||
d | D | B | ||||||
6400 Series | ||||||||
6410 | 50 | 130 | 31 | 92 | 55 | 5300 | 6300 | 1.85 |
6411 | 55 | 140 | 33 | 77.44 | 67.71 | 5000 | 6000 | 2.316 |
6412 | 60 | 150 | 35 | 83.94 | 70.30 | 4800 | 5600 | 2.811 |
6413 | 65 | 160 | 37 | 90.88 | 78.33 | 4500 | 5300 | 3.342 |
6414 | 70 | 180 | 42 | 107.31 | 99.53 | 4000 | 4800 | 4.896 |
6415 | 75 | 190 | 45 | 153 | 114 | 3800 | 4500 | 5.57 |
6416 | 80 | 200 | 48 | 164 | 125 | 3400 | 4000 | 6.63 |
6417 | 85 | 210 | 52 | 165 | 136 | 3200 | 3800 | 8.12 |
6418 | 90 | 225 | 54 | 193 | 158 | 3000 | 3600 | 9.47 |
6419 | 95 | 240 | 55 | 204 | 171 | 3400 | 3600 | 13.4 |
6420 | 100 | 250 | 58 | 224 | 195 | 2600 | 3400 | 12.8 |
Deep Groove Ball Bearing 6000 Series | ||||||||
Bearing No. | Shape Dimensions (mm) | Basic Load Rating (KN) | Max Speed (RPM) | Weight(kg) | ||||
Bore | Outer | Width | Dynamic Cr | Static Cor | Grease lubricant | Oil lubricant | ||
d | D | B | ||||||
6000 Series | ||||||||
606 | 6 | 17 | 6 | 1.95 | 0.72 | 30000 | 38000 | 0.0057 |
607 | 7 | 19 | 6 | 2.88 | 10.80 | 28000 | 36000 | 0.0071 |
608 | 8 | 22 | 7 | 3.32 | 1.38 | 26000 | 34000 | 0.011 |
609 | 9 | 24 | 7 | 3.35 | 1.40 | 22000 | 30000 | 0.014 |
6000 | 10 | 26 | 8 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
6001 | 12 | 28 | 8 | 5.10 | 2.38 | 19000 | 26000 | 0.02 |
6002 | 15 | 32 | 9 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
6003 | 17 | 35 | 10 | 6.00 | 3.25 | 17000 | 22000 | 0.036 |
6004 | 20 | 42 | 12 | 9.38 | 5.02 | 15000 | 19000 | 0.069 |
6005 | 25 | 47 | 12 | 10.10 | 5.85 | 13000 | 17000 | 0.075 |
6006 | 30 | 55 | 13 | 10.18 | 6.91 | 10000 | 14000 | 0.116 |
6007 | 35 | 62 | 14 | 12.47 | 8.66 | 9000 | 12000 | 0.155 |
6008 | 40 | 68 | 15 | 13.10 | 9.45 | 8500 | 11000 | 0.185 |
6009 | 45 | 75 | 16 | 16.22 | 11.96 | 8000 | 10000 | 0.231 |
6010 | 50 | 80 | 16 | 16.94 | 12.95 | 7000 | 9000 | 0.250 |
6011 | 55 | 90 | 18 | 23.28 | 7000 | 8500 | 0.362 | |
6012 | 60 | 95 | 18 | 24.35 | 19.35 | 6300 | 7500 | 0.385 |
6013 | 65 | 100 | 18 | 24.66 | 19.74 | 6000 | 7000 | 0.410 |
6014 | 70 | 110 | 20 | 29.68 | 24.20 | 5600 | 6700 | 0.575 |
6015 | 75 | 115 | 20 | 30.91 | 26.06 | 5300 | 6300 | 0.603 |
6016 | 80 | 125 | 22 | 36.57 | 31.36 | 5000 | 6000 | 0.921 |
6017 | 85 | 130 | 22 | 39.04 | 33.75 | 5000 | 6000 | 0.848 |
6018 | 90 | 140 | 24 | 44.63 | 39.16 | 4800 | 5600 | 1.103 |
6019 | 95 | 145 | 24 | 44.45 | 39.16 | 4500 | 5300 | 1.156 |
6020 | 100 | 150 | 24 | 49.58 | 44.08 | 4300 | 5300 | 1.174 |
6021 | 105 | 160 | 26 | 55.32 | 49.77 | 4000 | 4800 | 1.520 |
6022 | 110 | 170 | 28 | 62.99 | 57.39 | 3800 | 4500 | 1.891 |
Deep Groove Ball Bearing 6200 Series | ||||||||
Bearing No. | Shape Dimensions (mm) | Basic Load Rating (KN) | Max Speed (RPM) | Weight(kg) | ||||
Bore | Outer | Width | Dynamic Cr | Static Cor | Grease lubricant | Oil lubricant | ||
d | D | B | ||||||
6200 Series | ||||||||
623 | 3 | 10 | 4 | 0.5 | 0.2156 | 38000 | 48000 | 0.0015 |
624 | 4 | 13 | 5 | 1.15 | 0.40 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 1.88 | 0.68 | 32000 | 40000 | 0.0048 |
626 | 6 | 19 | 6 | 2.8 | 1.05 | 28000 | 36000 | 0.0075 |
627 | 7 | 22 | 7 | 3.28 | 1.35 | 26000 | 34000 | 0.012 |
628 | 8 | 24 | 8 | 3.35 | 1.40 | 24000 | 32000 | 0.017 |
629 | 9 | 26 | 8 | 4.45 | 1.95 | 22000 | 30000 | 0.019 |
6200 | 10 | 30 | 9 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
6201 | 12 | 32 | 10 | 6.82 | 3.05 | 18000 | 24000 | 0.034 |
6202 | 15 | 35 | 11 | 7.65 | 3.72 | 17000 | 22000 | 0.043 |
6203 | 17 | 40 | 12 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
6204 | 20 | 47 | 14 | 9.88 | 6.20 | 14000 | 18000 | 0.102 |
6205 | 25 | 52 | 15 | 10.78 | 6.98 | 12000 | 16000 | 0.120 |
6206 | 30 | 62 | 16 | 14.97 | 10.04 | 9500 | 13000 | 0.190 |
6207 | 35 | 72 | 17 | 19.75 | 13.67 | 8500 | 11000 | 0.270 |
6208 | 40 | 80 | 18 | 22.71 | 15.94 | 8000 | 10000 | 0.370 |
6209 | 45 | 85 | 19 | 24.36 | 17.71 | 7000 | 9000 | 0.380 |
6210 | 50 | 90 | 20 | 26.98 | 19.84 | 6700 | 8500 | 0.450 |
6211 | 55 | 100 | 21 | 33.37 | 25.11 | 6000 | 7500 | 0.603 |
6212 | 60 | 110 | 22 | 36.74 | 27.97 | 5600 | 7000 | 0.789 |
6213 | 65 | 120 | 23 | 44.01 | 34.18 | 5000 | 6300 | 0.990 |
6214 | 70 | 125 | 24 | 46.79 | 37.59 | 4800 | 6000 | 1.084 |
6215 | 75 | 130 | 25 | 50.85 | 41.26 | 4800 | 5600 | 1.171 |
6216 | 80 | 140 | 26 | 55.04 | 45.09 | 4500 | 5300 | 1.448 |
6217 | 85 | 150 | 28 | 64.01 | 53.28 | 4300 | 5000 | 1.803 |
6218 | 90 | 160 | 30 | 73.83 | 60.76 | 4000 | 4800 | 2.172 |
6219 | 95 | 170 | 32 | 84.83 | 70.85 | 3800 | 4500 | 2.620 |
6220 | 100 | 180 | 34 | 93.95 | 79.35 | 3600 | 4300 | 3.189 |
6221 | 105 | 190 | 36 | 102.30 | 89.59 | 3400 | 4000 | 3.782 |
6222 | 110 | 200 | 38 | 110.82 | 100.43 | 3200 | 3800 | 4.421 |
Shandong Dente International Trade Co.,Ltd is a comprehensive enterprise with factory and trading company. we are focusing on import and export business based on our own bearing factory which is located in Linqing City where is the largest bearing wholesale base in China.
Shandong Dente International Trade Co.,Ltd has taken in this line for more than 20 years. Besides of our own factory, we also cooperate with more than 500 bearing factories to meet market requirements. Therefore, we can supply high-quality bearing products with competitive price and the shortest delivery time if you choose us.
Our products include deep groove ball bearing, tapered roller bearing, pillow block bearing, self-aligning ball bearing, spherical roller bearing, cylindrical roller bearing, thrust ball bearing, non-standard bearing of automobiles. Simultaneously we also supply needle roller bearing, stainless steel bearing ,inch series bearing, non-standard bearing, imported bearing of global brand, wheel hub bearing. And we also supply some customized bearing.
Your satisfaction is our goal, expecting your inquiries.
1.Who are you?
We are a professtional supplier of bearing in China. Our name is Shandong Dente International Trade Co.,Ltd