Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |
24024 | 120 | 180 | 60 | 2 | 390 | 670 | 1500 | 2300 | 5.48 |
24024K30 | 120 | 180 | 60 | 2 | 390 | 670 | 1500 | 2300 | 5.39 |
24024K30W33C3 | 120 | 180 | 60 | 2 | 390 | 670 | 1500 | 2300 | 5.39 |
24024W33C3 | 120 | 180 | 60 | 2 | 390 | 670 | 1500 | 2300 | 5.48 |
24026 | 130 | 200 | 69 | 2 | 505 | 895 | 1300 | 2100 | 8.08 |
24026K30 | 130 | 200 | 69 | 2 | 505 | 895 | 1300 | 2100 | 7.95 |
24026K30W33C3 | 130 | 200 | 69 | 2 | 505 | 895 | 1300 | 2100 | 7.95 |
24026W33C3 | 130 | 200 | 69 | 2 | 505 | 895 | 1300 | 2100 | 8.08 |
24028 | 140 | 210 | 69 | 2 | 510 | 945 | 1200 | 1900 | 8.57 |
24028K30 | 140 | 210 | 69 | 2 | 510 | 945 | 1200 | 1900 | 8.43 |
24028K30W33C3 | 140 | 210 | 69 | 2 | 510 | 945 | 1200 | 1900 | 8.43 |
24028W33C3 | 140 | 210 | 69 | 2 | 510 | 945 | 1200 | 1900 | 8.57 |
24030 | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1200 | 1800 | 10.7 |
24030K30 | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1200 | 1800 | 10.5 |
24030K30W33C3 | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1200 | 1800 | 10.5 |
24030W33C3 | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1200 | 1800 | 10.7 |
24032 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1100 | 1700 | 13 |
24032K30 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1100 | 1700 | 12.8 |
24032K30W33C3 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1100 | 1700 | 12.8 |
24032W33C3 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1100 | 1700 | 13 |
24034 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1000 | 1600 | 17.7 |
24034K30 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1000 | 1600 | 17.4 |
24034K30W33C3 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1000 | 1600 | 17.4 |
24034W33C3 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1000 | 1600 | 17.7 |
24036 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1500 | 23.3 |
24036K30 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1500 | 22.9 |
24036K30W33C3 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1500 | 22.9 |
24036W33C3 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1500 | 23.3 |
24038 | 190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1400 | 24.3 |
24038K30 | 190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1400 | 23.9 |
24038K30W33C3 | 190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1400 | 23.9 |
24038W33C3 | 190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1400 | 24.3 |
24040 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1300 | 31 |
24040K30 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1300 | 30.5 |
24040K30W33C3 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1300 | 30.5 |
24040W33C3 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1300 | 31 |
24044 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1200 | 40.2 |
24044K30 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1200 | 39.6 |
24044K30W33C3 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1200 | 39.6 |
24044W33C3 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1200 | 40.2 |
24048 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 43 |
24048K30 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 42.3 |
24048K30W33C3 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 42.3 |
24048W33C3 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 43 |
24052 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 65.2 |
24052K30 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 64.1 |
24052K30W33C3 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 64.1 |
24052W33C3 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 65.2 |
24056 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 69 |
24056K30 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 67.9 |
24056K30W33C3 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 67.9 |
24056W33C3 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 69 |
24060 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 98 |
24060K30 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 96.4 |
24060K30W33C3 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 96.4 |
24060W33C3 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 98 |
1.FREE SAMPLES:
contact us by email or trade manager, we will send the free sampls according to your request.