Outer Diameter | 234.1 mm (9.22 inch) |
Inner Diameter | 123 mm (4.84 inch) |
Length | 330.8 mm (13.02 inch) |
Overall Length | 343.5 mm (13.52 inch) |
Bolt Hole Diameter | 16.76 mm (0.66 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FHG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Manufacturer Name | Manufacturer Part # |
---|---|
A P PARTS | AP700A |
AC DELCO | A1064C |
AG CHEM EQUIPMENT | 721189 |
AGCO | 1090109M91 |
AIRMAN-HOKUETSU | 3214302700 |
ALCO | MD224 |
ALCOA MARINE | IA376 |
ALLIS-CHALMERS | 00660360 |
AMERICAN MOTORS CORPORATION | IA376 |
AMERICAN PARTS | 1400 |
ARMAFILT | L2303420 |
ASAHI | A274A |
ASSOCIATE AUTOMOTIVE | XBU1580 |
ASTEC UNDERGROUND | 305605109 |
ATLAS COPCO | 2651272037 |
ATLAS WEYHAUSEN | 2654435 |
B R LEE INDUSTRIES | 72382 |
BARKO HYDRAULICS | 53501431 |
BAUER | 10651818 |
BEDFORD | 7987957 |
BENATI | 1849108 |
BIG A | 1400 |
BLOUNT | 538235 |
BOMAG | 05730114 |
BOSCH-REXROTH | 1457429810 |
CAN-CAR | 27763 |
CASE/CASE IH | 2978897 |
CATERPILLAR | 0946353 |
CATERPILLAR-MITSUBISHI | 1072609 |
CHAMP | AF1418 |
CHRYSLER | 75060642 |
CLARK | 0506090 |
CLARK,J.L. | 1901718 |
CLEAN | MA384 |
COLES-GROVE | 8584532 |
COLT | 33664 |
COMPAIR | 1078A31300 |
CONSOLIDATED PNEUMATIC | 655FPS1087 |
CONTINENTAL | PCA523 |
COOP | AP106587 |
COOPERS | AZA309 |
CROSLAND | 746 |
CUMMINS | 204629 |
CYCLONE | PMA106587 |
DAEWOO | 24746003 |
DELUXE | 836 |
DEUTZ | 1163766 |
DIAMOND REO | 3107368H2 |
DIAMOND T | 3107368H2 |
DIGITAL EQUIPMENT | 3107368H2 |
DITCH WITCH | 194827 |
DONIT | 4930497 |
DONSSON | DA2109 |
DOOSAN | 24746003 |
DORMAN | L551E4 |
DRESSER | 3210185R1 |
DRILTECH | 69008902 |
DRONNINGBORG | 46421400 |
DROTT | 231996 |
EATON | 2081098 |
EIMCO | 69008902 |
ERF (E.R.F.) | 33664 |
EUCLID | 66451196 |
FAMEL | FR1075 |
FAUN | 4134389 |
FERMEL | 991300111 |
FIAAM | FL16446 |
FIAT | 01901903 |
FIL | HP608 |
FILT | A2369 |
FINN EQUIPMENT | FFA10795 |
FISPA | FAC931 |
FMC | 3U0165 |
FODEN | 423911 |
FORD | 227457 |
FRANKLIN | 1513159 |
FREIGHTLINER | DNP181034 |
FURUKAWA | 0520106004 |
FWD | 10175588 |
GALION | 97140 |
GARDNER | HD6806 |
GENERAL ELECTRIC | L551E4 |
GIESSE | AHI1006 |
GOULD | AP106587 |
GPC | FC104 |
GREYFRIARS | 239A |
GROVE | 7304000020 |
GT PIECES ET SERVICES | 2242182 |
GUARDIAN | G106587 |
GUD | ADG494 |
GUIOT | GA523 |
HANOMAG TRAKTOREN | 1197946185 |
HARMO | A720 |
HAULAMATIC | 900020 |
HAWKER SIDDELEY | 02705583 |
HESSTON | 1909136 |
HESTAIR DENNIS | 6505511 |
HINO | 178011190 |
HITACHI | 0660360 |
HOIST LIFTTRUCK MANUFACTURING | M10335 |
HUBER WARCO | 104905 |
HURRICANE COMPRESSOR | 6096701 |
HYDROVANE | 2709026 |
HYMAC | 2709026 |
IHI | 066180015 |
INDUCONTROL | AR523 |
INGERSOLL RAND | 10651818 |
INTERNATIONAL | 3210185R1 |
ISUZU | 1142150050 |
IVECO | 09921320 |
JCB | 32201602 |
JOHN DEERE | AR45943 |
JOY | 5019790316 |
KATO | 11968703001 |
KAWASAKI | YYP106587 |
KHD | 1163766 |
KIRKALDIE | KA18 |
KNECHT | LX28 |
KOBELCO | 100280420 |
KOEHRING | 05730114 |
KOMATSU | 3819763261 |
KRALINATOR | LA385 |
KUBOTA | 4023152300 |
LAND ROVER | 10906079 |
LAUTRETTE | EL3040 |
LBX COMPANY LLC | 3U0165 |
LEROI | 43547 |
LETOURNEAU | DA0785 |
LEYLAND-DAF (LDV) | 37H2924 |
LIEBHERR | 5106368 |
LINK BELT | 3U0165 |
LISTER PETTER | 02705583 |
LOCKHEED | AP700 |
LOESING | 020893 |
MACO-MEUDON COMPRESSORS | 520837 |
MAN | 55508304012 |
MANITOU | 169476 |
MARINE TRAVELIFT, INC. | 672199 |
MASSEY FERGUSON | 1040830M1 |
MASTE | IS164 |
MCCORMICK | E065899 |
MERCEDES-BENZ | 3550940004 |
MICHIGAN | 1990248 |
MINNPAR | 79043778 |
MISFAT | 12779300 |
MITSUBISHI | 3113016400 |
MITSUBISHI FUSO | 3113016400 |
MITSUI DEUTSCHE CO | 22203280 |
MITSUI ZOSEN | 202303280 |
MONARK DIESEL | 30781978 |
MORBARK | 29321121 |
MOXY | 051367 |
MURPHY | 3881 |
NELSON | 106587 |
NELSON WINSLOW | 106587 |
NEW HOLLAND | 227456 |
NISSAN/UD TRUCKS | 1654696011 |
NUTECH | N1144 |
OLIVER | 302012251 |
ORENSTEIN & KOPPEL | 0718023 |
P & H | 1046Z283 |
P.B.R. | AI3221 |
PEERLESS PUMP | 300521402 |
PERKINS | 26510154 |
PERMATIC | FA3643 |
PERRY | PA836 |
PETTIBONE | TC90258 |
POCLAIN | Z0850562 |
POWER-PART | 26510154 |
PRO MATCH | 9Y7808 |
PURFLUX | A543 |
PUROLATOR | 6678200 |
QUAKER STATE | QSA523 |
QUINCY NORTHWEST | H1222 |
REFILCO | AF2119 |
RENAULT VI | 0003564117 |
ROGERS MACHINERY | H1222 |
ROLLS ROYCE | CV4180 |
ROSCO | 72382 |
ROVER | 10906079 |
SAKAI | 440823003 |
SAMCOR PRETORIA | SFA264 |
SAME | 242493601 |
SANY | B222100000533 |
SAVARA | 922950 |
SEDDON ATKINSON | 33234 |
SISU | 1990248 |
SOPARIS | FCA3024 |
STEIGER | 09003 |
SULLAIR | 520837 |
SUMITOMO | BRP0027 |
SUNWARD | 730403000223 |
SUPERPAK COMPACTION | 209429 |
TALBOT | 75060642 |
TAMROCK | 69008902 |
TCM | 2080103161 |
TECALEMIT-TJ | B256 |
TECHNOCAR | A510 |
TECNO COMP | TM005 |
TEHO | 2113 |
TEREX | 30AE09A |
TFMC | L00698 |
TIM | 8T5600 |
TIMBERJACK | F004252 |
TORQUIP | 760684733 |
TOWMOTOR | 0946353 |
TOYO-KOGYO | 1990248 |
TOYOTA | 177229660071 |
TROJAN | 6953104 |
TRU-AIR | T106587 |
TRUCK CARE | 7302200 |
UFI | 2779300 |
UNION CITY BODY | A738S |
UNIPART | 41007448 |
UNITED CENTRAL INDUSTRIAL SUPP | 687456 |
UNITED ENGINE LIFE | 250DX250 |
UNOCAL | A755 |
VAPORMATIC | VPD7109 |
VIC | A564 |
VIRGIS | CH1211389 |
VMC | AF181034 |
VME | 475190 |
VOLVO | 1990248 |
WABCO | DA0785 |
WAGNER | 360956 |
WAGNER MINING EQUIPMENT | 351160 |
WARTSILA | L2303420 |
WAUKESHA | 350437 |
WEATHERHILL | 102327 |
WESFIL | A909 |
WGB | SA263 |
WHITE | 027074164 |
WHITLOCK | 313429 |
WORTHINGTON | 2080113 |
XCMG | 803172979 |
YALE | 2081098 |
YANMAR | 12665212620 |
YUTANI | 2446U128S2 |
Service provide:
OEM ODM & OBM service ; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products :
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim
for compensation.
5.Our Company
6.FAQ
1.
What
'
s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What ' s kind of your packaging?
Coralfly packaging or customer ' s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7 -20 days after we get the prepay.
5. Could you Calculat e the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.