Peak Power (Pmax) | 525 | 535 | 540 | 545 | 550 |
Maximum Power Voltage (Vmp) | 41.28 | 41.6 | 41.76 | 41.93 | 42.1 |
Maximum Power Current (Imp) | 12.72 | 12.84 | 12.93 | 13.00 | 13.16 |
Open-circuit Voltage (Voc) | 49.10±3% | 49.50±3% | 49.70±3% | 49.90±3% | 50.10±3% |
Short-circuit Current (Isc) | 13.56±3% | 13.74±3% | 13.83±3% | 13.92±3% | 14.01±3% |
Module Efficiency | 20.31% | 20.70 % | 20.89% | 21.08% | 21.28% |
Output cables
|
4mm² cable 35cm (Including MC4 connector)
|
||||
Power Tolerance | 0~+3W | ||||
Standard Test Environment | Irradiance 1000W/m2, AM 1.5, cell temperature of 25 ºC |