Product Name | Tapered Roller Bearing1780-1729 M84548/10 L44649/Lm44610 28KW01 L45449/L45410 45449/10 M86649/M86610 M88043/M88010 |
Model NO. | 1780-1729 M84548/10 L44649/Lm44610 28KW01 L45449/L45410 45449/10 M86649/M86610 M88043/M88010 |
Size | 29*50.292*14.732mm |
Weight | 0.126kg |
Precision Rating | P0, P6, P5, P4, P2 |
Material | Chrome steel (GCr15) |
Dye corner | Black corner,light corner |
Clearance | C0 C1 C2 C3 C4 C5 |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 |
Cage | Steel |
Features | High Precision, High Speed, Long Life, High Reliability, Low Noise , Reduce Friction |
Certification | ISO 9001:2008 |
Packing | |
Delivery Time | 15-25 Days After The Order is Confirmed |
Shippment | 1.By Sea 2.By Air 3.By Express |
Bearing Code | Size(mm) |
Weight
(KG) |
Limit Speed | |||||
(r.p.m) | ||||||||
d | D | B | C | T | Weight | Oil | Grease | |
Lubrication | Lubrication | |||||||
368/362 | 50.8 | 90 | 22.225 | 15.875 | 20 | 0.514 | 5500 | 4100 |
368A/362A | 50.8 | 88.9 | 22.225 | 16.513 | 20.638 | 0.5 | 5500 | 4100 |
368/363 | 50.8 | 90 | 22.225 | 20 | 20 | 0.546 | 5500 | 4100 |
368/363A | 50.8 | 88.9 | 22.225 | 16.513 | 20.638 | 0.502 | 5500 | 4100 |
387/382 | 57.15 | 98.425 | 21.946 | 17.826 | 21 | 0.596 | 5000 | 3700 |
387S/382A | 57.15 | 96.838 | 21.946 | 15.875 | 21 | 0.559 | 5000 | 3700 |
387A/382A | 57.15 | 96.838 | 21.946 | 15.875 | 21 | 0.557 | 5000 | 3700 |
390/394A | 57.15 | 110 | 21.996 | 18.124 | 21.999 | 0.908 | 4300 | 3200 |
395/394A | 63.5 | 110 | 21.996 | 18.824 | 22 | 0.837 | 4300 | 3200 |
395A/394A | 66.675 | 110 | 21.996 | 18.824 | 22 | 0.785 | 4300 | 3200 |
399A/394A | 68.263 | 110 | 21.996 | 18.824 | 21.999 | 0.715 | 4300 | 3200 |
455/453A | 50.8 | 107.95 | - | 22.225 | 27.783 | 1.234 | - | - |
462/453X | 57.15 | 104.775 | 29.317 | 24.605 | 30.162 | 1.01 | 4700 | 3500 |
462A/453X | 57.15 | 104.775 | 29.317 | 24.605 | 30.162 | 1.01 | 4700 | 3500 |
462/453 | 57.15 | 107.95 | 29.317 | 27 | 27.795 | 1.128 | 4700 | 3500 |
482/472 | 69.85 | 120 | 29.007 | 24.237 | 29.795 | 1.3 | 4000 | 3000 |
484/472 | 70 | 120 | 29.007 | 24.237 | 29.796 | 1.3 | 4000 | 3000 |
527/522 | 44.45 | 101.6 | 36.068 | 26.988 | 34.925 | 1.37 | 5000 | 3800 |
528X/520X | 50 | 100 | 35.999 | 26.988 | 34.925 | 1.2 | 5000 | 3800 |
529/522 | 50.8 | 101.6 | 36.068 | 26.988 | 34.925 | 1.23 | 5000 | 3800 |
535/532A | 44.45 | 111.125 | 36.957 | 30.162 | 38.1 | 1.79 | 4800 | 3600 |
239A/532X | 53.975 | 107.95 | 36.957 | 28.575 | 36.521 | 1.427 | 4800 | 3600 |
02474/02420 | 28.575 | 68.262 | 22.225 | 17.462 | 22.225 | 0.048 | 770 | 5800 |
02872/02820 | 28.575 | 73.025 | 22.225 | 17.463 | 22.225 | 0.484 | 7000 | 5300 |
14124/14276 | 31.75 | 69.012 | 19.583 | 15.857 | 19.845 | 0.347 | 7400 | 5600 |
14313/14276 | 33.338 | 69.012 | 19.583 | 15.857 | 19.845 | 0.333 | 7400 | 5600 |
14137/14276 | 34.925 | 39.012 | 19.583 | 15.857 | 19.845 | 0.314 | 7400 | 5600 |
14138A/14276 | 34.925 | 69.012 | 19.583 | 15.857 | 19.845 | 0.312 | 7400 | 5600 |
15100/15245 | 25.4 | 62 | 20.638 | 14.288 | 19.05 | 0.33 | 8200 | 6100 |
15106/15250X | 26.988 | 63.5 | 20.638 | 15.875 | 20.638 | 0.31 | 8200 | 6100 |
539/532A | 53.975 | 111.125 | 36.957 | 30.162 | 38.1 | 1.58 | 4800 | 3600 |
539/532 | 53.975 | 111.125 | 36.957 | 33.338 | 38.1 | 1.66 | 4800 | 3600 |
1988/1931 | 28.575 | 60.325 | 19.355 | 15.875 | 19.845 | 0.25 | 9800 | 6700 |
28584/28521 | 52.388 | 92.075 | 25.4 | 19.845 | 24.608 | 0.66 | 5300 | 4000 |
3975/3920 | 50.8 | 112.712 | 30.048 | 23.812 | 30.162 | 1.53 | 4300 | 3200 |
3975/3926 | 50.8 | 112.712 | - | - | 33.338 | 1.59 | - | - |
2780/2720 | 36.487 | 76.2 | 25.654 | 19.05 | 23.812 | 0.513 | 6800 | 5100 |
2785/2720 | 33.338 | 76.2 | 25.654 | 19.05 | 23.812 | 0.551 | 6800 | 5100 |
2788/2720 | 38.1 | 76.2 | 25.654 | 19.05 | 23.812 | 0.494 | 6800 | 5100 |
2789/2729 | 39.688 | 76.2 | 25.654 | 19.05 | 23.812 | 0.475 | 6800 | 5100 |
2790/2720 | 33.338 | 76.2 | 25.654 | 19.05 | 23.812 | 0.552 | 6800 | 5100 |
3379/3320 | 34.925 | 80.167 | 30.931 | 23.812 | 29.37 | 0.7 | 6400 | 4800 |
3490/3420 | 38.1 | 79.375 | 29.771 | 23.812 | 29.37 | 0.669 | 6600 | 4900 |
3767/3720 | 52.388 | 93.264 | 30.302 | 23.812 | 30.162 | 0.828 | 5300 | 4000 |
3780/3720 | 50.8 | 93.264 | 30.302 | 23.812 | 30.162 | 0.858 | 5300 | 4000 |
3872/3820 | 34.925 | 85.725 | 30.162 | 23.812 | 30.162 | 0.89 | 6000 | 4500 |
3876/3820 | 38.1 | 85.725 | 30.162 | 23.812 | 30.162 | 0.848 | 6000 | 4500 |
3982/3920 | 63.5 | 112.712 | 30.048 | 23.812 | 30.162 | 1.2 | 4300 | 3200 |
3984/3920 | 66.675 | 112.712 | 30.048 | 23.812 | 30.162 | 1.12 | 4300 | 3200 |
15113/15245 | 31.75 | 62 | 20638 | 14.288 | 19.05 | 0.255 | 8200 | 6100 |
18590/18520 | 41.275 | 73.025 | 17.462 | 12.7 | 16.667 | 0.279 | 6600 | 5000 |
24780/24721 | 41.275 | 76.2 | 23.02 | 20.638 | 22.225 | 0.456 | 6500 | 4900 |
25572/25520 | 38.1 | 82.931 | 25.4 | 19.05 | 25.4 | 0.64 | 6000 | 4500 |
25577/25520 | 42.875 | 82.931 | 25.4 | 19.05 | 23.812 | 0.562 | 6000 | 4500 |
25580/25520 | 44.45 | 82.931 | 25.4 | 19.05 | 23.812 | 0.558 | 6000 | 4500 |
25590/25520 | 45.618 | 82.931 | 25.4 | 19.05 | 23.812 | 0.542 | 6000 | 4500 |
25877/25821 | 34.925 | 73.025 | 24.608 | 19.05 | 23.812 | 0.461 | 7100 | 5300 |
29590/29522 | 66.675 | 107.95 | 25.4 | 19.05 | 25.4 | 0.869 | 4500 | 3200 |
29685/29620 | 73.025 | 112.712 | 25.4 | 19.05 | 25.4 | 0.863 | 4100 | 3100 |
LM29749/LM29710 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 0.238 | 7400 | 5500 |
LM29749/LM29711 | 38.1 | 65.088 | 18.288 | 15.748 | 19.812 | 0.251 | 7400 | 5500 |
33225/33472 | 57.15 | 120 | 30.162 | 23.444 | 29.794 | 1.637 | 4000 | 3000 |
33262/33462 | 66.675 | 117.475 | 30.162 | 23.812 | 30.162 | 1.32 | 4000 | 3000 |
33275/33462 | 69.85 | 117.475 | 30.162 | 23.812 | 30.162 | 1.261 | 4000 | 3000 |
33281/13462 | 71.438 | 117.475 | 30.162 | 23.812 | 30.162 | 1.2 | 4000 | 3000 |
33885/33821 | 44.45 | 92.25 | 28.575 | 22.225 | 27.783 | 0.95 | 5200 | 3900 |
33891/33821 | 52.388 | 95.25 | 28.575 | 223.225 | 27.783 | 0.816 | 5200 | 3900 |
33889/33821 | 50.8 | 95.25 | 28.575 | 22.225 | 27.783 | 0.845 | 5200 | 3900 |
39585/39520 | 63.5 | 112.712 | 30.162 | 23.812 | 30.162 | 1.24 | 4200 | 3200 |
39590/39520 | 66.675 | 112.712 | 30.162 | 23.812 | 30.162 | 1.164 | 4200 | 3200 |
45284/45220 | 50.8 | 104.775 | 30.958 | 23.812 | 30.162 | 1.115 | 4700 | 3500 |
47874/47420 | 69.85 | 120 | 32.545 | 26.195 | 32.545 | 1.45 | 4000 | 3000 |
LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 0.246 | 7600 | 5700 |
LM48548/LM48511A | 34.925 | 65.088 | 18.288 | 17.018 | 21.082 | 0.273 | 7600 | 5700 |
LM48548A/LM48511A | 34.925 | 65.088 | 18.288 | 17.018 | 21.082 | 0.273 | 7600 | 5700 |
53176/53375 | 44.45 | 95.25 | 28.3 | 20.638 | 30.958 | 0.927 | 5000 | 3700 |
53178/53375 | 44.45 | 95.25 | 28.3 | 20.638 | 30.958 | 0.927 | 5000 | 3700 |
55176/55443 | 44.45 | 112.712 | 26.909 | 20.638 | 30.162 | 1.421 | 4200 | 3200 |
55187/55443 | 47.625 | 112.712 | 26.909 | 20.638 | 30.162 | 1.371 | 4200 | 3200 |
LM67048/LM67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | 0.176 | 8400 | 6300 |
N-JL69349/JL69310 | 38 | 63 | 17 | 13.5 | 17 | 0.199 | 7600 | 5700 |
M86649/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 0.338 | 8100 | 6100 |
HN88649/HM88610 | 34.925 | 72.233 | 25.4 | 19.842 | 25.4 | 0.491 | 7200 | 5400 |
JLM104948/JLM104910 | 50 | 82 | 21.501 | 17 | 21.501 | 0.419 | 5700 | 4300 |
LM104949/LM104911 | 50.8 | 82.55 | 22.225 | 16.51 | 21.59 | 0.414 | 5700 | 4300 |
LM501349/LM501314 | 41.275 | 73.431 | 19.812 | 16.604 | 21.43 | 0.335 | 6600 | 5000 |
LM501349/LM501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 0.323 | 6600 | 5000 |
LM603049/LM603012 | 45.242 | 77.788 | 19.842 | 16.667 | 21.43 | 0.377 | 6200 | 4600 |
LM603049/LM603014 | 45.242 | 80 | 19.842 | 15.08 | 19.842 | 0.394 | 6200 | 4600 |
M802048/M802011 | 41.275 | 82.55 | 25.654 | 20.193 | 26.543 | 0.623 | 6100 | 4600 |
LM11749/10 | 17.426 | 39.878 | 14.605 | 10.668 | 13.843 | 0.0658 | ||
LM11949/10 | 19.05 | 45.327 | 16.637 | 12.065 | 15.494 | 0.12 | ||
L45449/10 | 29 | 50.292 | 14.732 | 10.668 | 14.224 | 0.113 | ||
LM12649/10 | 21.43 | 50.005 | 18.288 | 13.97 | 17.526 | 0.168 | ||
LM12749/10 | 21.987 | 45.237 | 16.637 | 12.067 | 15.494 | 0.116 | ||
LM102949/10 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 0.308 | ||
U399/U360L | 39.688 | 73.025 | 22.098 | 18.5 | 19.395 | 0.357 | ||
U298/U261L | 35 | 65 | 20.6 | 17 | 18.1 | 0.256 | ||
LM501349/10 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 0.329 | ||
L44643/10 | 25.4 | 50.292 | 14.732 | 10.668 | 14.224 | 0.126 | ||
L44649/10 | 26.988 | 50.292 | 14.732 | 10668 | 14.224 | 0.119 | ||
L68149/10 | 35 | 59.131 | 16.764 | 11.938 | 15.875 | 0.172 | - | - |
28KW01 | 28 | 52 | 18.8 | 12 | 14 | - | - | - |
320/32 | 32 | 58 | 17 | 13 | 17 | - | - | - |
320/28 | 28 | 52 | 16 | 12 | 16 | - | - |
Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.