Model | XE370U | ||
Operation weight | Kg | 36800 | |
Bucket capacity | m³ | 1.4~1.8 | |
Engine |
Model | / | QSL9 |
Direct injection | / | ||
4Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air cooled | / | √ | |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 213/2000 | |
/Max. torque/speed | N.m/rpm | 1400/1451 | |
Displacement | L | 8.9 | |
Mian performance |
Traveling speed | km/h | 5.4/3.2 |
Rotary speed | r/min | 9.7 | |
Gradeability | ° | 70 | |
Ground pressure | kPa | 66.7 | |
Bucket digging force | kN | 263 | |
Arm digging force | kN | 188 | |
Maximum traction | kN | 285 | |
Hydraulic system | Main pump | / | / |
The main pump rated flow | L/min | 2×300 | |
Main safty valve pressure | MPa | 37.3 | |
Pressure of travel system | MPa | 37.3 | |
Pressure of swing system | MPa | 26.5 | |
Pressure of pilot system | MPa | 3.9 | |
Oil capacity | Fuel tank capacity | L | 660 |
Hydraulic tank capacity | L | 350 | |
Engine oil capacity | L | 30 | |
Apperance size |
A A Total length | mm | 11388 |
B B Total width | mm | 3390 | |
C C Total height | mm | 3570 | |
D D Width of platform | mm | 3030 | |
E E Length of crawler | mm | 5035 | |
E E Total width of chassis | mm | 3390 | |
F F Length of crawler | mm | 800 | |
H H Wheel base of crawler | mm | 4040 | |
H H Track gauge | mm | 2590 | |
I I Ground clearance of counterweight | mm | 1197 | |
J J Min.ground clearance | mm | 500 | |
L L Min.rear-end swing radius | mm | 3700 | |
M M Height of crawler | mm | 1105 | |
working scope |
A A Max. digging height | mm | 10445 |
B B Max. dumping height | mm | 7287 | |
C C Max. digging depth | mm | 7423 | |
D 8 D Max.digging depth at the range of level | mm | 7266 | |
E E Max. vertical wall digging depth | mm | 6776 | |
F F Max. digging reach | mm | 11114 | |
G G Min. swing radius | mm | 4369 | |
Standard configuration | Length of boom | mm | 6400 |
Length of arm | mm | 3200 | |
Bucket capacity | m³ | 1.6 | |
Optional configuration | Length of boom | mm | 6200 |
Length of arm | mm | 2900/2670 | |
Bucket capacity | m³ | 1.4/1.5/1.8 |