>> Tech Data Sheet & MSDS
Technical Data | |||
Item | Unit | Value | Standard |
Appearance | Transparent Sticky Thick Liquid | ||
Acid Value | mgKOH/g | 16-24 | GB2895 |
Viscosity(25ºC) | mPa.S | 500-800 | GB7193 |
Gel Time | min | 5-9 | GB7193 |
Non-Volatile | % | 61-67 | GB7193 |
Thermal Stability(80ºC) | h | ≥24 | GB7193 |
Note:
Gel Time is 25°C in air bath; 0.5 ml cobalt isocaprylate solution and 0.5ml MEKP solution were added into 50g resin |
Performance Indexes of Resin Casting Substance | ||||
Item | Unit | Value | Standard | |
Barcol hardness ≥ | Barcol | 40 | GB3854 | |
Tensile strength ≥ | MPa | 60 | GB2567 | |
Tensile modulus ≥ | MPa | 3000 | GB2567 | |
Elongation at break≥ | % | 4.0 | GB2567 | |
Flexural strength ≥ | MPa | 90 | GB2567 | |
Flexural modulus ≥ | MPa | 3000 | GB2567 | |
Impact strength ≥ | KJ/m2 | 7.0 | GB2567 | |
H.D.T | ≥ | ºC | 80 | GB1634.2 |
Note:
Environmental Temperature for Experiment: 23±2°C; relative humidity: 50±5% |