Model | SC85SD.9 | SC160SD. 9 | SC220SD. 9 | SC240SD.9 | SC360SD.9 |
w orking weight (T) | 16 | 21 | 26.5 | 36 | 40 |
bucket capacity (m3) | 0.34 | 0.45 | 0.8 | 1 .0 | 1.0 |
Engine model |
Yanmar
4TNV98T ZCSTY |
QSF3.8T3TC115 |
Isuz
4HK1X |
I
suz
4HK1X |
QSC83 |
P ower (Kw/r/min) | 54.3/2200 | 86/2200 | 133/2000 | 133/2000 | 194/2200 |
Fue l tank capacity (L) | 130 | 247 | 350 | 350 | 595 |
Maximum walking speed (km/h) | 2.9 | 2.79 | 4.3 | 4.0 | 4.2 |
Swing speed (r/min) | 12.3 | 12.6 | 11.7 | 11.1 | 10.6 |
Climbing ability(°) | 30 | 30 | 30 | 30 | 30 |
Bucket digging force ( KN) | 40.2 | 60 | 80 | 138 | 138 |
Arm digging force ( KN) | 27.8 | 45.5 | 66.5 | 115 | 115 |
Ground specific pressure (Kpa) | 17.5 | 14 | 15.2 | 14 | 14 |
Traction( KN) | 121 .5 | 224 | 227 | 215 | 374 |
Hy draulic model | K7SP36 | K3V63DT | K3V112DT | K3V112DT | K3V140DT |
Maximum flow rate(L/min) | 79.2x2 | 128x2 | 200x2 | 226x2 | 265x2 |
Work pressure (Mpa) | 27.5 | 34.3 | 34.3 | 34.3 | 31 .4 |
Hydraulic oil capacity (L) | 86 | 130 | 246 | 246 | 310 |
|
9770 | 10350 | 10332 | 11100 | 13100 |
|
4330 | 4385 | 5251 | 5830 | 6210 |
C- full height(Cab ceiling) ( mm) | 3508 | 3850 | 3885 | 4040 | 4000 |
D- Counterweight ground clearance(mm) | 1693 | 1932 | 2007 | 2070 | 2150 |
E- Minimum ground clearance (mm) | 1005 | 1215 | 1196 | 1185 | 1200 |
F- Float tank length (mm) | 6650 | 7171 | 8083 | 9148 | 9148 |
G- Float tank width (mm) | 1312 | 1490 | 1508 | 1623 | 1823 |
H- Float tank height (mm) | 1601 | 1718 | 1718 | 1810 | 1810 |
I-Maximum digging height
(mm)
|
9674 | 11110 | 10165 | 10660 | 11350 |
J-
Maximum unloading height
(mm)
|
7602 | 9100 | 7452 | 7700 | 8710 |
K- Maximum digging depth (mm) | 5873 | 6955 | 5626 | 5840 | 6600 |
L- Maximum vertical wall excavation depth (mm) | 5232 | 5165 | 3949 | 4565 | 6145 |
M- Maximum digging distance (mm) | 9065 | 10825 | 9867 | 10280 | 12000 |
N- Arm length (mm) | 2250 | 4500 - | 2925 | 3050 | 3045 |
O - Boom length (mm) | 5850 | 6000 | 5700 | 5850 | 7600 |
P- Maximum buoyancy (t) | 19 | 26 | 29 | 38.5 | 43 |
Lishide Construction Machinery Co., Ltd. is a provincial and national green enterprise, it has passed dual system certification of ISO9001 quality and ISO4001 environment. As well our company has obtained dual certification of ISO45001 occupational health and ISO50001 energy manageme.
The company's
production
plant
covers
an area of more
than
40000
square meters,including
blanking,
machining,welding,
shot
blasting,
coating
and other workshops.
Thecompany
has
perfect
means of
production,
testing
and detecting,
has
a large
number of advanced
processing
equipments such
as
imported CNC
cutting
machines,
CNCmachining
centers
and
welding
robots, and
has
structural
member
testing equipment
suchas
working
device
fatigue tester,
UT
ultrasonic
and MT
magnetic particle
flaw
detector,which realizes
the automation
of
processing
and welding
and ensures
the processingquality
of
key
parts.
Video and online technical support
1 Year
for machinery warranty
|
4 years
for Core Components
Quantity(sets) | 1--5 | >5 |
Est. time (days) | 30 | To be negotiated |
Welcome to contact with us and trade with us.