Taper Roller Bearing with P0 P6 Quality, Shouguang Steel, Bearing Factory

Model NO.
15118/15243
Separated
Separated
Trademark
DUZ or OEM
Origin
China
Production Capacity
100000 Per Month
Reference Price
$ 4.05 - 4.50

Product Description


Taper Roller Bearing with P0 P6 Quality, Shouguang Steel, Bearing Factory
Item No.   d D T Weight Item No.   d D T Weight
32004 20 42 15 0.097 30219 95 170 34.5 3.15
32005 25 47 15 0.113 30220 100 180 37 3.78
32006 30 55 17 0.181 30202 15 42 14.5 0.095
32007 35 62 18 0.233 30203 17 47 15.5 0.129
32008 40 68 19 0.277 30204 20 52 16.5 0.169
32009 45 75 20 0.35 30205 25 62 18.8 0.272
32010 50 80 20 0.38 30206 30 72 21 0.394
32011 95 90 23 0.551 33005 25 47 17 0.131
32012 60 95 23 0.591 33006 30 55 20 0.208
32013 65 100 23 0.627 33007 35 62 21 0.267
32014 70 110 25 0.876 33008 40 68 22 0.322
32015 75 115 25 0.929 33009 45 75 24 0.414
32016 80 125 29 1.28 33010 50 80 24 0.452
32023 85 130 29 1.34 33011 55 90 27 0.672
32023 90 140 32 1.66 33012 60 95 27 0.713
32023 95 145 32 1.84 33013 65 100 27 0.758
32023 100 150 32 1.91 33014 70 110 31 1.11
32203 17 40 17.25 0.07 33015 75 115 31 1.18
32204 20 47 19.25 0.151 33016 80 125 36 1.65
32205 25 52 19.25 0.17 33017 85 130 36 1.75
32206 30 62 1.5 0.291 33018 90 140 39 2.157
32207 35 72 24.5 0.451 33019 95 145 39 2.3
32208 40 80 25 0.541 33020 100 150 39 2.4
32209 45 85 25 0.594 33108 40 75 26 0.51
32210 50 90 25 0.638 33109 45 80 26 0.552
32211 55 100 27 0.863 33110 50 85 26 0.597
32212 60 110 30 1.17 33111 55 95 30 0.877
32213 65 120 33 1.56 33112 60 100 30 0.91
32214 70 125 33.5 1.65 33113 65 110 34 1.32
32215 75 130 33.5 1.75 33114 70 120 37 1.71
32216 80 140 35 2.17 33115 75 125 37 1.796
32217 85 150 39 2.73 33116 80 130 37 1.88
32218 90 160 43 3.52 33117 85 140 41 2.51
32219 95 170 46 4.33 33118 90 150 45 3.13
32220 100 180 49.5 5.27 33119 95 160 49 3.94
30202 15 35 11.75 0.056 33120 100 165 52 5
30203 17 40 13.25 0.08 33205 25 52 22 0.221
30204 20 47 15.25 0.125 33206 30 62 25 0.355
30205 25 52 16.25 0.156 33207 35 72 28 0.524
30206 30 62 17.25 0.236 33208 40 80 32 0.715
30207 35 72 18.25 0.339 33209 45 85 32 0.77
30208 40 80 19.25 0.431 33210 50 90 32 0.867
30209 45 85 20.75 0.477 33211 55 100 35 1.18
30210 50 90 21.75 0.559 33212 60 110 38 1.56
30211 55 100 22.75 0.736 33213 65 120 41 2.04
30212 60 110 23.75 0.907 33214 70 125 41 2.15
30213 65 120 24.75 1.15 33215 75 130 41 2.25
30214 70 125 26.25 1.29 33216 80 140 46 2.94
30215 75 130 27.25 1.38 33217 85 150 49 3.56
30216 80 140 28.25 1.7 33218 90 160 55 4.69
30217 85 150 30.05 2.08 33219 95 170 58 5.54
30218 90 160 32.5 2.7 33220 100 180 63 6.4
Taper Roller Bearing with P0 P6 Quality, Shouguang Steel, Bearing Factory

 

Cylindrical Roller Bearing