CAS | MF | |||||
---|---|---|---|---|---|---|
alpha-Arbutin | α- | 84380-01-8 | C12H16O7 | MSDS | ||
Melatonine | 73-31-4 | C13H16N2O2 | MSDS | |||
Arbutin | 497-76-7 | C12H16O7 | MSDS | |||
Carbomer | 9007-20-9 | C15H17ClO3 | MSDS |
CAS | MF | |||||
---|---|---|---|---|---|---|
Hyaluronic acid | 9004-61-9 | C14H22NNaO11 | MSDS | |||
KERATINOCYTE GRO WTH FACTOR, HUMAN | 148348-15-6 | MSDS | ||||
bis(5-oxo-L-prolinato-N1,O2)zinc | 15454-75-8 | C10H12N2O6Zn | MSDS | |||
Magnesium ascorbyl phosphate | C | 113170-55-1 | C6H11MgO9P | MSDS | ||
Epidermal Gro wth Factor | 62253-63-8 | C270H401N73O83S7 | MSDS | |||
Sodium hyaluronate | 9067-32-7 | C14H22NNaO11 | MSDS | |||
ETHOXYLATED METHYL GLUCOSIDE DIOLEATE | D--2,6-(2:1) | 86893-19-8 | (C2H4O)mult(C2H4O)multC43H78O | MSDS | ||
LIQUIRITIGENIN | C15H12O4 | MSDS | ||||
Avobenzone | 70356-09-1 | C20H22O3 | MSDS | |||
Heartleaf Houttuynia P.E. | MSDS | |||||
Kojic acid | 501-30-4 | C6H6O4 | MSDS | |||
Isoliquiritigenin | 961-29-5 | C15H12O4 | MSDS | |||
Ketoconazole | 65277-42-1 | C26H28Cl2N4O4 | MSDS |
1.We have high-quality products, which are directly supplied by the factory to ensure sufficient supply.