Construction Machinery Are Used in Gearbox, Instrument, Motor, Electric Appliance, Internal Combustion Engine, Agriculture, 6404 NSK Deep Groove Ball Bearing

Model NO.
6404
Shield / Closure
Open, Z, Zz, RS, 2RS, 2rz
Weight
0.4kg
Usage
Electric Motor, Auto Mobiles, Appliances, Caster
Certification
RoHS, SGS, ISO, Ce
Precision
P0, P6, P5, P4, P2
Noise Level
Z4, Z3, Z2, Z1
Radial Play
C0, C2, C3, C4
Ball Bearings Snap Ring
N, Nr
Vibration Level
V4, V3, V2, V1
Transport Package
Carton or Wooden Box Packaging
Specification
72*20*19mm
Trademark
OEM
Origin
China
HS Code
8482102000
Production Capacity
200000/Month
Reference Price
Please contact us for quote

Product Description

All technical details as belows:

Material information:
Specification Steel NO. HRC Chemical composition %
C Si Mn Mo S P Cr
GB/T 18254 Gcr 15 61-65 0.95~1.05 0.15~0.35 0.25~0.45 below 0.08 below 0.025 below 0.025 1.40~1.65

Technical information:
62 Series Boundary dimensions(mm) Mass(Kg)
Bearing No d D B  
  6200 10 30 9 0.032
  6201 12 32 10 0.037
  6202 15 35 11 0.045
  6203 17 40 12 0.066
  6204 20 47 14 0.106
  6205 25 52 15 0.128
  6206 30 62 16 0.199
  6207 35 72 17 0.288
  6208 40 80 18 0.366
  6209 45 85 19 0.398
  6210 50 90 20 0.454
  6211 55 100 21 0.601
  6212 60 110 22 0.783
  6213 65 120 23 0.99
  6214 70 125 24 1.07
  6215 75 130 25 1.18
  6216 80 140 26 1.4
  6217 85 150 28 1.79
  6218 90 160 30 2.15
  6219 95 170 32 2.62
  6220 100 180 34 3.14
  6221 105 190 36 3.7
  6222 110 200 38 4.36
  6224 120 215 40 5.15
  6226 130 230 40 5.82
  6228 140 250 42 7.57
  6230 150 270 45 9.41
  6232 160 290 48 11.7
  6234 170 310 52 14.5
  6236 180 320 52 15.1
  6238 190 340 55 18.2
  6240 200 360 58 21.6
  6244 220 400 65 30.2
  62/22 22 50 14 0.117
  62/28 28 58 16 0.171
  62/32 32 65 17 0.226
62... Series 62/22-2RDC3P6QE6 22 50 14 0.117
62/22-2RS 22 50 14 0.117
  62/22-2RSC3 22 50 14 0.117
  62/22-ZZ 22 50 14 0.117
  62/22-ZZC3 22 50 14 0.117
  62/28-2RDC3P6QE6 28 58 16 0.171
  62/28-2RS 28 58 16 0.171
  62/28-2RSC3 28 58 16 0.171
  62/28-ZZ 28 58 16 0.171
  62/28-ZZC3 28 58 16 0.171
  62/32-2RDC3P6QE6 32 65 17 0.226
  62/32-2RS 32 65 17 0.226
  62/32-2RSC3 32 65 17 0.226
  62/32-ZZ 32 65 17 0.226
  62/32-ZZC3 32 65 17 0.226
  6200-2RDC3P6QE6 10 30 9 0.032
  6200-2RS 10 30 9 0.032
  6200-2RSC3 10 30 9 0.032
  6200-N 10 30 9 0.032
  6200-NR 10 30 9 0.034
  6200-RS 10 30 9 0.032
  6200-RSC3 10 30 9 0.032
  6200-Z 10 30 9 0.032
  6200-ZC3 10 30 9 0.032
  6200-ZNR 10 30 9 0.034
  6200-ZZ 10 30 9 0.032
  6200-ZZC3 10 30 9 0.032
  6200-ZZC3P6QE6 10 30 9 0.032
  6201-2RDC3P6QE6 12 32 10 0.037
  6201-2RS 12 32 10 0.037
  6201-2RSC3 12 32 10 0.037
  6201-N 12 32 10 0.037
  6201-NR 12 32 10 0.039
  6201-RS 12 32 10 0.037
  6201-RSC3 12 32 10 0.037
  6201-Z 12 32 10 0.037
  6201-ZC3 12 32 10 0.037
  6201-ZNR 12 32 10 0.039
  6201-ZZ 12 32 10 0.037
  6201-ZZC3 12 32 10 0.037
  6201-ZZC3P6QE6 12 32 10 0.037
  6202-2RDC3P6QE6 15 35 11 0.045
  6202-2RS 15 35 11 0.045
  6202-2RSC3 15 35 11 0.045
  6202-N 15 35 11 0.045
  6202-NR 15 35 11 0.047
  6202-RS 15 35 11 0.045
  6202-RSC3 15 35 11 0.045
  6202-Z 15 35 11 0.045
  6202-ZC3 15 35 11 0.045
  6202-ZNR 15 35 11 0.047
  6202-ZZ 15 35 11 0.045
  6202-ZZC3 15 35 11 0.045
  6202-ZZC3P6QE6 15 35 11 0.045
  6203-2RDC3P6QE6 17 40 12 0.066
  6203-2RS 17 40 12 0.066
  6203-2RSC3 17 40 12 0.066
  6203-N 17 40 12 0.066
  6203-NR 17 40 12 0.068
  6203-RS 17 40 12 0.066
  6203-RSC3 17 40 12 0.066
  6203-Z 17 40 12 0.066
  6203-ZC3 17 40 12 0.066
  6203-ZNR 17 40 12 0.068
  6203-ZZ 17 40 12 0.066
  6203-ZZC3 17 40 12 0.066
  6203-ZZC3P6QE6 17 40 12 0.066
  6204-2RDC3P6QE6 20 47 14 0.106
  6204-2RS 20 47 14 0.106
  6204-2RSC3 20 47 14 0.106
  6204-N 20 47 14 0.106
  6204-NR 20 47 14 0.11
  6204-RS 20 47 14 0.106
  6204-RSC3 20 47 14 0.106
  6204-Z 20 47 14 0.106
  6204-ZC3 20 47 14 0.106
  6204-ZNR 20 47 14 0.11
  6204-ZZ 20 47 14 0.106
  6204-ZZC3 20 47 14 0.106
  6204-ZZC3P6QE6 20 47 14 0.106
  6205-2RDC3P6QE6 25 52 15 0.128
  6205-2RS 25 52 15 0.128
  6205-2RSC3 25 52 15 0.128
  6205-N 25 52 15 0.128
  6205-NR 25 52 15 0.132
  6205-RS 25 52 15 0.128
  6205-RSC3 25 52 15 0.128
  6205-Z 25 52 15 0.128
  6205-ZC3 25 52 15 0.128
  6205-ZNR 25 52 15 0.132
  6205-ZZ 25 52 15 0.128
  6205-ZZC3 25 52 15 0.128
  6205-ZZC3P6QE6 25 52 15 0.128
  6206-2RDC3P6QE6 30 62 16 0.199
  6206-2RS 30 62 16 0.199
  6206-2RSC3 30 62 16 0.199
  6206-N 30 62 16 0.199
  6206-NR 30 62 16 0.206
  6206-RS 30 62 16 0.199
  6206-RSC3 30 62 16 0.199
  6206-Z 30 62 16 0.199
  6206-ZC3 30 62 16 0.199
  6206-ZNR 30 62 16 0.206
  6206-ZZ 30 62 16 0.199
  6206-ZZC3 30 62 16 0.199
  6206-ZZC3P6QE6 30 62 16 0.199
  6207-2RDC3P6QE6 35 72 17 0.288
  6207-2RS 35 72 17 0.288
  6207-2RSC3 35 72 17 0.288
  6207-N 35 72 17 0.288
  6207-NR 35 72 17 0.298
  6207-RS 35 72 17 0.288
  6207-RSC3 35 72 17 0.288
  6207-Z 35 72 17 0.288
  6207-ZC3 35 72 17 0.288
  6207-ZNR 35 72 17 0.298
  6207-ZZ 35 72 17 0.288
  6207-ZZC3 35 72 17 0.288
  6207-ZZC3P6QE6 35 72 17 0.288
  6208-2RDC3P6QE6 40 80 18 0.366
  6208-2RS 40 80 18 0.366
  6208-2RSC3 40 80 18 0.366
  6208-N 40 80 18 0.366
  6208-NR 40 80 18 0.377
  6208-RS 40 80 18 0.366
  6208-RSC3 40 80 18 0.366
  6208-Z 40 80 18 0.366
  6208-ZC3 40 80 18 0.366
  6208-ZNR 40 80 18 0.377
  6208-ZZ 40 80 18 0.366
  6208-ZZC3 40 80 18 0.366
  6208-ZZC3P6QE6 40 80 18 0.366
  6209-2RDC3P6QE6 45 85 19 0.398
  6209-2RS 45 85 19 0.398
  6209-2RSC3 45 85 19 0.398
  6209-N 45 85 19 0.398
  6209-NR 45 85 19 0.409
  6209-RS 45 85 19 0.398
  6209-RSC3 45 85 19 0.398
  6209-Z 45 85 19 0.398
  6209-ZC3 45 85 19 0.398
  6209-ZNR 45 85 19 0.409
  6209-ZZ 45 85 19 0.398
  6209-ZZC3 45 85 19 0.398
  6209-ZZC3P6QE6 45 85 19 0.398
  6210-2RDC3P6QE6 50 90 20 0.454
  6210-2RS 50 90 20 0.454
  6210-2RSC3 50 90 20 0.454
  6210-N 50 90 20 0.454
  6210-NR 50 90 20 0.471
  6210-RS 50 90 20 0.454
  6210-RSC3 50 90 20 0.454
  6210-Z 50 90 20 0.454
  6210-ZC3 50 90 20 0.454
  6210-ZNR 50 90 20 0.471
  6210-ZZ 50 90 20 0.454
  6210-ZZC3 50 90 20 0.454
  6210-ZZC3P6QE6 50 90 20 0.454
  6211-2RS 55 100 21 0.601
  6211-2RSC3 55 100 21 0.601
  6211-N 55 100 21 0.601
  6211-NR 55 100 21 0.62
  6211-RS 55 100 21 0.601
  6211-RSC3 55 100 21 0.601
  6211-Z 55 100 21 0.601
  6211-ZC3 55 100 21 0.601
  6211-ZNR 55 100 21 0.62
  6211-ZZ 55 100 21 0.601
  6211-ZZC3 55 100 21 0.601
  6211-ZZC3P6QE6 55 100 21 0.601
  6212-2RS 60 110 22 0.783
  6212-2RSC3 60 110 22 0.783
  6212-N 60 110 22 0.783
  6212-NR 60 110 22 0.804
  6212-RS 60 110 22 0.783
  6212-RSC3 60 110 22 0.783
  6212-Z 60 110 22 0.783
  6212-ZC3 60 110 22 0.783
  6212-ZNR 60 110 22 0.804
  6212-ZZ 60 110 22 0.783
  6212-ZZC3 60 110 22 0.783
  6212-ZZC3P6QE6 60 110 22 0.783
  6213-2RS 65 120 23 0.99
  6213-2RSC3 65 120 23 0.99
  6213-N 65 120 23 0.99
  6213-NR 65 120 23 1.03
  6213-RS 65 120 23 0.99
  6213-RSC3 65 120 23 0.99
  6213-Z 65 120 23 0.99
  6213-ZC3 65 120 23 0.99
  6213-ZNR 65 120 23 1.03
  6213-ZZ 65 120 23 0.99
  6213-ZZC3 65 120 23 0.99
  6213-ZZC3P6QE6 65 120 23 0.99
  6214-2RS 70 125 24 1.07
  6214-2RSC3 70 125 24 1.07
  6214-N 70 125 24 1.07
  6214-NR 70 125 24 1.11
  6214-RS 70 125 24 1.07
  6214-RSC3 70 125 24 1.07
  6214-Z 70 125 24 1.07
  6214-ZC3 70 125 24 1.07
  6214-ZNR 70 125 24 1.11
  6214-ZZ 70 125 24 1.07
  6214-ZZC3 70 125 24 1.07
  6214-ZZC3P6QE6 70 125 24 1.07
  6215-2RS 75 130 25 1.18
  6215-2RSC3 75 130 25 1.18
  6215-N 75 130 25 1.18
  6215-NR 75 130 25 1.22
  6215-RS 75 130 25 1.18
  6215-RSC3 75 130 25 1.18
  6215-Z 75 130 25 1.18
  6215-ZC3 75 130 25 1.18
  6215-ZNR 75 130 25 1.22
  6215-ZZ 75 130 25 1.18
  6215-ZZC3 75 130 25 1.18
  6215-ZZC3P6QE6 75 130 25 1.18
  6216-2RS 80 140 26 1.4
  6216-2RSC3 80 140 26 1.4
  6216-N 80 140 26 1.4
  6216-NR 80 140 26 1.45
  6216-RS 80 140 26 1.4
  6216-RSC3 80 140 26 1.4
  6216-Z 80 140 26 1.4
  6216-ZC3 80 140 26 1.4
  6216-ZNR 80 140 26 1.45
  6216-ZZ 80 140 26 1.4
  6216-ZZC3 80 140 26 1.4
  6216-ZZC3P6QE6 80 140 26 1.4
  6217-2RS 85 150 28 1.79
  6217-2RSC3 85 150 28 1.79
  6217-N 85 150 28 1.79
  6217-NR 85 150 28 1.84
  6217-RS 85 150 28 1.79
  6217-RSC3 85 150 28 1.79
  6217-Z 85 150 28 1.79
  6217-ZC3 85 150 28 1.79
  6217-ZNR 85 150 28 1.84
  6217-ZZ 85 150 28 1.79
  6217-ZZC3 85 150 28 1.79
  6217-ZZC3P6QE6 85 150 28 1.79
  6218-2RS 90 160 30 2.15
  6218-2RSC3 90 160 30 2.15
  6218-N 90 160 30 2.15
  6218-NR 90 160 30 2.2
  6218-RS 90 160 30 2.15
  6218-RSC3 90 160 30 2.15
  6218-Z 90 160 30 2.15
  6218-ZC3 90 160 30 2.15
  6218-ZNR 90 160 30 2.2
  6218-ZZ 90 160 30 2.15
  6218-ZZC3 90 160 30 2.15
  6218-ZZC3P6QE6 90 160 30 2.15
  6219-2RS 95 170 32 2.62
  6219-2RSC3 95 170 32 2.62
  6219-N 95 170 32 2.62
  6219-NR 95 170 32 2.7
  6219-RS 95 170 32 2.62
  6219-RSC3 95 170 32 2.62
  6219-Z 95 170 32 2.62
  6219-ZC3 95 170 32 2.62
  6219-ZNR 95 170 32 2.7
  6219-ZZ 95 170 32 2.62
  6219-ZZC3 95 170 32 2.62
  6219-ZZC3P6QE6 95 170 32 2.62
  6220-2RS 100 180 34 3.14
  6220-2RSC3 100 180 34 3.14
  6220-N 100 180 34 3.14
  6220-NR 100 180 34 3.23
  6220-RS 100 180 34 3.14
  6220-RSC3 100 180 34 3.14
  6220-Z 100 180 34 3.14
  6220-ZC3 100 180 34 3.14
  6220-ZNR 100 180 34 3.23
  6220-ZZ 100 180 34 3.14
  6220-ZZC3 100 180 34 3.14
  6220-ZZC3P6QE6 100 180 34 3.14
  6221-2RS 105 190 36 3.7
  6221-2RSC3 105 190 36 3.7
  6221-N 105 190 36 3.7
  6221-NR 105 190 36 3.79
  6221-RS 105 190 36 3.7
  6221-RSC3 105 190 36 3.7
  6221-Z 105 190 36 3.7
  6221-ZC3 105 190 36 3.7
  6221-ZNR 105 190 36 3.79
  6221-ZZ 105 190 36 3.7
  6221-ZZC3 105 190 36 3.7
  6221-ZZC3P6QE6 105 190 36 3.7
  6222-2RS 110 200 38 4.36
  6222-2RSC3 110 200 38 4.36
  6222-N 110 200 38 4.36
  6222-NR 110 200 38 4.46
  6222-RS 110 200 38 4.36
  6222-RSC3 110 200 38 4.36
  6222-Z 110 200 38 4.36
  6222-ZC3 110 200 38 4.36
  6222-ZNR 110 200 38 4.46
  6222-ZZ 110 200 38 4.36
  6222-ZZC3 110 200 38 4.36
  6222-ZZC3P6QE6 110 200 38 4.36
  6224-2RS 120 215 40 5.15
  6224-2RSC3 120 215 40 5.15
  6224-RS 120 215 40 5.15
  6224-RSC3 120 215 40 5.15
  6224-Z 120 215 40 5.15
  6224-ZC3 120 215 40 5.15
  6224-ZZ 120 215 40 5.15
  6224-ZZC3 120 215 40 5.15
  6224-ZZC3P6QE6 120 215 40 5.1

F AQ:

1. Are you a factory or a trading company?
    Jinan Shenghongtrading Co., Ltd. is a professional manufacture of deep groove ball bearings and other bearings.

2. Is OEM available?
    Yes, OEM is available. We have professional designer to help your brand promotion. 

3. Is the sample available?
     Yes, samples are available for you to test the quality.

4. Have the products been tested before shipping?
    Yes, all of our bearings have been tested before delivery.

5. How long is your delivery time?
    As mentioned above, there are different types of shipping for your order. We make sure to deliver goods once all products are produced and tested.

6. What is your terms of payment ?
    You can pay by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with different amount.

7.How to stock and maintenance my bearings?
   Do not store bearings directly on concrete floors, where water can condense and collect on the bearing;
Store the bearings on a pallet or shelf, in an area where the bearings will not be subjected to high humidityor extreme temperature that may result in condensation forming;