Bearing No. | GERMANY | SWEDEN | JAPAN | Dimension(mm) | kg | |||
d1 | D | B | C | |||||
DAC255200206 | 565592 | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC25520037 | 156704 | 25 | 52 | 37 | 37 | 0.31 | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | |||
DAC25520043 | 546467/576467 | 25 | 52 | 43 | 43 | 0.36 | ||
DAC25550043 | 617546A | 25BWD01 | 25 | 55 | 43 | 43 | 0.44 | |
DAC25560032 | 445979 | BT2B445539AA | 25 | 56 | 32 | 32 | 0.34 | |
DAC29530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
DAC30600037 | BAH5000 | 30 | 60 | 37 | 37 | 0.42 | ||
DAC30600337 | 529891AB | 30 | 60.3 | 37 | 37 | 0.42 | ||
DAC30600337 | 545312/581736 | 30 | 60.3 | 37 | 37 | 0.42 | ||
DAC34620037 | 531910/561447 | BA2B633313CA | 30BWD07 | 34 | 62 | 37 | 37 | 0.41 |
DAC34640034 | 434201B/VKBA1307 | 30BWD07 | 34 | 64 | 34 | 34 | 0.43 | |
DAC34640037 | 532066DE | BAHB311316B/309724 | 34 | 64 | 37 | 37 | 0.47 | |
DAC34640037 | 540466B/805231 | VKBA1382 | 34BWD03/ACA78 | 34 | 64 | 37 | 37 | 0.47 |
DAC34660037 | 559529/580400CA | 605214/VKBA1306 | 34BWD04/BCA70 | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | BA2B309726 | 34BWD11 | 35 | 64 | 35 | 35 | 0.4 | |
DAC35650035 | 546238A | 636114A/479399 | 34BWD10B | 35 | 65 | 35 | 35 | 0.4 |
DAC35650037 | BAH0042 | 35 | 65 | 37 | 37 | 0.51 | ||
DAC35660032 | BA2B443952/445620B | 35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | 35BWD19E | 35 | 66 | 33 | 33 | 0.43 | ||
DAC35660037 | 544307C/581010A | 445980A/BAH-5001A | 35 | 66 | 37 | 37 | 0.48 | |
DAC35680037 | 430042C | 633676/BAH-0015 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35680037 | 541153A/549676 | 311309/BAH-0023 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35720033 | 548083 | 633528F/633295B | 35BWD21(4RS) | 35 | 72 | 33 | 33 | 0.58 |
DAC35720033 | 548033 | BAH0031 | 35 | 72 | 33 | 33 | 0.58 | |
DAC35720433 | BA2B445535AE | XGB 40714 | 35 | 72.04 | 33 | 33 | 0.58 | |
DAC35720233/31 | 456162/44762B | XGB 40714 | 35 | 72.02 | 33 | 31 | 0.54 | |
DAC35720034 | 540763/548376A | BAHB633669/BAH0013 | 35 | 72 | 34 | 34 | 0.58 | |
DAC35770042 | VKBA1343 | 35BWD06ACA111 | 34.99 | 77.04 | 42 | 42 | ||
DAC37720033 | VKBA857 | 35BWD01C | 37 | 72 | 33 | 33 | 0.51 | |
DAC37720037 | VKBA3763 | 37 | 72 | 37 | 37 | 0.59 | ||
DAC37720237 | 527631 | BAH0051B | 37 | 72.02 | 37 | 37 | 0.59 | |
DAC37740045 | 541521C | BAH0012AM5S | 37 | 74 | 45 | 45 | 0.79 | |
DAC38700037 | ZFRTBRGHOO37 | 633028CB | 38 | 70 | 37 | 37 | 0.56 | |
DAC38700038 | 309945A | 37BWD01B | 38 | 70 | 38 | 38 | 0.57 | |
DAC38710033/30 | BAHB636193C | 37.99 | 71.02 | 33 | 30 | 0.5 | ||
DAC38710039 | 574795A | 686908A | 38BWD31CA53 | 37.99 | 71 | 39 | 39 | 0.62 |
DAC38720036/33 | FW135 | 38BWD09ACA120 | 38 | 72 | 36 | 33 | ||
DAC38720040 | 575069B | VKBA3929 | 30BWD22 | 38 | 72 | 40 | 40 | 0.63 |
DAC38730040 | 30BWD12 | 38 | 73 | 40 | 40 | 0.67 | ||
DAC38740036/33 | 574795A | VKBA1377 | 38 | 74 | 36 | 33 | 0.61 |
Taper Roller Bearing |
|||||||
30203 |
32304 |
33026 |
32005 |
30305 |
33011 |
33212 |
32206 |
30204 |
32305 |
33028 |
32006 |
30306 |
33012 |
33213 |
32207 |
30205 |
32306 |
33030 |
32007 |
30307 |
33013 |
33214 |
32208 |
30206 |
32307 |
33108 |
32008 |
30308 |
33014 |
33215 |
32209 |
30207 |
32308 |
33109 |
32009 |
30309 |
33015 |
33216 |
32210 |
30208 |
32309 |
33110 |
32010 |
30310 |
33016 |
33217 |
32211 |
30209 |
32310 |
33111 |
32011 |
30311 |
33017 |
33218 |
32212 |
30210 |
32311 |
33112 |
32012 |
30312 |
33018 |
33219 |
32213 |
30211 |
32312 |
33113 |
32013 |
30313 |
33019 |
33220 |
32214 |
30212 |
32313 |
33114 |
32014 |
30314 |
33020 |
33221 |
32215 |
30213 |
32314 |
33115 |
32015 |
30315 |
33021 |
32904 |
32216 |
30214 |
32315 |
33116 |
32016 |
30316 |
33022 |
32905 |
32217 |
30215 |
32316 |
33117 |
32023 |
30317 |
33024 |
32906 |
32218 |
30216 |
32317 |
33118 |
32023 |
30318 |
31311 |
32907 |
32219 |
30217 |
32318 |
33119 |
32023 |
30319 |
31312 |
32908 |
32220 |
Designation |
Dimensions | Basic Load Ratings | Limiting Speed | Mass | |||||||
d | D | T | B | C | r1 | r | Cr | Cor | |||
min. | min. | Dynamic | Static | ||||||||
SFT | mm | kN | Rpm | g | |||||||
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 21.9 | 9000 | 79 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.3 | 27.2 | 8500 | 129 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.6 | 8000 | 126 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.1 | 33.2 | 8000 | 165 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32.2 | 37 | 7500 | 154 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 46.9 | 48.1 | 6700 | 263 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.5 | 6300 | 231 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.1 | 5600 | 387 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.5 | 5300 | 331 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.3 | 82.6 | 5000 | 515 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74 | 4800 | 422 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.9 | 107.6 | 4500 | 747 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.9 | 83.6 | 4500 | 474 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108.9 | 129.8 | 4000 | 984 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 73.3 | 92.1 | 4300 | 529 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130.1 | 157.1 | 3600 | 1280 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90.8 | 113.7 | 3800 | 713 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 153.3 | 187.6 | 3200 | 1630 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103.3 | 130 | 3400 | 904 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 171.4 | 210 | 3000 | 1990 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120.6 | 152.6 | 3000 | 1130 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195.9 | 241.7 | 2600 | 2440 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132.3 | 173.6 | 3000 | 1260 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 21.9 | 271.7 | 2400 |
2980
|
Our packing:
Delivery Time | Payment Terms | Shipping Method | |
Samle Order | 1-3days | 100% in Advance | By Air |
LCL Order | 3-25days |
30% Deposit and the Balance Paid
Before Shipment Or Against B/L Copy |
By Air Or By Sea |
FCL Order | 25-45days | By Air Or By Sea |
ABOUT US
BEARING MANUFACTURE
1.
20+ years
of experience in manufacturing bearing;
2.Annual output value of more than
40 million yuan
;
3.Passed the
ISO9001
international quality certification system;
4.
160 sets imported production equipments;
5.
Professional
sales team.
SAMPLES
1.Samples quantity: 1-10 pcs are available.
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirement.