Type | Boundary dimensions | Basic Load rating(kn) | Limiting speeds(rpm) | ||||||||
d | D | T | B | C | r | r1 | Cr | Cor | grease | oil | |
30202 | 15 | 35 | 11.75 | 11 | 10.0 | 0.6 | 0.6 | 14.9 | 13.4 | 12000 | 16000 |
30302 | 15 | 42 | 14.25 | 13 | 11.0 | 1.0 | 1.0 | 21.9 | 19.2 | 10000 | 14000 |
30203 | 17 | 40 | 13.25 | 16 | 11.0 | 1.0 | 1.0 | 20.8 | 20.7 | 10000 | 14000 |
30303 | 17 | 47 | 17.25 | 14 | 12.0 | 1.0 | 1.0 | 27.4 | 24.5 | 9200 | 12000 |
32303 | 17 | 47 | 15.25 | 19 | 16.0 | 1.0 | 1.0 | 31.9 | 29.9 | 9400 | 13000 |
32004 | 20 | 42 | 15.00 | 15 | 12.0 | 0.6 | 0.6 | 27.3 | 31.5 | 9700 | 13000 |
30204 | 20 | 47 | 15.25 | 14 | 12.0 | 1.0 | 1.0 | 27.0 | 27.2 | 8700 | 12000 |
32204 | 20 | 47 | 19.25 | 18 | 15.0 | 1.0 | 1.0 | 33.1 | 34.7 | 8900 | 12000 |
30304 | 20 | 52 | 16.25 | 15 | 13.0 | 1.5 | 1.5 | 35.0 | 33.5 | 7500 | 10000 |
32304 | 20 | 52 | 22.25 | 21 | 18.0 | 1.5 | 1.5 | 45.1 | 46.7 | 8400 | 11000 |
320/22 | 22 | 44 | 15.00 | 15 | 11.5 | 0.6 | 0.6 | 28.3 | 33.6 | 9100 | 12000 |
32005 | 25 | 47 | 15.00 | 15 | 11.5 | 0.6 | 0.6 | 30.2 | 37.7 | 8300 | 11000 |
32005A | 25 | 47 | 15.00 | 15 | 11.5 | 3.4 | 1.0 | 23.2 | 18.3 | 8000 | 11000 |
33005 | 25 | 47 | 17.00 | 17 | 14.0 | 0.6 | 0.6 | 27.5 | 37.0 | 8000 | 10700 |
30205 | 25 | 52 | 16.25 | 15 | 13.0 | 1.0 | 1.0 | 31.5 | 33.7 | 7800 | 10000 |
32205 | 25 | 52 | 19.25 | 18 | 16.0 | 1.0 | 1.0 | 39.8 | 44.8 | 7900 | 11000 |
33205 | 25 | 52 | 22.00 | 22 | 18.0 | 1.0 | 1.0 | 48.9 | 58.5 | 7900 | 10000 |
TR0506R | 25 | 62 | 18.25 | 17 | 14.0 | 1.5 | 1.5 | 45.0 | 45.8 | 6700 | 9000 |
30305 | 25 | 62 | 18.25 | 17 | 15.0 | 1.5 | 1.5 | 48.2 | 46.9 | 6800 | 9000 |
30305D | 25 | 62 | 18.25 | 17 | 13.0 | 1.5 | 1.5 | 41.5 | 45.0 | 5700 | 8000 |
32305 | 25 | 62 | 25.25 | 24 | 20.0 | 1.5 | 1.5 | 61.2 | 64.1 | 6900 | 9100 |
320/28 | 28 | 52 | 16.00 | 16 | 12.0 | 1.0 | 1.0 | 35.2 | 44.0 | 7500 | 10000 |
332/28 | 28 | 58 | 24.00 | 24 | 19.0 | 1.0 | 1.0 | 57.6 | 69.5 | 7000 | 9300 |
32006 | 30 | 55 | 17.00 | 17 | 13.0 | 1.0 | 1.0 | 38.2 | 48.0 | 7000 | 9400 |
33006 | 30 | 55 | 20.00 | 20 | 16.0 | 1.0 | 1.0 | 39.5 | 59.5 | 6700 | 9100 |
30206 | 30 | 62 | 17.25 | 16 | 14.0 | 1.0 | 1.0 | 41.5 | 44.8 | 6500 | 8700 |
32206 | 30 | 62 | 21.25 | 20 | 17.0 | 1.0 | 1.0 | 50.7 | 57.9 | 6500 | 8700 |
33206 | 30 | 62 | 25.00 | 25 | 19.5 | 1.0 | 1.0 | 66.4 | 79.4 | 6500 | 8700 |
30306 | 30 | 72 | 20.75 | 19 | 16.0 | 1.5 | 1.5 | 59.6 | 50.1 | 5800 | 7700 |
TRA0607 | 30 | 72 | 20.75 | 19 | 14.0 | 1.5 | 1.5 | 56.5 | 55.2 | 5900 | 7900 |
32306 | 30 | 72 | 28.75 | 27 | 23.0 | 1.5 | 1.5 | 82.2 | 91.6 | 5900 | 7900 |
320/32 | 32 | 58 | 17.00 | 17 | 13.0 | 1.0 | 1.0 | 39.2 | 50.6 | 6700 | 8900 |
332/32 | 32 | 65 | 26.00 | 26 | 20.5 | 1.0 | 1.0 | 71.8 | 86.9 | 6200 | 8300 |
32007 | 35 | 62 | 18.00 | 18 | 14.0 | 1.0 | 1.0 | 45.5 | 59.4 | 6200 | 8200 |
33007 | 35 | 62 | 21.00 | 21 | 17.0 | 1.0 | 1.0 | 51.3 | 68.0 | 6200 | 8200 |
30207 | 35 | 72 | 18.25 | 17 | 15.0 | 1.5 | 1.5 | 55.1 | 60.9 | 5600 | 7400 |
32207 | 35 | 72 | 24.25 | 23 | 19.0 | 1.5 | 1.5 | 69.6 | 82.4 | 5700 | 7500 |
33207 | 35 | 72 | 28.00 | 28 | 22.0 | 1.5 | 1.5 | 87.6 | 107.0 | 5700 | 7500 |
30307 | 35 | 80 | 22.75 | 21 | 18.0 | 2.0 | 1.5 | 76.0 | 79.0 | 7750 | 8050 |
32307 | 35 | 80 | 32.75 | 31 | 25.0 | 2.0 | 1.5 | 101.0 | 114.0 | 5300 | 7000 |
32008 | 40 | 68 | 19.00 | 19 | 14.5 | 1.0 | 1.0 | 53.5 | 71.40 | 5600 | 7400 |
33008 | 40 | 68 | 22.00 | 22 | 18.0 | 1.0 | 1.0 | 60.4 | 84.6 | 5500 | 7400 |
33108 | 40 | 75 | 26.00 | 26 | 20.5 | 1.5 | 1.5 | 82.2 | 108.0 | 5200 | 6900 |
30208 | 40 | 80 | 19.75 | 18 | 16.0 | 1.5 | 1.5 | 62.9 | 69.2 | 5000 | 6700 |
32208 | 40 | 80 | 24.75 | 23 | 19.0 | 1.5 | 1.5 | 77.7 | 90.8 | 5000 | 6600 |
33208 | 40 | 80 | 32.00 | 33 | 25.0 | 1.5 | 1.5 | 108.0 | 139.0 | 5000 | 6700 |
30308 | 40 | 90 | 25.25 | 23 | 20.0 | 2.0 | 1.5 | 90.6 | 101.0 | 4500 | 6100 |
32308 | 40 | 90 | 35.25 | 33 | 27.0 | 2.0 | 1.5 | 116.0 | 139.0 | 4600 | 6200 |
32009 | 45 | 75 | 20.00 | 20 | 15.5 | 1.0 | 1.0 | 62.8 | 86.5 | 5000 | 6600 |
33009 | 45 | 75 | 24.00 | 24 | 19.0 | 1.0 | 1.0 | 69.6 | 101.0 | 5000 | 6700 |
33109 | 45 | 80 | 26.00 | 26 | 20.5 | 1.5 | 1.5 | 87.5 | 120.0 | 4800 | 6400 |
30209 | 45 | 85 | 20.75 | 19 | 16.0 | 1.5 | 1.5 | 67.2 | 77.4 | 4600 | 6100 |
32209 | 45 | 85 | 24.75 | 23 | 19.0 | 1.5 | 1.5 | 84.2 | 104.0 | 4600 | 6100 |
33209 | 45 | 85 | 32.00 | 32 | 25.0 | 1.5 | 1.5 | 112.0 | 149.0 | 4600 | 6200 |
30309 | 45 | 100 | 27.25 | 25 | 22.0 | 2.0 | 1.5 | 113.0 | 128.0 | 4100 | 5400 |
32309 | 45 | 100 | 38.25 | 36 | 30.0 | 2.0 | 1.5 | 146.0 | 180.0 | 4100 | 5500 |
32010 | 50 | 80 | 20.00 | 20 | 15.5 | 1.0 | 1.0 | 65.7 | 94.5 | 4600 | 6100 |
33010 | 50 | 80 | 24.00 | 24 | 19.0 | 1.0 | 1.0 | 73.0 | 110.0 | 4600 | 6100 |
33110 | 50 | 85 | 26.00 | 26 | 20.0 | 1.5 | 1.5 | 89.4 | 127.0 | 4400 | 5900 |
30210 | 50 | 90 | 21.75 | 20 | 17.0 | 1.5 | 1.5 | 76.5 | 91.70 | 4300 | 5700 |
32210 | 50 | 90 | 24.75 | 23 | 19.0 | 1.5 | 1.5 | 85.0 | 105.0 | 4300 | 5700 |
33210 | 50 | 90 | 32.00 | 32 | 24.5 | 1.5 | 1.5 | 119.0 | 167.0 | 4300 | 5700 |
30310 | 50 | 110 | 29.25 | 27 | 23.0 | 2.5 | 2.0 | 137.0 | 152.0 | 3700 | 4900 |
32310 | 50 | 110 | 42.25 | 40 | 33.0 | 2.5 | 2.0 | 176.0 | 220.0 | 3700 | 5000 |
30310 | 50 | 90 | 29.25 | 27 | 23.0 | 2.5 | 2.0 | 137.0 | 152.0 | 3700 | 4900 |
33011 | 55 | 90 | 27.00 | 27 | 21 | 1.5 | 1.5 | 96.5 | 145.0 | 4100 | 5400 |
33111 | 55 | 95 | 30.0 | 30 | 23.0 | 1.5 | 1.5 | 116.0 | 161.0 | 4000 | 5300 |
30211 | 55 | 100 | 22.75 | 21 | 18.0 | 2.0 | 1.5 | 94.6 | 113.0 | 3900 | 5200 |
Vicky