Engine |
||
Make | Caterpillar | |
Model | ATAAC engine 2066 | |
Gross Power | 138 hp | 102.9 kw |
Operational | ||
Operating Weight | 47972.6 lb | 21760 kg |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Drawbar Pull | 44062.6 lb | 196 kN |
Track Gauge | 7.2 ft in | 2200 mm |
Buckets | ||
Reference Bucket Capacity | 1 yd3 | 0.8 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | boom w/ stick R1.9C 1900mm | |
Shipping Height of Unit | 9.9 ft in | 3011 mm |
Shipping Length of Unit | 32.9 ft in | 10042 mm |
Max Digging Depth | 13.6 ft in | 4160 mm |
Max Reach Along Ground | 30.7 ft in | 9350 mm |
Max Cutting Height | 35.6 ft in | 10850 mm |
Max Loading Height | 25.2 ft in | 7690 mm |
Max Vertical Wall Digging Depth | 10.8 ft in | 3280 mm |
More details please contact me: | Miss Andy |
Phone | |
Telephone | |
Website |