Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel

Model NO.
352208
Separated
Separated
Service
OEM ODM
Row
Double Row
Other Name
Cup and Cone
Bearing Number
352208 Bearing
Transport Package
1)Coloured Single Box Packing + Carton Box Packin
Specification
40 X 80 X 55mm
Trademark
FSKG / KBE
Origin
Wuxi China
HS Code
8482800000
Production Capacity
50000000000PCS/Year
Reference Price
Please contact us for quote

Product Description

Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel
 

Bearing Specification :

Model Number 352208
Part Name Tapered Roller Bearing
Brand FSK / KBE / SKB / OEM
Material Gcr15 Chrome Steel
Number of Row Single Row
Dimensions(mm)(d*D*b) 40 X 80 X 55mm
Weight / Mass ( KG ) 1.18kg
HS Code  8482800000
Original Country Show CHINA


Bearings Drawing :
Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel
Bearings Detailed Pictures:
Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel
Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel

Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel
Same Series Bearings We Offer:

Bearing Number d D H m
352004 20 mm 42 mm 34 mm  
352005 25 mm 47 mm 34 mm  
351305 25 mm 62 mm 42 mm  
350305B 25 mm 62 mm 42 mm  
352006 30 mm 56 mm 39 mm  
350606-2LS 30 mm 60.03 mm 37 mm 0.49 KG
351306 30 mm 72 mm 47 mm  
350306B 30 mm 72 mm 47 mm  
3506/34X3TN1-2RS 34 mm 64 mm 37 mm 0.48 KG
352007 35 mm 62 mm 41 mm  
350607X3TN1-2RS 35 mm 64 mm 37 mm 0.47 KG
57707 35 mm 80 mm 57 mm 1.22 KG
351307 35 mm 80 mm 51 mm  
350307B 35 mm 80 mm 51 mm  
352008 40 mm 68 mm 44 mm  
350608/YWG 40 mm 70 mm 70 mm 0.99 KG
352208X1D1TN1-2RS 40 mm 73 mm 55 mm 1.04 KG
352208X2D1TN1 40 mm 80 mm 45 mm 1.04 KG
352208 40 mm 80 mm 55 mm 1.18 KG
351308 40 mm 90 mm 56 mm  
350308B 40 mm 90 mm 56 mm 1.56 KG
3506/42X3TN1-2RS 42 mm 76 mm 39 mm 0.64 KG
352009 45 mm 75 mm 46 mm  
352209 45 mm 85 mm 55 mm  
352209X1D1TN1-2RS 45 mm 88 mm 55 mm 1.49 KG
351309 45 mm 100 mm 60 mm  
3506/49-2LS 49 mm 84 mm 48 mm 1.13 KG
3506/49TN1-2LS 49 mm 84 mm 48 mm 1.1 KG
352010 50 mm 80 mm 46 mm  
350610X3TN1-2RS 50 mm 84 mm 54 mm 1.19 KG
350210X2 50 mm 90 mm 49 mm 1.24 KG
352210X2 50 mm 90 mm 55 mm 1.34 KG
97210 50 mm 90 mm 49 mm 1.24 KG
797710 50 mm 100 mm 79 mm 2.45 KG
797710K 50 mm 100 mm 79 mm 2.44 KG
351310 50 mm 110 mm 64 mm  
350310B 50 mm 110 mm 64 mm 2.65 KG
3-762 55 mm 90 mm 52 mm 1.23 KG
352011 55 mm 90 mm 52 mm  
352011X2D1 55 mm 90 mm 52 mm 1.23 KG
352011X2D1TN1-2RS 55 mm 90 mm 60 mm 1.59 KG
352211 55 mm 100 mm 60 mm 1.83 KG
352211 55 mm 100 mm 60 mm  
350211X2/C9 55 mm 100 mm 52 mm 1.6 KG
352211X2/YA6 55 mm 100 mm 56 mm 1.87 KG
351311 55 mm 120 mm 70 mm  
350311B 55 mm 120 mm 70 mm 3.92 KG
352012 60 mm 95 mm 52 mm  
352212 60 mm 110 mm 66 mm  
350212X2/C9 60 mm 110 mm 52 mm 2.01 KG
352212 60 mm 110 mm 66 mm  
351312 60 mm 130 mm 74 mm  
350312B 60 mm 130 mm 74 mm  
3506/63.5R/C9 63.5 mm 110 mm 68.26 mm 2.49 KG
352013 65 mm 100 mm 52 mm  
352213 65 mm 120 mm 73 mm 3.35 KG
352213 65 mm 120 mm 73 mm  
351313 65 mm 140 mm 79 mm  
350313B 65 mm 140 mm 79 mm 5.16 KG
350614X4DR-2 69.85 mm 126 mm 72 mm 2.93 KG
Bearing Number d D H Mass
32203-A 17 mm 40 mm 17.25 mm 0.11 KG
32203-XL 17 mm 40 mm 17.25 mm 0.11 KG
32204-A 20 mm 47 mm 19.25 mm 0.17 KG
32204-XL 20 mm 47 mm 19.25 mm 0.17 KG
322/22R 22 mm 50 mm 19.25 mm 0.18 KG
322/22CR 22 mm 50 mm 19.25 mm 0.17 KG
32205-A 25 mm 52 mm 19.25 mm 0.19 KG
32205-XL 25 mm 52 mm 19.25 mm 0.19 KG
322/28R 28 mm 58 mm 20.25 mm 0.24 KG
322/28CR 28 mm 58 mm 20.25 mm 0.26 KG
32206-A 30 mm 62 mm 21.25 mm 0.27 KG
32206-XL 30 mm 62 mm 21.25 mm 0.28 KG
322/32 32 mm 65 mm 22.25 mm 0.33 KG
322/32CR 32 mm 65 mm 22.25 mm 0.34 KG
32207-A 35 mm 72 mm 24.25 mm 0.48 KG
32207-XL 35 mm 72 mm 24.25 mm 0.45 KG
32208-A 40 mm 80 mm 24.75 mm 0.6 KG
32208-XL 40 mm 80 mm 24.75 mm 0.6 KG
32209-A 45 mm 85 mm 24.75 mm 0.57 KG
32209-XL 45 mm 85 mm 24.75 mm 0.59 KG
32210-A 50 mm 90 mm 24.75 mm 0.6 KG
32210-XL 50 mm 90 mm 24.75 mm 0.7 KG
32211-A 55 mm 100 mm 26.75 mm 0.87 KG
32211-XL 55 mm 100 mm 26.75 mm 0.87 KG
32212-A 60 mm 110 mm 29.75 mm 1.18 KG
32212-XL 60 mm 110 mm 29.75 mm 1.18 KG
32213-A 65 mm 120 mm 32.75 mm 1.49 KG
32213-XL 65 mm 120 mm 32.75 mm 1.56 KG
32214-A 70 mm 125 mm 33.25 mm 1.66 KG
32214-XL 70 mm 125 mm 33.25 mm 1.81 KG
32215-A 75 mm 130 mm 33.25 mm 1.93 KG
32215-XL 75 mm 130 mm 33.25 mm 1.75 KG
32216-A 80 mm 140 mm 35.25 mm 2.15 KG
32216-XL 80 mm 140 mm 35.25 mm 2.14 KG
32217-A 85 mm 150 mm 38.5 mm 2.72 KG
32217-XL 85 mm 150 mm 38.5 mm 2.7 KG
32218-A 90 mm 160 mm 42.5 mm 3.78 KG
32218-XL 90 mm 160 mm 42.5 mm 3.43 KG
32219-A 95 mm 170 mm 45.5 mm 4.59 KG
32219-XL 95 mm 170 mm 45.5 mm 4.59 KG
32220-A 100 mm 180 mm 49 mm 5.15 KG
32220-XL 100 mm 180 mm 49 mm 5.21 KG
32221-A 105 mm 190 mm 53 mm 6.3 KG
32221-XL 105 mm 190 mm 53 mm 6.3 KG
32222-A 110 mm 200 mm 56 mm 7.32 KG
32222-XL 110 mm 200 mm 56 mm 7.2 KG
32224-A 120 mm 215 mm 61.5 mm 9.3 KG
32224-XL 120 mm 215 mm 61.5 mm 9.31 KG
32226-A 130 mm 230 mm 67.75 mm 11.5 KG
32226-XL 130 mm 230 mm 67.75 mm 11.4 KG
32228-A 140 mm 250 mm 71.75 mm 14 KG
32228-XL 140 mm 250 mm 71.75 mm 14.5 KG
32230-A 150 mm 270 mm 77 mm 18.2 KG
32230-XL 150 mm 270 mm 77 mm 18.1 KG
32232-A 160 mm 290 mm 84 mm 23.4 KG
32232-XL 160 mm 290 mm 84 mm 23.1 KG
32234-A 170 mm 310 mm 91 mm 28.8 KG
32234-XL 170 mm 310 mm 91 mm 28.7 KG
32236-A 180 mm 320 mm 91 mm 30.1 KG
32236-XL 180 mm 320 mm 91 mm 29.9 KG
32238-A 190 mm 340 mm 97 mm 39.1 KG
32238-XL 190 mm 340 mm 97 mm 35.9 KG
32240-A 200 mm 360 mm 104 mm 43.2 KG
32240-XL 200 mm 360 mm 104 mm 42.7 KG
32244-A 220 mm 400 mm 114 mm 59.5 KG
32244-XL 220 mm 400 mm 114 mm 59.6 KG
32248-A 240 mm 440 mm 127 mm 80.5 KG
32248-XL 240 mm 440 mm 127 mm 80.6 KG
32252 260 mm 480 mm 137 mm 102 KG
32252-XL 260 mm 480 mm 137 mm 105 KG
32256-XL 280 mm 500 mm 137 mm 112 KG
32260 300 mm 540 mm 149 mm 139 KG
32260-XL 300 mm 540 mm 149 mm 139 KG
32264 320 mm 580 mm 159 mm 170 KG
32264-XL 320 mm 580 mm 159 mm 170 KG
Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel
Principal dimension  mm   Function point  Basic load ratings KN Speed ratings RPM   Weight 
Designations  Dynamic dyc  Static stc  Grease  Oil  Calculation Factor  Mass Kg 
mm  Inch  mm  Inch  mm  Inch  Cr  Cor 
82.55 3.25 139.992 5.5115 36.512 1.4375 580/572 31 197 275 2400 3400 0.4 1.49 0.82 2.21
82.55 3.25 146.05 5.75 41.275 1.625 K663/K653 36 241 360 2400 3400 0.41 1.47 0.81 2.87
83.345 3.2813 125.412 4.9375 25.4 1 K27690/K27620 26 91 160 2400 3400 0.42 1.44 0.79 1.08
84.138 3.3125 133.35 5.25 30.162 1.1875 K498/K492A 29 122 198 2400 3400 0.44 1.35 0.74 1.47
85*   130*    30   KJM716649/KJM716610 30 125 216 2400 3400 0.44 1.35 0.74 1.39
85.026 3.3475 150.089 5.909 44.45 1.75 K749/K742 31 240 365 2400 3400 0.33 1.84 1.01 3.22
85.725 3.375 136.525 5.375 30.163 1.1875 K497/K493 29 122 198 2400 3400 0.44 1.35 0.74 1.6
85.725 3.375 152.4 6 39.688 1.5625 K596/K592A 39 167 286 2000 3400 0.44 1.36 0.75 2.92
85.725 3.375 133.35 5.25 30.162 1.1875 K497/K492A 23 122 198 2200 3200 0.44 1.35 0.74 1.47
88.9 3.5 118.618 4.67 39.688 1.5625 HM518445/KM518410 33 260 350 2000 3000 0.4 1.49 0.82 2.86
88.9 3.5 152.4 6 39.688 1.5625 K593A/K592A 39 167 286 1800 2700 0.44 1.36 0.75 2.8
88.9 3.5 190.5 7.5 57.15 2.25 HH221434/HH221410 24 405 610 1700 2400 0.33 1.79 0.99 7.87
90 3.5433 147 5.7874 40   KHM218248/KHM218210 31 250 320 2200 3200 0.33 1.8 0.99 2.51
92.075 3.625 150 9.9055 35.992 1.417 598A/593X 34 167 286 1900 2800 0.44 1.36 0.75 2.37
92.075 3.625 152.4 6 39.688 1.5625 598A/592A 34 211 315 1900 2800 0.44 1.36 0.75 2.67
95.25 3.75 152.4 6 39.688 1.5625 594A/592A 34 207 310 1900 2800 0.44 1.36 0.75 2.54
95.25 3.75 152.4 6 39.688 1.5625 K594A/K592A 34 207 310 1900 2800 0.44 1.36 0.75 2.54
95.25 3.75 152.4 6 39.688 1.5625 K594/K592A 34 167 286 1900 2800 0.44 1.36 0.75 2.54
96.838 3.8125 148.43 5.8437 28.575 1.125 K42381/K42584 32 133 230 1900 2800 0.49 1.22 0.67 1.68
100   155   36   KJM720249/KJM720230 36 210 260 1900 2800 0.47 1.27 0.7 2.34
101.6 4 190.5 7.5 57.15 2.25 HH221449/HH221410 24 405 610 1800 2600 0.33 1.79 0.99 7.87
101.6 4 212.275 8.3573 66.675 2.625 HH224335/HH224310 48 595 900 1800 2600 0.33 1.84 1.01 11.1
110   165   35   KJM822049/KJM822010 39 177 320 1900 2800 0.5 1.21 0.66 2.63
110   180   47   JHM522649/JHM522610 40 290 510 1900 2800 0.41 1.48 0.81 4.56
110   180   47   KJM522649/KJM522610 40 290 510 1900 2800 0.41 1.48 0.81 4.56
114.3 4.5 228.6 9 53.975 2.125 KHM926740/KHM926710 69 365 590 1700 2400 0.74 0.81 0.45 9.78
120.65 4.75 273.05 10.75 82.55 3.25 HH926749/HH926710 76 740 940 1700 2400 0.63 0.95 0.52 22.1
127 5 234.95 9.25 63.5 2.5 K95500/K95925 51 470 810 1700 2400 0.37 1.62 0.89 11.6
133.35 5.25 196.85 7.75 46.038 1.8125 67390/67322 40 345 420 1600 2200 0.34 1.74 0.96 4.71
133.35 5.25 234.95 9.25 63.5 2.5 95525/95925 51 470 810 1500 2000 0.37 1.62 0.89 11.1
139.7 5.5 254 10 66.675 2.625 99550/99100 54 650 1100 1400 1900 0.41 1.47 0.81 14
152.4 6 268.288 10.5625 74.612 2.9375 KEE107060/K107105 58 610 1070 1200 1700 0.39 1.55 0.85 16.8
152.4 6 307.975 12.125 88.9 3.5 HH234048/HH234010 63 1080 1350 1100 1600 0.33 1.84 1.01 30.9
158.75 6.25 225.425 8.875 41.275 1.625 K46780/K46720 44 237 440 1100 1600 0.38 1.57 0.86 5.24
165.1 6.5 225.425 8.875 41.275 1.625 K46790/K46720 44 237 440 1100 1600 0.38 1.57 0.86 4.64
165.1 6.5 336.55 13.25 92.075 3.625 KHH437549/KHH437510 72 1200 1500 900 1300 0.37 1.6 0.88 37.4
170   230   39   KJM534149/KJM534110 44 263 550 1100 1600 0.38 1.57 0.86 4.45
171   240   46   JM734449/JM734410 49 325 675 1000 1400 0.44 1.37 0.75 6.28
172   240   46   KJM734449/KJM734410 52 325 675 1000 1400 0.44 1.37 0.75 6.28
174.625 6.875 288.925 11.375 63.5 2.5 HM237542/HM237510 54 740 850 1000 1400 0.33 1.84 1.01 16.9
174.625 6.875 288.925 11.375 63.5 2.5 KHM237542/KHM237510 54 740 850 1000 1400 0.33 1.84 1.01 16.9
177.8 7 247.65 9.75 47.625 1.875 67790/67720 52 380 520 1000 1400 0.44 1.36 0.75 7.12
177.8 7 260.35 10.25 53.975 2.125 M236849/M236810 47 460 560 1000 1400 0.33 1.8 0.99 9.08
177.8 7 288.925 11.375 63.5 2.5 KHM237545/KHM237510 54 740 850 900 1300 0.33 1.84 1.01 16.7
184.15 7.25 266.7 10.5 47.625 1.875 67883CL4/67820CL4 46 440 520 900 100 0.33 1.81 1 8.34
200   300   65   JHM840449/JHM840410 72 560 1240 850 1200 0.52 1.15 0.63 15.5
206.375 8.125 336.55 13.25 98.425 3.875 KH242649/KH242610 52 880 1400 850 1200 0.34 1.78 0.98 33
209.55 8.25 317.5 12.5 63.5 2.5 93825/93125 73 550 920 850 1200 0.52 1.15 0.63 16.6
209.55 8.25 317.5 12.5 63.5 2.5 K93825/K93125 73 550 1130 850 1200 0.52 1.15 0.63 16.6
237.33 9.3437 336.55 13.25 65.088 2.5625 KM246949/KM246910 61 640 1360 850 1200 0.33 1.8 0.99 17.5

 

Other Bearings We Offer:

Deep groove ball bearings Linear ball bearings Pillow block bearings Clutch release bearings
Cylindrical roller bearings Needle roller bearings Thrust ball bearings Thrust roller bearings
Spherical roller bearings Ball joint bearings Conveyor roller bearings Angular contact ball bearings


Our Advantage:
Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel
About FSK Factory Condition :


FAQ:
1.How can I get the bearing price?
Mike: You can leave your message on Alibaba, or conact us directly by email, whatsapp, SkYPE, Viber. Tell us your quantity, usually 2-5 hours you will get the price.
2.How can I buy them?
Mike: You can place order on Alibaba, or pay the payment by Western Union, Paypal, T/T and L/C.
3. How long I can get these bearings?
Mike: for small order, we will delivery the bearings in 1-2 days after recive your payment. usually 3-5 days will arrive in your place by international express, such as DHL, TNT, UPS and so on. For big order, please contact us.
4.How to protect the bearing quality?
Mike: All procudts passed ISO9001:2008 and ISO14000 certificates. we can accept small sample order, you can check the quality.
5. Other service.
Mike: We can offer OEM service according to your demand.
 
FSK Bearing Company Advantages:
(1) We have first-class testing equipment to detect bearing various data parameters and control the quality of the bearing.
Whenever bearings must first detected whether the quality is qualified and the unqualified bearing will be eliminated directly.
So we can get the trust of a large number of customers, and supply them for several years.
(2) We have our own R & D capabilities, to help customers solve the problem of non-standard bearings.
We can also according to customer requirements change their own mark.
(3) Price, our manufacture ensure that our prices across China are quite competitive.
It is better for you to compare prices and quality among suppliers.
But everyone knows you can not buy the highest quality products with the lowest price,
but our product is the best quality if you use equal price.
 
FSK Cooperation Details
Delivery:
For Small weight or ungent ,we send by express UPS,DHL,FEDEX, or EMS,china post with Thracking number
For max production , we will ship by sea/air.
Payment Item:
TT, 30% deposit , 70% before shippment.
L/C At Sight
Paypal Or Western Union In advance
Service:
Trade Assurance
Payment Protection
Timely Delivery Guaranteed
Product Qualtity Protection

 


Double Row 352208 352209 352210 352211 352212 Taperd Roller Bearing Low Noise Gcr15 Chrome Steel  , Get C he ap   Price from China Bearing Factory Now !