Product Types | Hydrolysis (mol%) | Viscosity (cps) | Volatiles (%) | Ash(%) | PH |
1788 | 86.0-90.0 | 20.0-26.0 | ≤7.0 | ≤ 0.7 | 5 ~ 7 |
2488 | 86.0-90.0 | 44.0-52.0 | ≤7.0 | ≤ 0.7 | 5 ~ 7 |
2499 | 98.0-100.0 | 54.0 -68.0 | ≤5.0 | ≤0.5 | 5 ~ 7 |
2688 | 86.0-90.0 | 48.0-58.0 | ≤7.0 | ≤ 0.7 | 5 ~ 7 |
588 | 86.0-90.0 | 4.0-6.0 | ≤7.0 | ≤0.5 | 5 ~ 7 |
1288 | 86.0-90.0 | 6.0-10.0 | ≤7.0 | ≤0.5 | 5 ~ 7 |
1588 | 86.0-90.0 | 9.0-13.0 | ≤7.0 | ≤0.5 | 5 ~ 7 |
3088 | 86.0-90.0 | 27.0-34.0 | ≤7.0 | ≤0.5 | 5 ~ 7 |
3595 | 94.0-96.0 | 31.0-38.0 | ≤7.0 | ≤0.5 | 5 ~ 7 |
4088 | 86.0-90.0 | 35.0-43.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
4092 | 90.0-94.0 | 37.0-45.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
4095 | 94.0-96.0 | 39.0-47.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
4588 | 86.0-90.0 | 44.0-50.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
5092 | 90.0-94.0 | 46.0-52.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
5595 | 94.0-96.0 | 49.0-57.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
5588 | 86.0-90.0 | 50.0-58.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
5592 | 90.0-94.0 | 53.0-60.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
6095 | 94.0-96.0 | 56.0-63.0 | ≤7.0 | ≤ 0.5 | 5 ~ 7 |
1.We accept all payment TT,LC,DP,Paypal. But for first time, we only do LC or TT.
2. What's your delivery time? Usually we will arrange the shipment in 7 -15 days.