Item | Unit | XE15U | XE35U | XE55D | XE60DA | XE75D | XE80D |
Operation weight | kg | 1795 | 4200 | 5700 | 6010 | 7460 | 7730 |
Bucket capacity | m3 | 0.04 | 0.11 | 0.2 | 0.23 | 0.3 | 0.33 |
Rated net power | kw/rpm | 9.8/2300 | 21.6/2400 | 36.2/2100 | 36.2/2100 | 43/2000 | 44.8/2200 |
Torque/speed | N.m | 44.5/1800 | 107.2/1444 | 210.6/1260 | 225.8/1400-1800 | 225.7-245.8/1650 |
Item | Unit | XE135B | XE215C | XE235C | XE265C | XE335C | XE370CA |
Operation weight | kg | 13000 | 21900 | 23500 | 25500 | 33800 | 36600 |
Bucket capacity | m3 |
0.4-0.52
|
0.8-1.3 | 1.0-1.1 | 1.05~1.25 | 1.4 | 1.4~1.8 |
Rated net power | kw/rpm | 72.7/2200 | 128.5/2100 | 128.5/2100 | 135.5/2150 | 190.5/2000 | 190.5/2000 |
Torque/speed | N.m/rpm | 337.6/1600 | 551/1600 | 637/1800 | 637/1800 | 872.8/1700 | 872.8/1700 |
Item | Unit | XE60WA | XE150WB | XE210WB |
Operation weight | kg | 5900 | 14000 | 20500 |
Bucket capacity | m3 | 0.23 | 0.58 | 0.86 |
Rated net power | kw/rpm | 42.5/2400 | 104/2000 | 135/2050 |
Torque/speed | N.m/rpm | 201/1800 | 586 | 740/1200 |
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.
2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC.
3: What about the delivery time?
A: 7-30 days after receiving the deposit.
4: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occuts first.
5. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs.