Element | Content (%) |
Iron, Fe | 67 |
Chromium, Cr | 18 |
Nickel, Ni | 12 |
Manganese, Mn | ≤ 2 |
Silicon, Si | ≤ 1 |
Carbon, C | 0.12 |
Phosphorous, P | 0.045 |
Sulfur, S | 0.030 |
Properties | Metric | Imperial |
Density | 8 g/cm3 | 0.289 lb/in³ |
Melting point | 1454°C | 2650°F |
Properties | Metric | Imperial |
Tensile strength, ultimate | 585 MPa | 84800 psi |
Tensile strength, yield (@0.2%) | 260 MPa | 37700 psi |
Modulus of elasticity | 193 GPa | 28000 ksi |
Shear modulus | 12500 ksi | |
Elongation at break (in 50 mm) | 50 | 50 |
Hardness, Brinell | 80 | 80 |
Hardness, Knoop (converted from Brinell hardness) | 97 | 97 |
Hardness, Rockwell B (converted from Brinell hardness) | 45 | 45 |
Hardness, Vickers (converted from Brinell hardness) | 82 | 82 |
1 | commodity | (18Cr-12Ni)305 stainless steel plate/sheet |
2 | material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
3 | surface | 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on |
4 | standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
5 | specification |
(1) thickness: 0.3mm- 100mm
(2) width: 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, etc (3) length: 2000mm, 2440mm, 3000mm, 6000mm, etc (4) The specifications can be provided as clients' requirement. |
6 | application |
(1) Construction, decoration
(2) petroleum, chemical industry (3) electrical appliances, automotive, aerospace (4) house ware, kitchen appliances, cutlery, foodstuff (5) surgical instrument |
7 | advantage |
(1) High surface quality, clean, smooth finish
(2) Good corrosion resistance, durability than ordinary steel (3) High strength and to deform (4) Not easy to be oxidized (5) Good welding performance (6) The use of diversity |
8 | package | Bundles, seaworthy wooden pallets or wooden cases. With or without edge protector, steel hoop and seals, in 20' or 40' container or as per customers' requirements. |
9 | delivery |
within 20 working days since we get the deposit,
mainly according to your quantity and the ways of transportation. |
10 | payment | T/T, L/C |
11 | shipment | FOB/CIF/CFR |
12 | productivity | 500tons/month |
13 | note | We can supply other grade products as customers' requirement. |