Brand | SHANDING |
Model | SD12D |
Operating mode | Mechanical lever |
Operating weight | 1000 kg |
Bucket capacity | 0.025 cbm |
Bucket width | 350mm, can add narrow bucket is 200mm |
Engine | KOOP(KD192F) , 8.6kw/3600r/min |
EURO V STANDARD | YES |
Main Pump | Shimadu |
Main Valve | BEIFANG ( mechanical ) |
Travel motor | SANYANG(China) |
Swing motor | SANYANG (China) |
Cylinder | Single cylinder, Fan cooling |
Max Travel speed | 2.5km/h |
Track type | Rubber Track |
Closed cab | No |
Max Climbing ability | 35 |
Max. Bucket digging force | 9.6kn |
Max. Arm digging force | 8.5kn |
Physical Size |
|
Overall size (length*width*height) | 2770*896*1490 mm |
Track length*width | 1230mm*190mm |
Platform ground distance | 380 mm |
Chassis width | 896 mm |
W orking Range |
|
Max.digging depth | 1650 mm |
Max.digging height | 2610 mm |
Max.digging radius | 2850 mm |
Min. radius of gyration | 1330 mm |
PHOTO |
|
||||
Engine Model | CHANGCHAI | KP192F | KP192F | KP292F | KUBOTAD722 |
RATED POWER | 8.6KW | 7KW | 7KW | 14KW | 10.2KW |
Emission Standard | EURO V | Euro v | EURO V | Euro V | Epa &Euro V |
OPEN COVER | NO | WITH | NO | WITH | WITH |
BOOM SWING | OPTIONAL | NO | OPTIONAL(+650USD) | NO | WITH |
OPERATING WEIGHT | 1000KG | 1000KG | 1000KG | 1200KG | 1200KG |
OVERALL SIZE | 2770*925*1550MM | 2650*850*1500MM | 2770*925*1550MM | 2770*925*1500MM | 2800*925*1500MM |