Standard Tapered Roller Bearing 32321 Bearing with 105*225*82mm

Model NO.
32321
Separated
Unseparated
Reference Speed
2000r/Min
Fatigue Load Limit
85kn
Calculation Factor
0.35
Vibration
Zv1, Zv2, Zv3, or as Requested
Limiting Speed
3000r/Min
Weight
14.1kg
Basic Static Load Rating
815kn
Basic Dynamic Load Rating
645kn
Size
105*225*82mm
Product Name
Standard Tapered Roller Bearing 32321 Bearing
Transport Package
Single Box Packaging/OEM
Specification
105*225*82mm
Trademark
TFN/OEM
Origin
China
HS Code
8482200000
Production Capacity
10000/Month
Reference Price
$ 38.78 - 45.41

Product Description

Standard Tapered Roller Bearing 32321 Bearing With 105*225*82mm

Standard Tapered Roller Bearing 32321 Bearing with 105*225*82mm
 

32321 Tapered Roller Bearing more detail
 
production name Standard Tapered Roller Bearing 32321 Bearing With 105*225*82mm
brand TFN/OEM
Model Number 32321
Dimension 105*225*82mm
Basic dynamic load rating 645kn
Basic static load rating 815kn
Fatigue load limit 85kN
Reference speed 2000r/min
Limiting speed 3000r/min
Ring Material Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2
Cage Material  Steel/ Brass/ Nylon/ Custom
Precision P0, P6, P5, or as requested
Vibration ZV1, ZV2, ZV3, or as requested
Clearance  C0,C2,C3, or as requested 
Quality standard ISO9001:2000/ SGS
Quality Control Process  1.Assembly
2.Windage test2.Windage test
3.Cleaning
4.Rotary test
5.Greasing and gland
6.Noise inspection
7.Appearance inspection
8.Rust prevention
9.Product packaging
Application  low noise machine,automobile,motorcycle,and the general machinery and etc. 

More model of  Tapered Roller Bearing more detail
  Bearing No. Dimensions Basic load ratings Cone Cup Mass
  (mm) (kN) (Kg)
    ISO 355 d D T Cr Cor B R C r (Approx.)
302 Series 30203 T2DB017 17 40 13.25 20.5 20.3 12 1 11 1 0.08
  30204 T2DB020 20 47 15.25 28.2 28.7 14 1 12 1 0.127
  30205 T3CC025 25 52 16.25 31.5 34 15 1 13 1 0.154
  30206 T3DB030 30 62 17.25 43.5 48 16 1 14 1 0.241
  30207 T3DB035 35 72 18.25 55.5 61.5 17 1.5 15 1.5 0.344
  30208 T3DB040 40 80 19.75 61 67 18 1.5 16 1.5 0.435
  30209 T3DB045 45 85 20.75 67.5 78.5 19 1.5 16 1.5 0.495
  30210 T3DB050 50 90 21.75 77 93 20 1.5 17 1.5 0.563
  30211 T3DB055 55 100 22.75 93 111 21 2 18 1.5 0.74
  30212 T3EB060 60 110 23.75 105 125 22 2 19 1.5 0.949
  30213 T3EB065 65 120 24.75 123 148 23 2 20 1.5 1.18
  30214 T3EB070 70 125 26.25 131 162 24 2 21 1.5 1.26
  30215 T4DB075 75 130 27.25 139 175 25 2 22 1.5 1.41
  30216 T3EB080 80 140 28.25 160 200 26 2.5 22 2 1.72
  30217 T3EB085 85 150 30.5 183 232 28 2.5 24 2 2.14
  30218 T3FB090 90 160 32.5 208 267 30 2.5 26 2 2.66
  30219 T3FB095 95 170 34.5 226 290 32 3 27 2.5 3.07
  30220 T3FB100 100 180 37 258 335 34 3 29 2.5 3.78
303 Series 30302 T2FB015 15 42 14.25 23.2 20.8 13 1 11 1 0.098
  30303 T2FB017 17 47 15.25 28.9 26.3 14 1 12 1 0.134
  30304 T2FB020 20 52 16.25 35.5 34 16 1.5 13 1.5 0.176
  30305 T2FB025 25 62 18.25 48.5 47.5 17 1.5 15 1.5 0.272
  30306 T2FB030 30 72 20.75 60 61 19 1.5 16 1.5 0.408
  30307 T2FB035 35 80 22.75 75 77 21 2 18 1.5 0.54
  30308 T2FB040 40 90 25.25 91.5 102 23 2 20 1.5 0.769
  30309 T2FB045 45 100 27.25 111 126 25 2 22 1.5 1.01
  30310 T2FB050 50 110 29.25 133 152 27 2.5 23 2 1.31
  30311 T2FB055 55 120 31.5 155 179 29 2.5 25 2 1.66
  30312 T2FB060 60 130 33.5 180 210 31 3 26 2.5 2.06
  30313 T2GB065 65 140 36 203 238 33 3 28 2.5 2.55
  30314 T2GB070 70 150 38 230 272 35 3 30 2.5 3.06
  30315 T2GB075 75 160 40 255 305 37 3 31 2.5 3.57
  30316 T2GB080 80 170 42.5 291 350 39 3 33 2.5 4.41
  30317 T2GB085 85 180 44.5 305 365 41 4 34 3 5.2
  30318 T2GB090 90 190 46.5 335 405 43 4 36 3 6.03
  30319 T2GB095 95 200 49.5 365 445 45 4 38 3 6.98
  30320 T2GB100 100 215 51.5 410 500 47 4 39 3 8.56
313 Series 31305 T7FB025 25 62 18.25 40.5 43.5 17 1.5 13 1.5 0.284
  31306 T7FB030 30 72 20.75 48.5 51.5 19 1.5 14 1.5 0.398
  31307 T7FB035 35 80 22.75 63.5 70 21 2 15 1.5 0.53
  31308 T7FB040 40 90 25.25 77 85.5 23 2 17 1.5 0.738
  31311 T7FB055 55 120 31.5 132 154 29 2.5 21 2 1.59
  31313 T7GB065 65 140 36 173 204 33 3 23 2.5 2.42
  31314 T7GB070 70 150 38 193 229 35 3 25 2.5 2.92
  31315 T7GB075 75 160 40 215 256 37 3 26 2.5 3.47
  31316 T7GB080 80 170 42.5 236 283 39 3 27 2.5 4.11
  31317 T7GB085 85 180 44.5 247 293 41 4 28 3 4.85
  31318 T7GB090 90 190 46.5 270 320 43 4 30 3 5.66
  31319 T7GB095 95 200 49.5 296 355 45 4 32 3 6.47
  31320 T7GB100 100 215 56.5 355 435 51 4 35 3 8.67
322 Series 32203 T2DD017 17 40 17.25 27.3 28.3 16 1 14 1 0.102
  32204 - 20 47 19.25 36.5 39.5 18 1 15 1 0.16
  32205 T2CD025 25 52 19.25 42 47 18 1 16 1 0.187
  32206 T3DC030 30 62 21.25 54.5 64 20 1 17 1 0.301
  32207 T3DC035 35 72 24.25 72.5 87 23 1.5 19 1.5 0.457
  32208 T3DC040 40 80 24.75 79.5 93.5 23 1.5 19 1.5 0.558
  32209 T3DC045 45 85 24.75 82 100 23 1.5 19 1.5 0.607
  32210 T3DC050 50 90 24.75 87.5 109 23 1.5 19 1.5 0.648
  32211 T3DC055 55 100 26.75 108 134 25 2 21 1.5 0.876
  32212 T3EC060 60 110 29.75 130 164 28 2 24 1.5 1.18
  32213 T3EC065 65 120 32.75 159 206 31 2 27 1.5 1.58
  32214 T3EC070 70 125 33.25 166 220 31 2 27 1.5 1.68
  32215 T4DC075 75 130 33.25 168 224 31 2 27 1.5 1.74
  32216 T3EC080 80 140 35.25 199 265 33 2.5 28 2 2.18
  32217 T3EC085 85 150 38.5 224 300 36 2.5 30 2 2.75
  32218 T3FC090 90 160 42.5 262 360 40 2.5 34 2 3.49
  32219 T3FC095 95 170 45.5 299 415 43 3 37 2.5 4.3
  32220 T3FC100 100 180 49 330 465 46 3 39 2.5 5.12
323 Series 32304 T2FD020 20 52 22.25 46.5 48.5 21 1.5 18 1.5 0.245
  32305 T2FD025 25 62 25.25 61.5 64.5 24 1.5 20 1.5 0.381
  32306 T2FD030 30 72 28.75 81 90 27 1.5 23 1.5 0.583
  32307 T2EE035 35 80 32.75 101 115 31 2 25 1.5 0.787
  32308 T2FD040 40 90 35.25 122 150 33 2 27 1.5 1.08
  32309 T2FD045 45 100 38.25 154 191 36 2 30 1.5 1.46
  32310 T2FD050 50 110 42.25 184 232 40 2.5 33 2 1.92
  32311 T2FD055 55 120 45.5 215 275 43 2.5 35 2 2.44
  32312 T2FD060 60 130 48.5 244 315 46 3 37 2.5 3.02
  32313 T2GD065 65 140 51 273 350 48 3 39 2.5 3.66
  32314 T2GD070 70 150 54 310 405 51 3 42 2.5 4.46
  32315 T2GD075 75 160 58 355 470 55 3 45 2.5 5.35
  32316 T2GD080 80 170 61.5 395 525 58 3 48 2.5 6.41
  32317 T2GD085 85 180 63.5 405 525 60 4 49 3 7.15
  32318 T2GD090 90 190 67.5 450 595 64 4 53 3 8.57
  32319 T2GD095 95 200 71.5 505 670 67 4 55 3 10.1
  32320 T2GD100 100 215 77.5 570 770 73 4 60 3 12.7
329 Series 32911   55 80 17 44.5 73.5 17 1 14 1 0.274
  32912   60 85 17 51 83 17 1 14 1 0.296
  32913   65 90 17 48.5 85 17 1 14 1 0.315
  32914   70 100 20 68.5 110 20 1 16 1 0.487
  32915   75 105 20 69.5 114 20 1 16 1 0.511
  32916   80 110 20 72 121 20 1 16 1 0.54
  32917   85 120 23 94 157 23 1.5 18 1.5 0.773
  32918   90 125 23 97.5 168 23 1.5 18 1.5 0.817
  32919 T2BC095 95 130 23 101 178 23 1.5 18 1.5 0.851
  32920   100 140 25 121 206 25 1.5 20 1.5 1.14
331 Series 33108 T2CE040 40 75 26 79.5 103 26 1.5 20.5 1.5 0.494
  33109 T3CE045 45 80 26 84.5 115 26 1.5 20.5 1.5 0.542
  33110 T3CE050 50 85 26 86.5 121 26 1.5 20 1.5 0.58
  33111 T3CE055 55 95 30 111 155 30 1.5 23 1.5 0.846
  33112 T3CE060 60 100 30 113 164 30 1.5 23 1.5 0.912
  33113 T3DE065 65 110 34 144 211 34 1.5 26.5 1.5 1.28
320X Series 32004X T3CC020 20 42 15 24.9 27.9 15 0.6 12 0.6 0.097
  32005X T4CC025 25 47 15 27.8 33.5 15 0.6 11.5 0.6 0.114
  32006X T4CC030 30 55 17 37.5 46 17 1 13 1 0.166
  32007X T4CC035 35 62 18 41.5 52.5 18 1 14 1 0.224
  32008X T3CD040 40 68 19 50 65.5 19 1 14.5 1 0.273
  32009X T3CC045 45 75 20 57.5 76.5 20 1 15.5 1 0.346
  32010X T3CC050 50 80 20 62.5 88 20 1 15.5 1 0.366
  32011X T3CC055 55 90 23 80.5 118 23 1.5 17.5 1.5 0.563
  32012X T4CC060 60 95 23 82 123 23 1.5 17.5 1.5 0.576
  32013X T4CC065 65 100 23 83 128 23 1.5 17.5 1.5 0.63
  32014X T4CC070 70 110 25 105 160 25 1.5 19 1.5 0.848
  32015X T4CC075 75 115 25 106 167 25 1.5 19 1.5 0.909
  32016X T3CC080 80 125 29 139 216 29 1.5 22 1.5 1.28
  32023X T4CC085 85 130 29 142 224 29 1.5 22 1.5 1.35
  32023X T3CC090 90 140 32 168 270 32 2 24 1.5 1.79
  32023X T4CC095 95 145 32 171 280 32 2 24 1.5 1.83
  32023X T4CC100 100 150 32 170 281 32 2 24 1.5 1.91
  320/22X   22 44 15 27 31.5 15 0.6 11.5 0.6 0.106
  320/28X T4CC028 28 52 16 33 40.5 16 1 12 1 0.146
  320/32X T4CC032 32 58 17 37 46.5 17 1 13 1 0.181
  323/32X   32 75 29.75 84 102 28 1.5 23 1.5 0.659

Standard Tapered Roller Bearing 32321 Bearing with 105*225*82mm

FAQ 

1.Q: Are you a factory or trading company?
 A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
 SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
 A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ? 3.Q:What is the payment?
  A: 30% T/T In Advance, 70% T/T Against Copy Of B/L  
 B: 100% L/C At Sight 
4.Q:What is the MOQ for bearing?
   A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
 A:Technology support;Installation guidance;OEM

Standard Tapered Roller Bearing 32321 Bearing with 105*225*82mm
Standard Tapered Roller Bearing 32321 Bearing with 105*225*82mm
 
deep groove ball bearing packaging
 

 

Cylindrical Roller Bearing