Packaging & Delivery: | |
Packaging Details | Standard exporting packing or according to the customer's requirements |
Package Type: | A. Plastic tubes Pack + Carton + Wooden Pallet |
B. Roll Pack + Carton + Wooden Pallet | |
C. Individual Box +Plastic bag+ Carton + Wooden Palle |
Lead Time : | ||
Quantity(Pieces) | 1 - 300 | >300 |
Est. Time(days) | 2 | To be negotiated |
Bearing number | Boundary dimensions(mm) | ||||||||||
UCF201D1 | Square Flange Type Unit (UCF Type) | 12 | 86 | 64 | 15 | 11 | 25.5 | 12 | 33.3 | 31 | 12.7 |
UCF202D1 | Square Flange Type Unit (UCF Type) | 15 | 86 | 64 | 15 | 11 | 25.5 | 12 | 33.3 | 31 | 12.7 |
UCF203D1 | Square Flange Type Unit (UCF Type) | 17 | 86 | 64 | 15 | 11 | 25.5 | 12 | 33.3 | 31 | 12.7 |
UCF204D1 | Square Flange Type Unit (UCF Type) | 20 | 86 | 64 | 15 | 11 | 25.5 | 12 | 33.3 | 31 | 12.7 |
UCF205D1 | Square Flange Type Unit (UCF Type) | 25 | 95 | 70 | 16 | 13 | 27 | 12 | 35.8 | 34.1 | 14.3 |
UCF206D1 | Square Flange Type Unit (UCF Type) | 30 | 108 | 83 | 18 | 13 | 31 | 12 | 40.2 | 38.1 | 15.9 |
UCF207D1 | Square Flange Type Unit (UCF Type) | 35 | 117 | 92 | 19 | 15 | 34 | 14 | 44.4 | 42.9 | 17.5 |
UCF208D1 | Square Flange Type Unit (UCF Type) | 40 | 130 | 102 | 21 | 15 | 36 | 16 | 51.2 | 49.2 | 19 |
UCF209D1 | Square Flange Type Unit (UCF Type) | 45 | 137 | 105 | 22 | 16 | 38 | 16 | 52.2 | 49.2 | 19 |
UCF210D1 | Square Flange Type Unit (UCF Type) | 50 | 143 | 111 | 22 | 16 | 40 | 16 | 54.6 | 51.6 | 19 |
UCF211D1 | Square Flange Type Unit (UCF Type) | 55 | 162 | 130 | 25 | 18 | 43 | 19 | 58.4 | 55.6 | 22.2 |
UCF212D1 | Square Flange Type Unit (UCF Type) | 60 | 175 | 143 | 29 | 18 | 48 | 19 | 68.7 | 65.1 | 25.4 |
Bearing Unit
No. |
Shaft Dia | Dimensions(mm) |
Weight
(kg) |
|||||||||
d | ||||||||||||
mm | h | a | e | b | S1 | S2 | g | w | n | Bi | ||
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 11.5 | 27.4 | 0.63 |
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 11.5 | 27.4 | 0.60 |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 12.3 | 31.0 | 0.66 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 14.3 | 34.1 | 0.80 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 17 | 83 | 15.9 | 38.1 | 1.30 |
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 18 | 93 | 17.5 | 42.9 | 1.60 |
UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 21 | 18 | 98 | 19.0 | 49.2 | 1.83 |
UCP209 | 45 | 54.0 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 19.0 | 49.2 | 2.18 |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 19.0 | 51.6 | 2.68 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 23 | 126 | 22.2 | 55.6 | 3.27 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 25.4 | 65.1 | 4.52 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 151 | 25.4 | 65.1 | 5.70 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 157 | 30.2 | 74.6 | 6.66 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 33.3 | 77.8 | 7.40 |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 31 | 30 | 175 | 33.3 | 82.6 | 9.00 |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 31 | 32 | 1870 | 34.1 | 85.7 | 11.00 |
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 33 | 33 | 200 | 39.7 | 96.0 | 13.00 |
Bearing Unit No. | Shaft Dia | Dimensions(mm) |
Weight
(kg) |
||||||||
d | |||||||||||
mm | a | e | i | g | l | z | s | n | Bi | ||
UCF202 | 15 | 86 | 64 | 15 | 11 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.56 |
UCF203 | 17 | 86 | 64 | 15 | 11 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.54 |
UCF 204 | 20 | 86 | 64 | 15 | 11 | 25.5 | 33.7 | 12 | 12.3 | 31.0 | 0.61 |
UCF205 | 25 | 95 | 70 | 16 | 13 | 27.0 | 35.8 | 12 | 14.3 | 34.1 | 0.80 |
UCF206 | 30 | 108 | 83 | 18 | 13 | 31.0 | 40.2 | 12 | 15.9 | 38.1 | 1.11 |
UCF207 | 35 | 117 | 92 | 19 | 15 | 34.0 | 44.4 | 14 | 17.5 | 42.9 | 1.66 |
UCF208 | 40 | 130 | 102 | 21 | 15 | 36.0 | 51.2 | 16 | 19.0 | 49.2 | 1.93 |
UC209 | 45 | 137 | 105 | 22 | 16 | 38.0 | 52.2 | 16 | 19.0 | 49.2 | 2.28 |
UCF210 | 50 | 143 | 111 | 22 | 16 | 40.0 | 54.6 | 16 | 19.0 | 51.6 | 2.57 |
UCF211 | 55 | 162 | 130 | 25 | 18 | 43.0 | 58.4 | 19 | 22.2 | 55.6 | 3.98 |
UCF212 | 60 | 175 | 143 | 29 | 18 | 48.0 | 68.7 | 19 | 25.4 | 65.1 | 4.30 |
UCF213 | 65 | 187 | 149 | 30 | 22 | 50.0 | 69.7 | 19 | 25.4 | 65.1 | 5.49 |
UCF214 | 70 | 193 | 152 | 31 | 22 | 54.0 | 75.4 | 19 | 330.2 | 74.6 | 6.47 |
UCF215 | 75 | 200 | 159 | 34 | 22 | 56.0 | 78.5 | 19 | 33.3 | 77.8 | 6.54 |
UCF216 | 80 | 208 | 165 | 34 | 22 | 58.0 | 83.3 | 23 | 33.3 | 82.6 | 7.86 |
UCF217 | 85 | 220 | 175 | 36 | 24 | 63.0 | 87.6 | 23 | 34.1 | 85.7 | 9.77 |
UCF218 | 90 | 235 | 187 | 40 | 24 | 68.0 | 96.3 | 23 | 39.7 | 96.0 | 11.72 |