Product name | clomazone 48%EC |
CAS No. | [81777-89-1] |
EC No. | 617-258-0 |
Molecular formula | C 12 H 14 ClNO 2 |
Structural formula | |
Introduction | Selective herbicide, absorbed by the roots and shoots and translocated upward. Susceptible species emerge, but are devoid of pigmentation. |
Use | Control of broad-leaved and grass weeds in soya beans, peas, maize, oilseed rape, sugar cane, cassava, pumpkins, potatoes and tobacco. Applied pre-emergence or pre-plant incorporated. |
Method | Soil s pray |
Appearance | yellowish liquid |
C rop | soya beans, peas, maize, oilseed rape, sugar cane, cassava, pumpkins, potatoes and tobacco |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Soil treatment agent | |
selective | |
organic | |
The herbicide transmitting | |
color | yellowish |