China Usu Bearings Nu211 Nu212 Nu213 Nu214 Nu215 Cylindrical Roller Bearing

Separated
Separated
Quality Level
P0 P6 P5 P4 P2
Transport Package
Single Box+Carton+Pallet
Specification
As shown in the figure
Trademark
USU
Origin
China
Reference Price
$ 9.90 - 899.10

Product Description

Cylindrical roller bearing

Cylindrical rollers and raceways are linear contact bearings. Load capacity, mainly bear radial load. The friction between the rolling element and the rib of the ring is small, which is suitable for high-speed rotation. According to whether the ring has ribs or not, it can be diided into single row cylindrical roller bearings such as NU, NJ, NUP, N, NF, and double row cylindrical roller bearings such as NNU and NN. The bearing is a structure in which the inner ring and the outer ring can be separated.

Cylindrical roller bearings without ribs on the inner or outer ring, the inner and outer rings can move relative to the axial direction, so they can be used as free end bearings. Cylindrical roller bearings with double ribs on one side of the inner ring and outer ring and a single rib on the other side of the ring can withstand a certain degree of axial load in one direction. Generally, a steel stamping cage is used, or a copper alloy turning solid cage is used. However, there are also part of the use of polyamide forming cage.


 
China Usu Bearings Nu211 Nu212 Nu213 Nu214 Nu215 Cylindrical Roller Bearing
China Usu Bearings Nu211 Nu212 Nu213 Nu214 Nu215 Cylindrical Roller Bearing
China Usu Bearings Nu211 Nu212 Nu213 Nu214 Nu215 Cylindrical Roller Bearing
China Usu Bearings Nu211 Nu212 Nu213 Nu214 Nu215 Cylindrical Roller Bearing




Drawing

China Usu Bearings Nu211 Nu212 Nu213 Nu214 Nu215 Cylindrical Roller Bearing

 
size
( mm )
model no. ( 1 ) rating limit speed( 2 )
(
rpm )
weight
( kg )
d D B r
()
r 1
()
F w E w NU NJ , NUP N NF ( N ) { kgf }      
C r C or C r C or
20 47 14 1.0  0.6 27.0  40  NU 204 NJ NUP N NF 15400 12700 1570 1290 15000 18000 0.110 
  47 14 1.0  0.6 26.5  - NU 204 TN NJ NUP - - 25700 22600 2023 2310 13000 16000 0.107 
  47 18 1.0  0.6 27.0  - NU 2204 NJ NUP - - 20700 18400 2110 1880 13000 16000 0.144 
  47 18 1.0  0.6 26.5  - NU 2204 TN NJ NUP - - 30500 28300 3100 2890 13000 16000 0.138 
  52 15 1.1  0.6 28.5  45  NU 304 NJ NUP N NF 21400 17300 2180 1770 12000 15000 0.150 
  52 15 1.1  0.6 27.5  - NU 304 TN NJ NUP - - 31500 26900 3200 2740 12000 15000 0.145 
  52 21 1.1  0.6 28.5  - NU 2304 NJ NUP - - 30500 27200 3100 2770 11000 14000 0.217 
  52 21 1.1  0.6 27.5  - NU 2304 TN NJ NUP - - 42000 39000 4300 3950 11000 14000 0.236 
25 47 12 0.6  0.3 30.5  - NU 1005 - - - 14300 13100 1460 1330 15000 18000 0.094 
  52 15 1.0  0.6 32.0  45  NU 205 NJ NUP N NF 17700 15700 1800 1600 13000 16000 0.137 
  52 15 1.0  0.6 31.5  - NU 205 TN NJ NUP - - 29300 27700 2990 2830 12000 14000 0.133 
  52 18 1.0  0.6 32.0  - NU 2205 NJ NUP - - 23700 22800 2410 2330 12000 14000 0.167 
  52 18 1.0  0.6 31.5  - NU 2205 TN NJ NUP - - 35000 34500 3550 3550 12000 14000 0.160 
  62 17 1.1  1.1 35.0  53  NU 305 NJ NUP N NF 29300 25200 2980 2570 10000 13000 0.240 
  62 17 1.1  1.1 34.0  - NU 305 TN NJ NUP - - 41500 37500 4250 3800 10000 12000 0.237 
  62 24 1.1  1.1 35.0  - NU 2305 NJ NUP - - 42500 41000 4350 4200 9000 11000 0.345 
  62 24 1.1  1.1 34.0  - NU 2305 TN NJ NUP - - 57000 56000 5800 5700 9000 11000 0.338 
  80 21 1.5  1.5 38.8  63  NU 405 NJ NUP N NF 46500 40000 4750 4050 9000 11000 0.570 
30 55 13 1.0  0.6 36.5  49  NU 1006 - N - 19700 19600 2000 2000 12000 15000 0.136 
  62 16 1.0  0.6 38.5  - NU 206 NJ NUP - - 23500 21500 2390 2200 11000 13000 0.211 
  62 16 1.0  0.6 37.5  - NU 206 TN NJ NUP - - 39000 37500 4000 3800 9500 12000 0.202 
  62 20 1.0  0.6 38.5  - NU 2206 NJ NUP - - 33000 33000 3350 3400 10000 12000 0.266 
  62 20 1.0  0.6 37.5  - NU 2206 TN NJ NUP - - 49000 50000 5000 5100 9500 12000 0.255 
  72 19 1.1  1.1 42.0  62  NU 306 NJ NUP N NF 38500 35000 3950 3600 8500 11000 0.361 
  72 19 1.1  1.1 40.5  - NU 306 TN NJ NUP - - 53000 50000 5400 5100 8500 10000 0.359 
  72 27 1.1  1.1 42.0  - NU 2306 NJ NUP - - 51500 54000 5250 5200 7500 9500 0.514 
  72 27 1.1  1.1 40.5  - NU 2306 TN NJ NUP - - 74500 77500 7600 7900 8000 9500 0.518 
  90 23 1.5  1.5 45.0  73  NU 406 NJ NUP N NF 62500 55000 6400 5600 7500 9500 0.757 
35 62 14 1.0  0.6  42.0  55  NU 1007 - N - 22600 23200 2310 2360 11000 13000 0.180 
  72 17 1.1  0.6  43.8  - NU 207 NJ NUP - - 33500 31500 3450 3200 9500 11000 0.300 
  72 17 1.1  0.6  44.0  - NU 207 TN NJ NUP - - 50500 50000 5150 5100 8500 10000 0.297 
  72 23 1.1  0.6  43.8  - NU 2207 NJ NUP - - 49000 51000 5000 5250 8500 10000 0.414 
  72 23 1.1  0.6  44.0  - NU 2207 TN NJ NUP - - 61500 65000 6300 6650 8500 10000 0.400 
  80 21 1.5  1.1  46.2  68  NU 307 NJ NUP N NF 49500 47000 5050 4800 8000 9500 0.481 
  80 21 1.5  1.1  46.2  - NU 307 TN NJ NUP - - 66500 65500 6800 6650 7500 9500 0.477 
  80 31 1.5  1.1  46.2  - NU 2307 NJ NUP - - 60500 60000 6150 6150 7100 8500 0.702 
  80 31 1.5  1.1  46.2  - NU 2307 TN NJ NUP - - 93000 101000 9500 10300 6700 8500 0.711 
  100 25 1.5  1.5  53.0  83  NU 407 NJ NUP N NF 755000 69000 7700 7050 6700 8000 1.010 
40 68 15 1.0  0.6  47.0  61  NU 1008 - N - 27300 29000 2780 2950 10000 12000 0.223 
  80 18 1.1  1.1  50.0  70  NU 208 NJ NUP N NF 43500 43000 4450 4350 8500 10000 0.382 
  80 18 1.1  1.1  49.5  - NU 208 TN NJ NUP - - 55500 55500 5700 5650 7500 9000 0.369 
  80 23 1.1  1.1  50.0  - NU 2208 NJ NUP - - 58000 62000 5950 6300 7500 9000 0.496 
  80 23 1.1  1.1  49.5  - NU 2208 TN NJ NUP - - 72500 77500 7400 7900 7500 9000 0.480 
  90 23 1.5  1.5  53.5  78  NU 308 NJ NUP N NF 58500 57000 6000 5800 6700 8500 0.665 
  90 23 1.5  1.5  52.0  - NU 308 TN NJ NUP - - 83000 81500 8500 8300 6700 8000 0.645 
  90 33 1.5  1.5  53.5  - NU 2308 NJ NUP - - 82000 88000 8400 8950 6000 7500 0.962 
  90 33 1.5  1.5  52.0  - NU 2308 TN NJ NUP - - 114000 122000 11600 12500 6000 7500 0.933 
  110 27 2.0  2.0  58.0  92  NU 408 NJ NUP N NF 95000 89000 9750 9100 6000 7500 1.280 
45 75 16 1.0  0.6  52.5  68  NU 1009 - N - 32500 35500 3300 3650 9000 11000 0.279 
  85 19 1.1  1.1  55.0  75  NU 209 NJ NUP N NF 46000 47000 4700 4800 7500 9000 0.438 
  85 19 1.1  1.1  54.5  - NU 209 TN NJ NUP - - 63000 66500 6450 6800 6700 8000 0.420 
  85 23 1.1  1.1  55.0  - NU 2209 NJ NUP - - 61500 68000 6250 6900 7100 8500 0.541 
  85 23 1.1  1.1  54.5  - NU 2209 TN NJ NUP - - 76000 84500 7750 8600 6700 8500 0.521 
  100 25 1.5  1.5  58.5  - NU 309 NJ NUP - - 74000 71000 7550 7250 6300 7500 0.876 
  100 25 1.5  1.5  58.5  - NU 309 TN NJ NUP - - 97500 98500 9950 10000 6000 7500 0.875 
  100 36 1.5  1.5  58.5  - NU 2309 NJ NUP - - 99000 104000 10100 10600 5600 6700 1.260 
  100 36 1.5  1.5  58.5  - NU 2309 TN NJ NUP - - 137000 153000 14000 15600 5300 6700 1.280 
  120 29 2.0  2.0  64.5  101  NU 409 NJ NUP N NF 107000 102000 10900 10400 5600 6700 1.620 
50 80 16 1.0  0.6  57.5  73  NU 1010 - N - 32000 36000 3300 3700 8000 10000 0.301 
  90 20 1.1  1.1  60.4  80  NU 210 NJ NUP N NF 48000 51000 4900 5200 7100 8500 0.493 
  90 20 1.1  1.1  59.5  - NU 210 TN NJ NUP - - 69000 76500 7050 7800 6300 7500 0.484 
  90 23 1.1  1.1  60.4  - NU 2210 NJ NUP - - 64000 73500 6550 7500 6300 8000 0.580 
  90 23 1.1  1.1  59.5  - NU 2210 TN NJ NUP - - 83000 97000 8500 9900 6300 8000 0.562 
  110 27 2.0  2.0  65.0  95  NU 310 NJ NUP N NF 87000 86000 8850 8800 5600 6700 1.140 
  110 27 2.0  2.0  65.0  - NU 310 TN NJ NUP - - 110000 113000 11200 11500 5000 6000 1.120 
  110 40 2.0  2.0  65.0  - NU 2310 NJ NUP - - 121000 131000 12300 13400 5000 6300 1.690 
  110 40 2.0  2.0  65.0  - NU 2310 TN NJ NUP - - 163000 187000 16600 19000 5000 6300 1.700 
  130 31 2.1  2.1  70.8  - NU 410 NJ NUP - - 129000 124000 13200 12600 5000 6000 1.990 
55 90 18 1.1  1.0  64.5  81  NU 1011 - N - 37500 44000 3850 4450 7500 9000 0.445 
  100 21 1.5  1.1  66.5  89  NU 211 NJ NUP N NF 58000 62500 5900 6350 6300 7500 0.648 
  100 21 1.5  1.1  66.0  - NU 211 TN NJ NUP - - 86500 98500 8800 10100 5600 7100 0.653 
  100 25 1.5  1.1  66.8  - NU 2211 NJ NUP - - 75500 87000 7700 8900 6000 7100
  100 25 1.5  1.1  66.0  - NU 2211 TN NJ NUP - - 101000 122000 10300 12400 5600 7100 0.783 
  120 29 2.0  2.0  70.5  105  NU 311 NJ NUP N NF 111000 111000 11300 11400 5000 6300 1.450 
  120 29 2.0  2.0  70.5  - NU 311 TN NJ NUP - - 137000 143000 14000 14600 4500 5600 1.430 
  120 43 2.0  2.0  70.5  - NU 2311 NJ NUP - - 148000 162000 15100 16500 4500 5600 2.160 
  120 43 2.0  2.0  70.5  - NU 2311 TN NJ NUP - - 201000 233000 20500 23800 4500 5600 2.180 
  140 33 2.1  2.0  77.2  117  NU 411 NJ NUP N NF 139000 138000 14200 14100 4500 5600 2.500 
60 95 18 1.1  1.0  69.5  NU 1012 - N - 40000 48500 4100 4950 6700 8500 0.474 
  110 22 1.5  1.5  73.5  98  NU 212 NJ NUP N NF 68500 75000 7000 7650 6000 7100 0.840 
  110 22 1.5  1.5  72.0  - NU 212 TN NJ NUP - - 97500 107000 9950 10900 5300 6300 0.805 
  110 28 1.5  1.5  73.5  - NU 2212 NJ NUP - - 96000 116000 9800 11800 5300 6300 1.090 
  110 28 1.5  1.5  72.0  - NU 2212 TN NJ NUP - - 131000 157000 13400 16000 5300 6300 1.060 
  130 31 2.1  2.1  77.0  113  NU 312 NJ NUP N NF 124000 126000 12600 12900 4800 5600 1.820 
  130 31 2.1  2.1  77.0  - NU 312 TN NJ NUP - - 150000 157000 15200 16000 4300 5000 1.770 
  130 46 2.1  2.1  77.0  - NU 2312 NJ NUP - - 169000 188000 17200 19200 4300 5300 2.690 
  130 46 2.1  2.1  77.0  - NU 2312 TN NJ NUP - - 222000 262000 22700 26700 4300 5300 2.700 
  150 35 2.1  2.1  83.0  127  NU 412 NJ NUP N NF 167000 168000 17100 17200 4300 5300 3.040 
65 100 18 1.5  1.0  74.5  91  NU 1013 - N - 41000 51000 4200 5200 6300 8000 0.504 
  120 23 1.5  1.5  79.6  106  NU 213 NJ NUP N NF 84000 94500 8550 9650 5300 6300 1.070 
  120 23 1.5  1.5  78.5  - NU 213 TN NJ NUP - - 108000 119000 11000 12100 4800 5600 1.030 
  120 31 1.5  1.5  79.6  - NU 2213 NJ NUP - - 120000 149000 12200 15200 4800 6000 1.470 
  120 31 1.5  1.5  78.5  - NU 2213 TN NJ NUP - - 149000 181000 15200 18400 4800 6000 1.410 
  140 33 2.1  2.1  83.5  122  NU 313 NJ NUP N NF 135000 139000 13800 14200 4300 5300 2.230 
  140 33 2.1  2.1  82.5  - NU 313 TN NJ NUP - - 181000 191000 18400 19500 4000 4800 2.210 
  140 48 2.1  2.1  83.5  - NU 2313 NJ NUP - - 188000 212000 19100 21700 3800 4800 3.250 
  140 48 2.1  2.1  82.5  - NU 2313 TN NJ NUP - - 233000 265000 23800 27000 3800 4800 3.250 
  160 37 2.1  2.1  89.3  - NU 413 NJ NUP - - 182000 186000 18600 19000 4000 4800 3.630 
70 110 20 1.1  1.0  80.0  100  NU 1014 - N - 58500 70500 5950 7200 6000 7100 0.693 
  125 24 1.5  1.5  84.5  111  NU 214 NJ NUP N NF 83500 95000 8500 9700 5000 6300 1.160 
  125 24 1.5  1.5  83.5  - NU 214 TN NJ NUP - - 119000 137000 12100 14000 4500 5600 1.190 
  125 31 1.5  1.5  84.5  - NU 2214 NJ NUP - - 119000 151000 12200 15400 4500 5600 1.540 
  125 31 1.5  1.5  83.5  - NU 2214 TN NJ NUP - - 156000 194000 15900 19800 4500 5600 1.490 
  150 35 2.1  2.1  90.0  - NU 314 NJ NUP - - 158000 168000 16100 17200 4000 5000 2.750 
  150 35 2.1  2.1  89.0  - NU 314 TN NJ NUP - - 205000 222000 20900 22600 3600 4300 2.700 
  150 51 2.1  2.1  90.0  - NU 2314 NJ NUP - - 523000 262000 22700 26700 3600 4500 4.040 
  150 51 2.1  2.1  89.0  - NU 2314 TN NJ NUP - - 274000 325000 27900 33000 3600 4500 3.950 
  180 42 3.0  3.0  100.0  152  NU 414 NJ NUP N NF 228000 236000 23200 24000 3600 4300 5.280 
75 115 20 1.1  1.0  85.0  105  NU 1015 - N - 60000 74500 6100 7600 5600 6700 0.731 
  130 25 1.5  1.5  88.5  117  NU 215 NJ NUP N NF 96500 111000 9850 11300 4800 6000 1.250 
  130 25 1.5  1.5  88.5  - NU 215 TN NJ NUP - - 130000 156000 13300 16000 4300 5300 1.250 
  130 31 1.5  1.5  88.5  - NU 2215 NJ NUP - - 130000 162000 13200 16500 4300 5300 1.580 
  130 31 1.5  1.5  88.5  - NU 2215 TN NJ NUP - - 162000 207000 16500 21100 4300 5300 1.570 
  160 37 2.1  2.1  95.5  140  NU 315 NJ NUP N NF 179000 189000 18300 19300 3800 4800 3.260 
  160 37 2.1  2.1  95.0  - NU 315 TN NJ NUP - - 240000 263000 24500 26800 3400 4000 3.260 
  160 55 2.1  2.1  95.5  - NU 2315 NJ NUP - - 258000 300000 26300 31000 3400 4300 4.910 
  160 55 2.1  2.1  95.0  - NU 2314 EM NJ NUP - - 310000 365000 31500 37000 3400 4300 5.350 
  190 45 3.0  3.0  104.5  161  NU 415 NJ NUP N NF 262000 274000 26800 27900 3400 4000 6.270 
80 125 22 1.1  1.0  91.5  114  NU 1016 - N - 72500 90500 7400 9250 5300 6300 0.969 
  140 26 2.0  2.0  95.3  125  NU 216 NJ NUP N NF 106000 122000 10800 12500 4500 5300 1.500 
  140 26 2.0  2.0  95.3  - NU 216 TN NJ NUP - - 139000 167000 14200 17000 4000 4800 1.490 
  140 33 2.0  2.0  95.3  - NU 2216 NJ NUP - - 147000 186000 15000 19000 4000 5000 1.950 
  140 33 2.0  2.0  95.3  - NU 2216 TN NJ NUP - - 186000 243000 19000 24800 4000 5000 1.960 
  170 39 2.1  2.1  103.0  147  NU 316 NJ NUP N NF 190000 207000 19400 21100 3600 4300 3.930 
  170 39 2.1  2.1  101.0  - NU 316 TN NJ NUP - - 256000 282000 26100 28800 3200 3800 3.840 
  170 58 2.1  2.1  103.0  - NU 2316 NJ NUP - - 274000 330000 27900 34000 3200 4000 5.910 
  170 58 2.1  2.1  101.0  - NU 2316 EM NJ NUP - - 355000 430000 36500 44000 3200 4000 6.300 
  200 48 3.0  3.0  110.0  170  NU 416 NJ NUP N NF 299000 315000 30500 32000 3200 3800 7.360 
85 130 22 1.1  1.1  96.5  119  NU 1017 - N - 74500 95500 7600 9750 5000 6000 1.010 
  150 28 2.0  2.0  101.8  134  NU 217 NJ NUP N NF 120000 140000 12300 14300 4300 5000 1.900 
  150 28 2.0  2.0  100.5  - NU 217 TN NJ NUP - - 167000 199000 17000 20300 3800 4500 1.860 
  150 36 2.0  2.0  101.8  - NU 2217 NJ NUP - - 170000 218000 17300 22200 3800 4500 2.500 
  150 36 2.0  2.0  100.5  - NU 2217 TN NJ NUP - - 217000 279000 22200 28400 3800 4500 2.440 
  180 41 3.0  3.0  108.0  156  NU 317 NJ NUP N NF 212000 228000 21600 23300 3400 4000 4.600 
  180 41 3.0  3.0  108.0  - NU 317 TN NJ NUP - - 291000 330000 29700 33500 3000 3600 4.610 
  180 60 3.0  3.0  108.0  - NU 2317 NJ NUP - - 315000 380000 32000 39000 3000 3800 6.810 
  180 60 3.0  3.0  108.0  - NU 2317 EM NJ NUP - - 350000 415000 35500 42500 3000 3600 8.350 
  210 52 4.0  4.0  113.0  177 NU 417 NJ NUP N NF 335000 350000 34000 35500 3000 3800 9.560 
90 140 24 1.5  1.1  103.0  127 NU 1018 - N - 88000 114000 9000 11700 4500 5600 1.350 
  160 30 2.0  2.0  107.0  143 NU 218 NJ NUP N NF 152000 178000 15500 18100 4000 4800 2.350 
  160 30 2.0  2.0  107.0  - NU 218 EM NJ NUP - - 182000 217000 18500 22200 3600 4300 2.330 
  160 40 2.0  2.0  107.0  - NU 2218 NJ NUP - - 207000 265000 21100 27000 3600 4300 3.180 
  160 40 2.0  2.0  107.0  - NU 2218 EM NJ NUP - - 242000 315000 24700 32000 3600 4300 3.450 
  190 43 3.0  3.0  115.0  165 NU 318 NJ NUP N NF 240000 265000 24500 27100 3200 3800 5.380 
  190 43 3.0  3.0  113.5  - NU 318 EM NJ NUP - - 335000 380000 34000 39000 2800 3400 6.550 
  190 64 3.0  3.0  115.0  - NU 2318 NJ NUP - - 325000 395000 33500 40000 2800 3600 8.040 
  190 64 3.0  3.0  113.5  - NU 2318 EM NJ NUP - - 435000 535000 44500 54500 2800 3400 9.850 
  225 54 4.0  4.0  123.5  191.5 NU 418 NJ NUP N - 375000 400000 38000 41000 2800 3400 11.500 
95 145 24 1.5  1.1  108.0  132 NU 1019 - N - 90500 120000 9250 12300 4300 5300 1.410 
  170 32 2.1  2.1  113.5  - NU 219 NJ NUP - - 158000 183000 16100 18600 3800 4500 2.800 
  170 32 2.1  2.1  112.5  - NU 219 EM NJ NUP - - 211000 249000 21500 25400 3400 4000 3.100 
  170 43 2.1  2.1  113.5  - NU 2219 NJ NUP - - 230000 298000 23500 30500 3400 4000 3.890 
  170 43 2.1  2.1  112.5  - NU 2219 EM NJ NUP - - 273000 350000 27900 35500 3400 4000 4.250 
  200 45 3.0  3.0  121.5  173.5 NU 319 NJ NUP N NF 259000 289000 26400 29500 3000 3600 6.230 
  200 45 3.0  3.0  121.5  - NU 319 EM NJ NUP - - 335000 385000 34000 39500 2600 3200 7.500 
  200 67 3.0  3.0  121.5  - NU 2319 NJ NUP - - 370000 460000 38000 47000 2600 3400 9.380 
  200 67 3.0  3.0  121.5  - NU 2319 EM NJ NUP - - 460000 585000 47000 59500 2600 3200 11.400 
  240 55 4.0  4.0  133.5  - NU 419 NJ NUP - - 400000 445000 41000 45000 2600 3200 13.600 
100 150 24 1.5  1.1  113.0  137 NU 1020 - N - 93000 126000 9500 12800 4300 5300 1.470 
  180 34 2.1  2.1  120.0  160 NU 220 NJ NUP N NF 183000 217000 18600 22200 3600 4300 3.420 
  180 34 2.1  2.1  119.0  - NU 220 EM NJ NUP - - 249000 305000 25400 31000 3200 3800 4.200 
  180 46 2.1  2.1  120.0  - NU 2220 NJ NUP - - 246000 315000 25100 32500 3200 3800 4.680 
  180 46 2.1  2.1  119.0  - NU 2220 EM NJ NUP - - 335000 445000 34000 45500 3200 3800 5.600 
  215 47 3.0  3.0  129.5  185.5 NU 320 NJ NUP N NF 299000 335000 30500 34500 2800 3400 7.690 
  215 47 3.0  3.0  127.5  - NU 320 EM NJ NUP - - 380000 425000 38500 43500 2400 3000 9.250 
  215 73 3.0  3.0  129.5  - NU 2320 NJ NUP - - 410000 505000 42000 51500 2400 3200 11.900 
  215 73 3.0  3.0  127.5  - NU 2320 EM NJ NUP - - 570000 715000 58000 73000 2400 3000 13.700 
  250 58 4.0  4.0  139.0  211 NU 420 NJ NUP N NF 450000 500000 45500 51000 2600 3000 15.500 
105 160 26 2.0  1.1  119.5  145.5 NU 1021 NJ NUP N - 109000 149000 11100 15200 4000 4800 1.830 
  190 36 2.1  2.1  126.8  168.8 NU 221 NJ NUP N NF 201000 241000 20500 24600 3400 4000 4.070 
  225 49 3.0  3.0  135.0  195 NU 321 NJ NUP N NF 320000 360000 32500 36500 2600 3200 8.680 
  260 60 4.0  4.0  144.5  - NU 421 NJ NUP - - 495000 555000 50500 56500 2400 3000 17.300 
110 170 28 2.0  1.1  125.0  155 NU 1022 - N - 131000 174000 13400 17700 3800 4500 2.270 
  200 38 2.1  2.1  132.5  178.5 NU 222 NJ NUP N NF 229000 272000 23300 27700 3200 3800 4.730 
  200 38 2.1  2.1  132.5  - NU 222 EM NJ NUP - - 293000 365000 29800 37000 2800 3400 5.850 
  200 53 2.1  2.1  132.5  - NU 2222 NJ NUP - - 320000 415000 32500 42000 2800 3400 6.680 
  200 53 2.1  2.1  132.5  - NU 2222 EM NJ NUP - - 385000 515000 39000 52500 2800 3400 8.000 
  240 50 3.0  3.0  143.0  207 NU 322 NJ NUP N NF 360000 400000 36500 41000 2600 3000 10.300 
  240 50 3.0  3.0  143.0  - NU 322 EM NJ NUP - - 450000 525000 46000 53500 2200 2800 12.400 
  240 80 3.0  3.0  143.0  - NU 2322 NJ NUP - - 570000 735000 58000 74500 2200 2800 18.600 
  240 80 3.0  3.0  143.0  - NU 2322 EM NJ NUP - - 640000 815000 65000 83500 2200 2800 18.700 
  280 65 4.0  4.0  155.0  - NU 422 NJ NUP - - 550000 620000 56000 63500 2200 2800 22.100 
120 180 28 2.0  2.0  135.0  165 NU 1024 - N - 139000 191000 14100 19500 3400 4300 2.430 
  215 40 2.1  2.1  143.5  191.5 NU 224 NJ NUP N NF 248000 299000 25300 30500 3000 3400 5.650 
  215 40 2.1  2.1  143.5  - NU 224 EM NJ NUP - - 335000 420000 34000 43000 2600 3200 7.000 
  215 58 2.1  2.1  143.5  - NU 2224 NJ NUP - - 350000 460000 35500 47000 2600 3200 8.340 
  215 58 2.1  2.1  143.5  - NU 2224 EM NJ NUP - - 450000 620000 46000 63000 2600 3200 10.000 
  260 55 3.0  3.0  154.0  226 NU 324 NJ NUP N NF 450000 510000 46000 52000 2200 2800 13.200 
  260 55 3.0  3.0  154.0  - NU 324 EM NJ NUP - - 530000 610000 54000 62000 2000 2600 15.200 
  260 86 3.0  3.0  154.0  - NU 2324 NJ NUP - - 710000 920000 72500 93500 2000 2600 234.000 
  260 86 3.0  3.0  154.0  - NU 2324 EM NJ NUP - - 795000 1030000 81000 105000 2000 2600 23.900 
  310 72 5.0  5.0  170.0  226 NU 424 NJ NUP N - 675000 770000 68500 78500 2000 2400 30.200 
130 200 33 2.0  1.1  148.0  182 NU 1026 - N - 172000 238000 17500 24200 3200 3800 3.660 
  230 40 3.0  3.0  156.0  204 NU 226 NJ NUP N NF 258000 320000 26400 33000 2600 3200 6.500 
  230 40 3.0  3.0  153.5  - NU 226 EM NJ NUP - - 345000 425000 35500 43500 2400 2800 7.900 
  230 64 3.0  3.0  156.0  - NU 2226 NJ NUP - - 380000 530000 38500 54000 2400 3000 10.500 
  230 64 3.0  3.0  153.5  - NU 2226 EM NJ NUP - - 530000 735000 54000 75000 2400 3000 12.500 
  280 58 4.0  4.0  167.0  243 NU 326 NJ NUP N NF 500000 570000 51000 58500 2200 2600 16.000 
  280 58 4.0  4.0  167.0  - NU 326 EM NJ NUP - - 615000 735000 63000 75000 1900 2400 19.300 
  280 93 4.0  4.0  167.0  - NU 2326 NJ NUP - - 840000 1130000 85500 115000 1900 2400 29.400 
  280 93 4.0  4.0  167.0  - NU 2326 EM NJ NUP - - 920000 1230000 94000 126000 1900 2400 29.800 
  340 78 5.0  5.0  185.0  - NU 426 NJ NUP - - 825000 955000 84000 97500 1800 2200 39.600 
140 210 33 2.0  1.1  158 192 NU 1028 - N - 176000 250000 17900 25500 3000 3600 3.870 
  250 42 3.0  3.0  169 221 NU 228 NJ NUP N NF 297000 375000 30500 38000 2400 3000 8.200 
  250 42 3.0  3.0  169 - NU 228 EM NJ NUP - - 395000 515000 40000 52500 2200 2600 9.950 
  250 68 3.0  3.0  169 - NU 2228 NJ NUP - - 445000 635000 45500 64500 2200 2800 13.300 
  250 68 3.0  3.0  169 - NU 2228 EM NJ NUP - - 550000 790000 56000 80500 2200 2600 15.900 
  300 62 4.0  4.0  180 260 NU 328 NJ NUP N NF 550000 640000 56000 65000 2000 2400 19.600 
  300 62 4.0  4.0  180 - NU 328 EM NJ NUP - - 665000 795000 67500 81500 1700 2200 23.700 
  300 102 4.0  4.0  180 - NU 2328 NJ NUP - - 920000 1250000 94000 127000 1700 2200 36.900 
  300 102 4.0  4.0  180 - NU 2328 EM NJ NUP - - 1020000 1380000 104000 141000 1700 2200 39.500 
  360 82 5.0  5.0  198 302 NU 428 NJ NUP N - 875000 1020000 89000 104000 1700 2000 46.400 
150 225 35 2.1  1.5  169.5 205.5 NU 1030 - N _ 202300 294000 20600 29900 2800 3400 4.770 
  270 45 3.0  3.0  182 238 NU 230 NJ NUP N NF 345000 435000 35000 44500 2200 2800 10.400 
  270 45 3.0  3.0  182 - NU 230 EM NJ NUP - - 450000 595000 45500 60500 2000 2400 12.500 
  270 73 3.0  3.0  182 - NU 2230 NJ NUP - - 500000 710000 51000 72500 2000 2600 16.900 
  270 73 3.0  3.0  182 - NU 2230 EM NJ NUP - - 635000 930000 65000 95000 2000 2400 19.900 
  320 65 4.0  4.0  193 277 NU 330 NJ NUP N NF 590000 690000 60500 70500 1800 2200 23.400 
  320 65 4.0  4.0  193 - NU 330 EM NJ NUP - - 715000 855000 73000 87500 1600 2000 26.800 
  320 108 4.0  4.0  193 - NU 2330 NJ NUP - - 1020000 1400000 104000 143000 1600 2000 44.600 
  320 108 4.0  4.0  193 - NU 2330 EM NJ NUP - - 1160000 1600000 118000 163000 1600 2000 47.500 
  380 85 5.0  5.0  213 - NU 430 NJ NUP - - 930000 1120000 95000 115000 1600 2000 53.600 
160 240 38 2.1  1.5  180 220 NU 1032 - N - 238000 340000 24200 35000 2600 3200 5.810 
  290 48 3.0  3.0  195 255 NU 232 NJ NUP N NF 430000 570000 43500 58000 2200 2600 14.400 
  290 48 3.0  3.0  195 - NU 232 EM NJ NUP - - 500000 665000 51000 68000 1900 2200 15.500 
  290 80 3.0  3.0  195 - NU 2232 NJ NUP - - 630000 940000 64500 96000 1900 2400 24.100 
  290 80 3.0  3.0  193 - NU 2232 EM NJ NUP - - 810000 1190000 82500 121000 1900 2400 25.400 
  340 68 4.0  4.0  208 292 NU 332 NJ NUP N NF 700000 875000 71000 89500 1700 2000 31.600 
  340 68 4.0  4.0  204 - NU 332 EM NJ NUP - - 860000 1050000 87500 107000 1500 1900 33.000 
