6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM

Model NO.
6410
Rows Number
Single
Load Direction
Radial Bearing
Material
Bearing Steel
Model No
6410
Samples
Available
Clearance
C0, C2, C3, C4, C5
Vibration
Z4, Z3, Z2, Z1
Service
OEM
Stock
Rich Stocks
Precision
P0, P6, P5, P4, P2
Outer
130
Width
31
Bore
50
Weight
1.85
Lubrication
Grease or Oil
Seals Type
Open or Z, Zz, 2rz
Feature
Low Noise, Low Vibration, Long Life, High Speed
Cage Material
Steel or Nylon
Transport Package
Single Box or Industrial Packing
Specification
All SIZE
Trademark
DNT Or Customized
Origin
China
HS Code
8482102000
Production Capacity
100000/Month
Reference Price
$ 0.05 - 0.90

Product Description

Production Descriptions:
We provide all sizes of deep groove ball bearing which is classified by open type and sealed type. They are with the following advantages.

1.low friction coefficient, low noise, low vibration

2.high rotational speeds

3.accommodate radial and axial loads

4.easy to install

5.low maintenance frequency

 
6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM
6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM
6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM
6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM


Product parameters
 
Deep Groove Ball Bearing 6000 Series
Bearing No. Shape Dimensions (mm) Basic Load Rating (KN) Max Speed (RPM) Weight(kg)
Bore Outer Width Dynamic Cr Static Cor Grease  lubricant Oil lubricant
d D B
6000 Series
606 6 17 6 1.95 0.72 30000 38000 0.0057
607 7 19 6 2.88 10.80 28000 36000 0.0071
608 8 22 7 3.32 1.38 26000 34000 0.011
609 9 24 7 3.35 1.40 22000 30000 0.014
6000 10 26 8 4.58 1.98 20000 28000 0.018
6001 12 28 8 5.10 2.38 19000 26000 0.02
6002 15 32 9 5.58 2.85 18000 24000 0.026
6003 17 35 10 6.00 3.25 17000 22000 0.036
6004 20 42 12 9.38 5.02 15000 19000 0.069
6005 25 47 12 10.10 5.85 13000 17000 0.075
6006 30 55 13 10.18 6.91 10000 14000 0.116
6007 35 62 14 12.47 8.66 9000 12000 0.155
6008 40 68 15 13.10 9.45 8500 11000 0.185
6009 45 75 16 16.22 11.96 8000 10000 0.231
6010 50 80 16 16.94 12.95 7000 9000 0.250
6011 55 90 18 23.28 7000 8500 0.362
6012 60 95 18 24.35 19.35 6300 7500 0.385
6013 65 100 18 24.66 19.74 6000 7000 0.410
6014 70 110 20 29.68 24.20 5600 6700 0.575
6015 75 115 20 30.91 26.06 5300 6300 0.603
6016 80 125 22 36.57 31.36 5000 6000 0.921
6017 85 130 22 39.04 33.75 5000 6000 0.848
6018 90 140 24 44.63 39.16 4800 5600 1.103
6019 95 145 24 44.45 39.16 4500 5300 1.156
6020 100 150 24 49.58 44.08 4300 5300 1.174
6021 105 160 26 55.32 49.77 4000 4800 1.520
6022 110 170 28 62.99 57.39 3800 4500 1.891

Deep Groove Ball Bearing 6200 Series
Bearing No. Shape Dimensions (mm) Basic Load Rating (KN) Max Speed (RPM) Weight(kg)
Bore Outer Width Dynamic Cr Static Cor Grease  lubricant Oil lubricant
d D B
6200 Series
623 3 10 4 0.5 0.2156 38000 48000 0.0015
624 4 13 5 1.15 0.40 36000 45000 0.0032
625 5 16 5 1.88 0.68 32000 40000 0.0048
626 6 19 6 2.8 1.05 28000 36000 0.0075
627 7 22 7 3.28 1.35 26000 34000 0.012
628 8 24 8 3.35 1.40 24000 32000 0.017
629 9 26 8 4.45 1.95 22000 30000 0.019
6200 10 30 9 5.1 2.38 19000 26000 0.028
6201 12 32 10 6.82 3.05 18000 24000 0.034
6202 15 35 11 7.65 3.72 17000 22000 0.043
6203 17 40 12 9.58 4.47 16000 20000 0.062
6204 20 47 14 9.88 6.20 14000 18000 0.102
6205 25 52 15 10.78 6.98 12000 16000 0.120
6206 30 62 16 14.97 10.04 9500 13000 0.190
6207 35 72 17 19.75 13.67 8500 11000 0.270
6208 40 80 18 22.71 15.94 8000 10000 0.370
6209 45 85 19 24.36 17.71 7000 9000 0.380
6210 50 90 20 26.98 19.84 6700 8500 0.450
6211 55 100 21 33.37 25.11 6000 7500 0.603
6212 60 110 22 36.74 27.97 5600 7000 0.789
6213 65 120 23 44.01 34.18 5000 6300 0.990
6214 70 125 24 46.79 37.59 4800 6000 1.084
6215 75 130 25 50.85 41.26 4800 5600 1.171
6216 80 140 26 55.04 45.09 4500 5300 1.448
6217 85 150 28 64.01 53.28 4300 5000 1.803
6218 90 160 30 73.83 60.76 4000 4800 2.172
6219 95 170 32 84.83 70.85 3800 4500 2.620
6220 100 180 34 93.95 79.35 3600 4300 3.189
6221 105 190 36 102.30 89.59 3400 4000 3.782
6222 110 200 38 110.82 100.43 3200 3800 4.421

Bearing No. Shape Dimensions (mm) Basic Load Rating (KN) Max Speed (RPM) Weight(kg)
Bore Outer diameter Width Dynamic Cr Static Cor Grease  lubricant Oil lubricant
d D B
6300 Series
634 4 16 5 1.447 0.745 32000 40000 0.0049
635 5 19 6 2.161 1.163 28000 36000 0.0073
6300 10 35 11 5.88 3.47 20000 26000 0.054
6301 12 37 12 7.48 4.65 17000 22000 0.058
6302 15 42 13 8.80 5.43 16000 20000 0.082
6303 17 47 14 10.45 6.56 15000 19000 0.110
6304 20 52 15 12.26 7.81 13000 17000 0.140
6305 25 62 17 17.22 11.39 10000 14000 0.220
6306 30 72 19 20.77 14.17 9000 12000 0.330
6307 35 80 21 25.66 17.92 8000 10000 0.410
6308 40 90 23 31.35 22.38 7000 9000 0.600
6309 45 100 25 40.66 30.00 6300 7500 0.770
6310 50 110 27 47.58 35.71 6000 7000 1.030
6311 55 120 29 55.05 41.91 5600 6700 1.367
6312 60 130 31 62.88 48.60 5000 6000 1.710
6313 65 140 33 72.21 56.68 4500 5300 2.100
6314 70 150 35 80.10 63.48 4300 5000 2.550
6315 75 160 37 87.25 71.67 4300 5000 3.046
6316 80 170 39 94.57 80.35 4000 4800 3.609
6317 85 180 41 102.05 89.52 3800 4500 4.284
6318 90 190 43 110.81 100.76 3600 4300 4.979
6319 95 200 45 120.51 113.75 3300 3900 5.740
6320 100 215 47 133.06 131.18 3200 3700 7.090
Bearing No. Shape Dimensions (mm) Basic Load Rating (KN) Max Speed (RPM) Weight(kg)  
Bore Outer diameter Width Dynamic Cr Static Cor Grease  lubricant Oil lubricant  
d D B  
6400 Series                  
6410 50 130 31 92 55 5300 6300 1.85  
6411 55 140 33 77.44 67.71 5000 6000 2.316  
6412 60 150 35 83.94 70.30 4800 5600 2.811  
6413 65 160 37 90.88 78.33 4500 5300 3.342  
6414 70 180 42 107.31 99.53 4000 4800 4.896  
6415 75 190 45 153 114 3800 4500 5.57  
6416 80 200 48 164 125 3400 4000 6.63  
6417 85 210 52 165 136 3200 3800 8.12  
6418 90 225 54 193 158 3000 3600 9.47  
6419 95 240 55 204 171 3400 3600 13.4  
6420 100 250 58 224 195 2600 3400 12.8  
6422 110 280 65            

 
  

                                                                                                                                                             
                                   COMPANY   PROFILE 
 

Shandong Dente International Trade Co.,Ltd is a comprehensive enterprise with factory and trading company.  we are focusing on import and export business based on our own bearing factory which is located in Linqing City where is the largest bearing wholesale base in China. 
6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM
Our products include deep groove ball bearing, tapered roller bearing, pillow block bearing, self-aligning ball bearing, spherical roller bearing, cylindrical roller bearing, thrust ball bearing, non-standard bearing of automobiles. Sim   ultaneously we also supply needle roller bearing, stainless steel bearing ,inch series bearing, non-standard bearing, imported bearing of global brand, wheel hub bearing. And we also supply some customized bearing.

Your satisfication is our goal, expecting your inquiries.
6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM
Our Advantages:

1.Free samples,fast delivery

2.Small order accepted

3.OEM service welcome

4.Customers' drawing or samples accepted

5.Excellent and high quality control,high speed,low noise,long life

 
6000/6100/6200/6300/6400 Deep Groove Ball Bearing for Car Parts/Motor Parts/Auto Parts/Agriculture Machine/Brand OEM





   Packing & shipping

    1.Tubes+cartons+pallets  
 
   2.Inner plastic bags+ cartons+ pallets
 
   3.According to your requirements

FAQ
1.Are you trading company or manufacturer?
We are factory.

2.How long is your delivery time?
Generally it is 5-10 days if the goods arein stock.or it is 10-20 days if the goods are not in stock, it is according to quantity

3.Do you provide samples? is it free or extra?
Yes.we could offer the sample for free charge but do not pay the cost of freight.

Pls don't hesitate to let us know if you have any problem