Name of product | AMETRYN TECH | |
Index name | Index value | Measured value |
Appearance |
White or grey powder
without visible impurity |
White or grey powder
without visible impurity |
Content (%) | ≥96.00% | 98.00% |
Loss On Dry % | ≤1.0% | 0.30% |
NaCl | ≤1.0% | 0.26% |
PH Value | 7.0-8.0 | 7.0 |
Mesh Size | 95%Min passed 325 mesh sieve | 97.0% passed 325 mesh sieve |
Name of product | Ametryn 500 SC | |
Index name | Index value | Measured value |
Appearance | milk white to off-white flow liquid | milk white to off-white flow liquid |
Content (%) | Ametryn 500±10 | 502 |
Suspension Rate (%) | ≥90% | 97.0% |
PH Value | 6.0-8.0 | 7.3 |
Name of product | Ametryne 80% WDG | |
Index name | Index value | Measured value |
Appearance | Gray-white homogenous loose granule without visible impurity | Gray-white homogenous loose granule without visible impurity |
Content (%) |
+4
≥80.00 -2 |
80.60 |
Suspension rate % | ≥90.00 | 90.80 |
Performance of disperse | ≤3min | 2.8min |
Performance of disperse | Fine | Fine |
Mesh Size | 1-2mm | 1.6mm |
PH Value | 6-9 | 7.2 |
Loss on drying (%) | ≤1 | 0.86 |
Name of product | Atrazine 250 +Ametryn 250g/l SC | |
Index name | Index value | Measured value |
Appearance |
milk white flow liquid, without
deposition and dalamination |
milk white flow liquid, without
deposition and dalamination |
Content (%) |
Atrazine 250±3
Ametryn 250±3 |
250.8
250.4 |
Suspension Rate % | ≥90% | 97.0% |
PH Value | 6.0-8.0 | 7.3 |
Name of product | Diuron +Ametryn 250+250g/l SC | |
Index name | Index value | Measured value |
Appearance |
milk white flow liquid, without
deposition abd dalamination |
milk white flow liquid, without
deposition abd dalamination |
Content (%) |
Diuron 250±3
Ametryn 250±3 |
250.1
250.2 |
Suspension Rate % | ≥90% | 97.8% |
PH Value | 7.0-8.0 | 7.6 |