Basic Features of Track Roller Bearing | |
Types |
Stud type track roller bearing
Yoke type track roller bearing |
Series |
RSTO... and STO...
RNA22...2RS and NA22...RS NATR... and NATV... NUTR... KR... and KRE... KRV... and KRVE... NUKR... and NUKRE... NAST...ZZ PWTR...2RS KR52...NUUP PWKR...2RS |
Material |
Bearing Steel(GCr15, 100Cr6)
SPCC St14 |
Dimension | Metric and Inch |
Dimension Range | 15mm~200mm(bore diameter) |
MOQ | 1 |
Delivery Time | 15-45 days |
Sea Ports | Shanghai Ningbo Qingdao |
Bearing No.
(without inner ring) |
Weight
(g) |
Bearing No.
(with inner ring) |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) |
Limiting Speed
(RPM) |
|||||||
d | D | C | B | Fw | E | r | Cr | Cor | |||||
RSTO 5TN | 8.5 | - | - | - | 16 | 7.8 | - | 7 | 10 | 0.3 | 2.55 | 2.55 | 16000 |
RSTO 6TN | 12.5 | STO 6TN | 17 | 6 | 19 | 9.8 | 10 | 10 | 13 | 0.3 | 3.75 | 4.5 | 10000 |
RSTO 8TN | 21 | STO 8TN | 26 | 8 | 24 | 9.8 | 10 | 12 | 15 | 0.3 | 4.2 | 5.5 | 8000 |
RSTO 10 | 42 | STO 10 | 49 | 10 | 30 | 11.8 | 12 | 14 | 20 | 0.3 | 8.4 | 9.2 | 5500 |
RSTO 12 | 49 | STO 12 | 57 | 12 | 32 | 11.8 | 12 | 16 | 22 | 0.3 | 8.9 | 10.1 | 4500 |
RSTO 15 | 50 | STO 15 | 63 | 15 | 35 | 11.8 | 12 | 20 | 26 | 0.3 | 9.1 | 10.7 | 3300 |
RSTO 17 | 88 | STO 17 | 107 | 17 | 40 | 15.8 | 16 | 22 | 29 | 0.3 | 14.3 | 17.7 | 2800 |
RSTO 20 | 130 | STO 20 | 152 | 20 | 47 | 15.8 | 16 | 25 | 32 | 0.3 | 16.2 | 21.5 | 2400 |
RSTO 25 | 150 | STO 25 | 177 | 25 | 52 | 15.8 | 16 | 30 | 37 | 0.3 | 16.5 | 22.9 | 1800 |
RSTO 30 | 255 | STO 30 | 308 | 30 | 62 | 19.8 | 20 | 38 | 46 | 0.6 | 23.3 | 35 | 1300 |
RSTO 35 | 375 | STO 35 | 441 | 35 | 72 | 19.8 | 20 | 42 | 50 | 0.6 | 25.5 | 40 | 1100 |
RSTO 40 | 420 | STO 40 | 530 | 40 | 80 | 19.8 | 20 | 50 | 58 | 1 | 35 | 59.3 | 850 |
RSTO 45 | 453 | STO 45 | 576 | 45 | 85 | 19.8 | 20 | 55 | 63 | 1 | 25.5 | 43 | 750 |
RSTO 50 | 481 | STO 50 | 617 | 50 | 90 | 19.8 | 20 | 60 | 68 | 1 | 43.6 | 83.4 | 650 |
Bearing No.
(without inner ring) |
Weight
(g) |
Bearing No.
(with inner ring) |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) |
Limiting Speed
(RPM) |
||||||||
d | D | C | B | Fw | D1 | r | r1 | Cr | Cor | |||||
RNA22/6.2RS | - | NA22/6.2RS | - | 6 | 19 | 11.8 | 12 | 10 | 16 | 0.3 | 0.3 | 4.8 | 4.6 | -- |
RNA2200.2RS | 52 | NA2200.2RS | 60 | 10 | 30 | 13.8 | 14 | 14 | 20 | 0.6 | 0.3 | 8 | 8.5 | 5500 |
RNA2201.2RS | 57 | NA2201.2RS | 67 | 12 | 32 | 13.8 | 14 | 16 | 22 | 0.6 | 0.3 | 7.5 | 9 | 4700 |
RNA2202.2RS | 60 | NA2202.2RS | 75 | 15 | 35 | 13.8 | 14 | 20 | 26 | 0.6 | 0.3 | 8.2 | 9.6 | 3400 |
RNA2203.2RS | 94 | NA2203.2RS | 112 | 17 | 40 | 15.8 | 16 | 22 | 28 | 1 | 0.3 | 9.7 | 10.8 | 3000 |
RNA2204.2RS | 152 | NA2204.2RS | 177 | 20 | 47 | 17.8 | 18 | 25 | 33 | 1 | 0.3 | 15.2 | 18.3 | 2300 |
RNA2205.2RS | 179 | NA2205.2RS | 209 | 25 | 52 | 17.8 | 18 | 30 | 38 | 1 | 0.3 | 15.7 | 20 | 1800 |
RNA2206.2RS | 284 | NA2206.2RS | 324 | 30 | 62 | 19.8 | 20 | 35 | 43 | 1 | 0.6 | 18.4 | 25.5 | 1400 |
RNA2207.2RS | 432 | NA2207.2RS | 505 | 35 | 72 | 22.7 | 23 | 42 | 50 | 1.1 | 0.6 | 31.8 | 45.7 | 1100 |
RNA2208.2RS | 530 | NA2208.2RS | 628 | 40 | 80 | 22.7 | 23 | 48 | 57 | 1.1 | 0.6 | 27.5 | 40.5 | 850 |
RNA2209.2RS | 545 | NA2209.2RS | 655 | 45 | 85 | 22.7 | 23 | 52 | 62 | 1.1 | 0.6 | 28.5 | 43 | 800 |
RNA2210.2RS | 563 | NA2210.2RS | 690 | 50 | 90 | 22.7 | 23 | 58 | 68 | 1.1 | 0.6 | 43.2 | 70 | 650 |
Bearing No. |
Weight
(g) |
Bearing No. |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) |
Limiting Speed
(RPM) |
||||||
d | D | B | C | d1 | r | Cr | Cor | |||||
NATR 5 | 14 | NATR 5PP | 14 | 5 | 16 | 12 | 11 | 12 | 0.15 | 2.8 | 2.5 | 14000 |
NATV 5 | 15 | NATV 5PP | 15 | 5 | 16 | 12 | 11 | 12 | 0.15 | 7 | 8.6 | 3800 |
NATR 6 | 20 | NATR 6PP | 20 | 6 | 19 | 12 | 11 | 14 | 0.15 | 3.2 | 3.3 | 11000 |
NATV 6 | 21 | NATV 6PP | 21 | 6 | 19 | 12 | 11 | 14 | 0.15 | 7.9 | 10.7 | 3100 |
NATR 8 | 41 | NATR 8PP | 41 | 8 | 24 | 15 | 14 | 19 | 0.3 | 4.8 | 4.8 | 7500 |
NATV 8 | 42 | NATV 8PP | 42 | 8 | 24 | 15 | 14 | 19 | 0.3 | 10.2 | 12.9 | 2500 |
NATR 10 | 64 | NATR 10PP | 64 | 10 | 30 | 15 | 14 | 23 | 0.6 | 6.9 | 7 | 5500 |
NATV 10 | 65 | NATV 10PP | 65 | 10 | 30 | 15 | 14 | 23 | 0.6 | 12.5 | 15.3 | 2100 |
NATR 12 | 71 | NATR 12PP | 71 | 12 | 32 | 15 | 14 | 25 | 0.6 | 6.9 | 7.1 | 4500 |
NATV 12 | 72 | NATV 12PP | 72 | 12 | 32 | 15 | 14 | 25 | 0.6 | 13.3 | 17 | 1800 |
NATR 15 | 103 | NATR 15PP | 103 | 15 | 35 | 19 | 18 | 27 | 0.6 | 10.3 | 14.8 | 3600 |
NATV 15 | 105 | NATV 15PP | 105 | 15 | 35 | 19 | 18 | 27 | 0.6 | 19.6 | 34.7 | 1600 |
NATR 17 | 144 | NATR 17PP | 144 | 17 | 40 | 21 | 20 | 32 | 1 | 18.2 | 21.9 | 2900 |
NATV 17 | 152 | NATV 17PP | 152 | 17 | 40 | 21 | 20 | 32 | 1 | 31.5 | 45.3 | 1400 |
NATR 20 | 246 | NATR 20PP | 246 | 20 | 47 | 25 | 24 | 37 | 1 | 22.4 | 29.9 | 2400 |
NATV 20 | 254 | NATV 20PP | 254 | 20 | 47 | 25 | 24 | 37 | 1 | 37.7 | 59.1 | 1300 |
NATR 25 | 275 | NATR 25PP | 275 | 25 | 52 | 25 | 24 | 42 | 1 | 24 | 34.2 | 1800 |
NATV 25 | 285 | NATV 25PP | 285 | 25 | 52 | 25 | 24 | 42 | 1 | 43 | 73.6 | 1000 |
NATR 30 | 470 | NATR 30PP | 470 | 30 | 62 | 29 | 28 | 51 | 1 | 32.9 | 50.3 | 1300 |
NATV 30 | 481 | NATV 30PP | 481 | 30 | 62 | 29 | 28 | 51 | 1 | 57.1 | 104 | 850 |
NATR 35 | 635 | NATR 35PP | 635 | 35 | 72 | 29 | 28 | 58 | 1.1 | 34.4 | 55.8 | 1000 |
NATV 35 | 647 | NATV 35PP | 647 | 35 | 72 | 29 | 28 | 58 | 1.1 | 59.3 | 114.5 | 750 |
NATR 40 | 805 | NATR 40PP | 805 | 40 | 80 | 32 | 30 | 66 | 1.1 | 38.5 | 66.6 | 850 |
NATV 40 | 890 | NATV 40PP | 890 | 40 | 80 | 32 | 30 | 66 | 1.1 | 70.8 | 149.1 | 650 |
NATR 45 | 910 | NATR 45PP | 910 | 45 | 85 | 32 | 30 | 72 | 1.1 | 42.6 | 77.8 | 750 |
NATV 45 | 935 | NATV 45PP | 935 | 45 | 85 | 32 | 30 | 72 | 1.1 | 74.5 | 164.4 | - |
NATR 50 | 960 | NATR 50PP | 960 | 50 | 90 | 32 | 30 | 76 | 1.1 | 44.3 | 85.1 | 650 |
NATV 50 | 990 | NATV 50PP | 990 | 50 | 90 | 32 | 30 | 76 | 1.1 | 78 | 179.8 | 550 |
Bearing No. |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) |
Limiting Speed
(RPM) |
|||||||||
d | D | B | C | d1 | r | rs1 | Cr | Cor | Fr perm | For perm | |||
NUTR 15 | 99 | 15 | 35 | 19 | 18 | 20 | 0.6 | 0.3 | 22.7 | 26.2 | 8.6 | 16.8 | 6500 |
NUTR 1542 | 158 | 15 | 42 | 19 | 18 | 20 | 0.6 | 0.3 | 22.7 | 26.2 | 21.9 | 21.9 | 6500 |
NUTR 17 | 147 | 17 | 40 | 21 | 21 | 22 | 1 | 0.5 | 27.7 | 32.4 | 13.1 | 22.6 | 5500 |
NUTR 1747 | 220 | 17 | 47 | 21 | 21 | 22 | 1 | 0.5 | 27.7 | 32.4 | 28 | 28 | 5500 |
NUTR 20 | 245 | 20 | 47 | 25 | 24 | 27 | 1 | 0.5 | 39.7 | 44 | 16.4 | 33 | 4200 |
NUTR 2052 | 321 | 20 | 52 | 25 | 24 | 27 | 1 | 0.5 | 39.7 | 44 | 38.5 | 41 | 4200 |
NUTR 25 | 281 | 25 | 52 | 25 | 24 | 31 | 1 | 0.5 | 44.7 | 57.2 | 17.3 | 34.5 | 3400 |
NUTR 2562 | 450 | 25 | 62 | 25 | 24 | 31 | 1 | 0.5 | 44.7 | 57.2 | 50 | 50 | 3400 |
NUTR 30 | 465 | 30 | 62 | 29 | 28 | 38 | 1 | 0.5 | 63.7 | 89.7 | 23.5 | 46.5 | 2600 |
NUTR 3072 | 697 | 30 | 72 | 29 | 28 | 38 | 1 | 0.5 | 63.7 | 89.7 | 64 | 64 | 2600 |
NUTR 35 | 630 | 35 | 72 | 29 | 28 | 44 | 1.1 | 0.6 | 75.1 | 104.6 | 32 | 60 | 2100 |
NUTR 3580 | 838 | 35 | 80 | 29 | 28 | 44 | 1.1 | 0.6 | 75.1 | 104.6 | 72 | 72 | 2100 |
NUTR 40 | 816 | 40 | 80 | 32 | 30 | 51 | 1.1 | 0.6 | 90.4 | 131.1 | 30.5 | 60 | 1600 |
NUTR 4090 | 1129 | 40 | 90 | 32 | 30 | 51 | 1.1 | 0.6 | 90.4 | 131.1 | 84 | 95 | 1600 |
NUTR 45 | 883 | 45 | 85 | 32 | 30 | 55 | 1.1 | 0.6 | 95.5 | 144.4 | 31.5 | 61 | 1400 |
NUTR 45100 | 1396 | 45 | 100 | 32 | 30 | 55 | 1.1 | 0.6 | 95.5 | 144.4 | 106 | 107 | 1400 |
NUTR 50 | 950 | 50 | 90 | 32 | 30 | 60 | 1.1 | 0.6 | 97.2 | 161.4 | 32 | 62 | 1300 |
NUTR 50110 | 1690 | 50 | 110 | 32 | 30 | 60 | 1.1 | 0.6 | 97.2 | 161.4 | 120 | 120 | 1300 |
Bearing No. |
Weight
(g) |
Bearing No. |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) | Limiting Speed | Eccentric Collar | Tightening Torque with Nut | |||||||||||||||
D | d | C | r | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | Cr | Cor | (RPM) | d1 | B3 | e | Nm | ||||
KR 16 | 18 | KRE 16 | 20 | 16 | 6 | 11 | 0.15 | 28 | 16 | - | M6×1 | 8 | 4 | - | 0.6 | 12 | 2.81 | 2.58 | 14000 | 9 | 7 | 0.5 | 3 |
KRV 16 | 20 | KRVE 16 | 22 | 16 | 6 | 11 | 0.15 | 28 | 16 | - | M6×1 | 8 | 4 | - | 0.6 | 12 | 7.02 | 8.69 | 3800 | 9 | 7 | 0.5 | 3 |
KR 19 | 28 | KRE 19 | 31 | 19 | 8 | 11 | 0.15 | 32 | 20 | - | M8×1.25 | 10 | 4 | - | 0.6 | 14 | 3.26 | 3.33 | 11000 | 11 | 9 | 0.5 | 8 |
KRV 19 | 32 | KRVE 19 | 35 | 19 | 8 | 11 | 0.15 | 32 | 20 | - | M8×1.25 | 10 | 4 | - | 0.6 | 14 | 7.94 | 10.75 | 3100 | 11 | 9 | 0.5 | 8 |
KR 22 | 44 | KRE 22 | 48 | 22 | 10 | 12 | 0.3 | 36 | 23 | - | M10×1 | 12 | 4 | - | 0.6 | 17 | 4.33 | 5.12 | 8000 | 13 | 10 | 0.5 | 15 |
KRV 22 | 45 | KRVE 22 | 49 | 22 | 10 | 12 | 0.3 | 36 | 23 | - | M10×1 | 12 | 4 | - | 0.6 | 17 | 8.94 | 13.3 | 2600 | 13 | 10 | 0.5 | 15 |
KR 26 | 58 | KRE 26 | 62 | 26 | 10 | 12 | 0.3 | 36 | 23 | - | M10×1 | 12 | 4 | - | 0.6 | 17 | 4.33 | 5.12 | 8000 | 13 | 10 | 0.5 | 15 |
KRV 26 | 61 | KRVE 26 | 65 | 26 | 10 | 12 | 0.3 | 36 | 23 | - | M10×1 | 12 | 4 | - | 0.6 | 17 | 8.94 | 13.3 | 2600 | 13 | 10 | 0.5 | 15 |
KR 30 | 87 | KRE 30 | 93 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12×1.5 | 13 | 6 | 3 | 0.6 | 23 | 6.97 | 7.06 | 5500 | 15 | 11 | 0.5 | 22 |
KRV 30 | 89 | KRVE 30 | 95 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12×1.5 | 13 | 6 | 3 | 0.6 | 23 | 12.6 | 15.3 | 2100 | 15 | 11 | 0.5 | 22 |
KR 32 | 98 | KRE 32 | 104 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12×1.5 | 13 | 6 | 3 | 0.6 | 23 | 6.97 | 7.06 | 5500 | 15 | 11 | 0.5 | 22 |
KRV 32 | 100 | KRVE 32 | 106 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12×1.5 | 13 | 6 | 3 | 0.6 | 23 | 12.6 | 15.3 | 2100 | 15 | 11 | 0.5 | 22 |
KR 35 | 169 | KRE 35 | 182 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16×1.5 | 17 | 6 | 3 | 0.8 | 27 | 10.3 | 14.8 | 3600 | 20 | 14 | 1 | 58 |
KRV 35 | 171 | KRVE 35 | 184 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16×1.5 | 17 | 6 | 3 | 0.8 | 27 | 19.7 | 34.8 | 1600 | 20 | 14 | 1 | 58 |
KR 40 | 247 | KRE 40 | 263 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18×1.5 | 19 | 6 | 3 | 0.8 | 32 | 18.2 | 22 | 2900 | 22 | 16 | 1 | 87 |
KRV 40 | 249 | KRVE 40 | 265 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18×1.5 | 19 | 6 | 3 | 0.8 | 32 | 31.5 | 45.3 | 1400 | 22 | 16 | 1 | 87 |
KR 47 | 386 | KRE 47 | 406 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | 22.2 | 29.9 | 2400 | 24 | 18 | 1 | 120 |
KRV 47 | 409 | KRVE 47 | 423 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | 37.3 | 59.2 | 1400 | 24 | 18 | 1 | 120 |
KR 52 | 461 | KRE 52 | 481 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | 22.2 | 29.9 | 2400 | 24 | 18 | 1 | 120 |
KRV 52 | 484 | KRVE 52 | 504 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | 37.3 | 59.2 | 1300 | 24 | 18 | 1 | 120 |
KR 62 | 790 | KRE 62 | 818 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | 32.8 | 47.3 | 1900 | 28 | 22 | 1 | 220 |
KRV 62 | 802 | KRVE 62 | 830 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | 53.8 | 91 | 1100 | 28 | 22 | 1 | 220 |
KR 72 | 1040 | KRE 72 | - | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | 32.8 | 47.3 | 1900 | 28 | 22 | 1 | 220 |
KRV 72 | 1045 | KRVE 72 | - | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | 53.8 | 91 | 1100 | 28 | 22 | 1 | 220 |
KR 80 | 1550 | KRE 80 | - | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | 48.2 | 83.9 | 1300 | 35 | 29 | 1.5 | 450 |
KRV 80 | 1561 | KRVE 80 | - | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | 74.9 | 150.3 | 850 | 35 | 29 | 1.5 | 450 |
KR 85 | - | KRE 85 | - | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | 48.2 | 83.9 | 1300 | 35 | 29 | 1.5 | 450 |
KRV 85 | - | KRVE 85 | - | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | 74.9 | 150.3 | 850 | 35 | 29 | 1.5 | 450 |
KR 90 | 1950 | KRE 90 | - | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | 48.2 | 83.9 | 1300 | 35 | 29 | 1.5 | 450 |
KRV 90 | 1970 | KREV 90 | - | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | 74.9 | 150.3 | 850 | 35 | 29 | 1.5 | 450 |
Bearing No. |
Weight
(g) |
Bearing No. |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) | Limiting Speed | Eccentric Collar | Tightening Torque with Nut | |||||||||||||||||
D | d | C | r | B | B1 | B2 | G | G1 | M1 | C1 | d2 | A/F | Cr | Cor | Fr perm | For perm | (RPM) | d1 | B3 | e | Nm | ||||
NUKR 35 | 164 | - | - | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 7.8 | M16×1.5 | 17 | 3 | 0.8 | 20 | 8 | 22.7 | 26.2 | 8.6 | 16.8 | 6500 | 20 | 12 | 1 | 58 |
- | - | NUKRE 35 | 177 | 35 | 16 | 18 | 0.6 | 52 | 29.5 | 7.8 | M16×1.5 | 17 | 3 | 3.8 | 27 | 8 | 22.7 | 26.2 | 8.6 | 16.8 | 6500 | 20 | 12 | 1 | 58 |
NUKR 40 | 242 | - | - | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18×1.5 | 19 | 3 | 0.8 | 22 | 8 | 27.7 | 32.4 | 13.1 | 22.6 | 5500 | 22 | 14 | 1 | 87 |
- | - | NUKRE 40 | 258 | 40 | 18 | 20 | 1 | 58 | 33.5 | 8 | M18×1.5 | 19 | 3 | 3.8 | 30 | 8 | 27.7 | 32.4 | 13.1 | 22.6 | 5500 | 22 | 14 | 1 | 87 |
NUKR 47 | 380 | NUKRE 47 | 400 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 4 | 0.8 | 27 | 10 | 39.7 | 44 | 16.4 | 33 | 4200 | 24 | 18 | 1 | 120 |
NUKR 52 | 450 | NUKRE 52 | 470 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 4 | 0.8 | 31 | 10 | 44.7 | 55.2 | 17.3 | 34.5 | 3400 | 24 | 18 | 1 | 120 |
NUKR 62 | 795 | NUKRE 62 | 824 | 62 | 24 | 28 | 1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 4 | 1.3 | 38 | 14 | 63.7 | 89.7 | 23.5 | 46.5 | 2600 | 28 | 22 | 1 | 220 |
NUKR 72 | 1020 | NUKRE 72 | 1050 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 4 | 1.3 | 44 | 14 | 74.1 | 104.6 | 32 | 60 | 2100 | 28 | 22 | 1 | 220 |
NUKR 80 | 1600 | NUKRE 80 | 1670 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 | 107 | 141.4 | 47.5 | 96 | 1800 | 35 | 29 | 1.5 | 450 |
NUKR 85 | 1790 | NUKRE 85 | 1860 | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 | 107 | 141.4 | - | - | 1800 | 35 | 29 | 1.5 | 450 |
NUKR 90 | 1960 | NUKRE 90 | 2023 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 | 107 | 141.4 | 77 | 117 | 1800 | 35 | 29 | 1.5 | 450 |
Bearing No. |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) | Limiting Speed | ||||||||
d | D | B | C | d1 | a | e | r | Cr | Cor | (RPM) | ||
NAST 6ZZ | 24.5 | 6 | 19 | 14 | 13.8 | 14 | 2.5 | 0.8 | 0.5 | 4.1 | 4.5 | 17000 |
NAST 8ZZ | 39 | 8 | 24 | 14 | 13.8 | 17.5 | 2.5 | 0.8 | 1 | 5.7 | 5.9 | 14000 |
NAST 10ZZ | 65 | 10 | 30 | 16 | 15.8 | 23.5 | 2.5 | 0.8 | 1.5 | 9.48 | 9.32 | 12000 |
NAST 12ZZ | 75 | 12 | 32 | 16 | 15.8 | 25.5 | 2.5 | 0.8 | 1.5 | 10 | 10.4 | 11000 |
NAST 15ZZ | 83 | 15 | 35 | 16 | 15.8 | 29 | 2.5 | 0.8 | 1.5 | 11.7 | 13.4 | 8500 |
NAST 17ZZ | 136 | 17 | 40 | 20 | 19.8 | 32.5 | 3 | 1 | 1.5 | 19.2 | 23.5 | 7500 |
NAST 20ZZ | 195 | 20 | 47 | 20 | 19.8 | 38 | 3 | 1 | 1.5 | 20.8 | 27 | 7000 |
NAST 25ZZ | 226 | 25 | 52 | 20 | 19.8 | 43 | 3 | 1 | 1.5 | 23 | 32.5 | 5500 |
NAST 30ZZ | 402 | 30 | 62 | 25 | 24.8 | 50.5 | 4 | 1.2 | 1.5 | 35.3 | 55.3 | 4500 |
NAST 35ZZ | 550 | 35 | 72 | 25 | 24.8 | 53.5 | 4 | 1.2 | 1.5 | 36 | 58.3 | 4000 |
NAST 40ZZ | 710 | 40 | 80 | 26 | 25.8 | 61.5 | 4 | 1.2 | 2 | 37.3 | 64.3 | 3500 |
NAST 45ZZ | 760 | 45 | 85 | 26 | 25.8 | 66.5 | 4 | 1.2 | 2 | 37.3 | 66.3 | 3000 |
NAST 50ZZ | 830 | 50 | 90 | 26 | 25.8 | 76 | 4 | 1.2 | 2 | 38.9 | 71.6 | 3000 |
Bearing No. |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) | Limiting Speed | |||||||||
d | D | B | C | d1 | r | r1 | Cr | Cor | Fr perm | For perm | (RPM) | ||
PWTR 15.2RS | 99 | 15 | 35 | 19 | 18 | 20 | 0.6 | 0.3 | 17.2 | 18.3 | 9.4 | 11.3 | 6000 |
PWTR 1542.2RS | 158 | 15 | 42 | 19 | 18 | 20 | 0.6 | 0.3 | 17.2 | 18.3 | 14.1 | 14.1 | 6000 |
PWTR 17.2RS | 147 | 17 | 40 | 21 | 21 | 22 | 1 | 0.5 | 19.4 | 20.8 | 13.8 | 13.8 | 5000 |
PWTR 1747.2RS | 220 | 17 | 47 | 21 | 21 | 22 | 1 | 0.5 | 19.4 | 20.8 | 16.4 | 16.4 | 5000 |
PWTR 20.2RS | 245 | 20 | 47 | 25 | 24 | 27 | 1 | 0.5 | 30.6 | 33.6 | 18.3 | 25.5 | 3800 |
PWTR 2052.2RS | 321 | 20 | 52 | 25 | 24 | 27 | 1 | 0.5 | 30.6 | 33.6 | 29.5 | 29.5 | 3800 |
PWTR 25.2RS | 281 | 25 | 52 | 25 | 24 | 31 | 1 | 0.5 | 34.4 | 40.8 | 19.3 | 28 | 3800 |
PWTR 2562.2RS | 450 | 25 | 62 | 25 | 24 | 31 | 1 | 0.5 | 34.4 | 40.8 | 36 | 36 | 3800 |
PWTR 30.2RS | 465 | 30 | 62 | 29 | 28 | 38 | 1 | 0.5 | 52.4 | 69.8 | 25.5 | 39.5 | 2200 |
PWTR 3072.2RS | 697 | 30 | 72 | 29 | 28 | 38 | 1 | 0.5 | 52.4 | 69.8 | 49 | 49 | 2200 |
PWTR 35.2RS | 630 | 35 | 72 | 29 | 28 | 44 | 1.1 | 0.6 | 61.8 | 81.4 | 34.5 | 46.5 | 1800 |
PWTR 3580.2RS | 838 | 35 | 80 | 29 | 28 | 44 | 1.1 | 0.6 | 61.8 | 81.4 | 55 | 55 | 1800 |
PWTR 40.2RS | 816 | 40 | 80 | 32 | 30 | 51 | 1.1 | 0.6 | 76 | 104.9 | 35 | 53 | 1500 |
PWTR 4090.2RS | 1129 | 40 | 90 | 32 | 30 | 51 | 1.1 | 0.6 | 76 | 104.9 | 66 | 66 | 1500 |
PWTR 45.2RS | 883 | 45 | 85 | 32 | 30 | 55 | 1.1 | 0.6 | 80.3 | 115.5 | 36 | 55 | 1300 |
PWTR 45100.2RS | 1396 | 45 | 100 | 32 | 30 | 55 | 1.1 | 0.6 | 80.3 | 115.5 | 74 | 74 | 1300 |
PWTR 50.2RS | 950 | 50 | 90 | 32 | 30 | 60 | 1.1 | 0.6 | 81.7 | 129 | 37 | 57 | 1100 |
PWTR 50110.2RS | 1690 | 50 | 110 | 32 | 30 | 60 | 1.1 | 0.6 | 81.7 | 129 | 82 | 82 | 1100 |
Bearing No. |
Weight
(g) |
Dimensions(mm) | Basic Load Rating(KN) | Limiting Speed | ||||||||||||
D | d | B | B1 | B2 | C | C1 | d1 | r | G | G1 | A/F | Cr | Cor | (RPM) | ||
KR 5201 NUUP | 120 | 35 | 12 | 49.2 | 17 | 32.5 | 15.9 | 0.8 | 17.1 | 0.6 | M12×1.5 | 17 | 6 | 8.6 | 5.1 | 6000 |
KR 5202 NUUP | 190 | 40 | 16 | 53.2 | 17 | 36.5 | 15.9 | 0.8 | 20 | 0.6 | M16×1.5 | 19 | 8 | 9.8 | 6.2 | 6000 |
KR 5203 NUUP | 290 | 47 | 18 | 58.8 | 18.5 | 40.5 | 17.5 | 0.8 | 22.9 | 0.6 | M18×1.5 | 21 | 8 | 12.6 | 8.2 | 3800 |
KR 5204 NUUP | 380 | 52 | 20 | 63.6 | 22.5 | 41.5 | 20.6 | 1.5 | 26.8 | 1 | M20×1.5 | 21 | 10 | 15.8 | 10.5 | 3800 |
