Cabin | LHD/Single row | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 8255×2460×2820 |
Wheel base(mm) | 4800 | |
Weight data | Curb weight(kg) | 5440 |
Gross vehicle weight(kg) | 22000 | |
Persons in cab (persons) | 2 | |
Engine | Model | YC6A240-33 |
Emissions standards | Euro III | |
Displacement(L) | 7.255L | |
Rated Power | 177 | |
Max torque | 900 | |
Gearbox | Model | 8JS105TA |
Clutch | Type | Single dry diaphragm spring |
Front axle | Type | 5.5.T |
Rear axle | Type/Main-reduction ratio | 10T/4.875 |
Suspension | Front suspension/Leaf spring number | Non-independent suspension longitudinal plate spring /10 |
Rear suspension/Leaf spring number | Non-independent suspension longitudinal plate spring /10+8 | |
Brake system | Service brake | Drum-type pneumatic brake |
Parking brake | Barely able to brake | |
Basic equipment |
Hydraulic Turnover/Cruise + 135A.H Battery/
Manual Air Conditioners/Tubeless Tire:11R22.5/ Manual Doors, Windows and Rear-view Mirrors /MP3 / Power Steering/Knit Shock Absorber Seat (Spring) |