Name | Stainless Steel Angle Steel |
Grade | 301 310S 304 304L 316 316L 321 410 420J2 430 201 202 |
Technique | Hot rolled,Cold rolled |
Standard | AISI,ASTM,DIN,JIS,SUS,EN |
Dimensions | 1mm-150mm or according customers' requirements |
Length | as required |
Surface | black,sand blast,bright, Raw,Pickling,Polish,Hairline |
Packing |
Standard seaworthy export packing or according to the customers' request
According to customer requirements |
Application | Stainless Angel Steel applies to petroleum, chemical industry, construction, machinery, electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Finish | Definition | Application |
2B | Finished by heat treatment , picking or equipvalent cold rolling , followed by skin pass to obtain adequate luster surface |
with bright and smooth surface ,easy for further grinding to obtain brighter surface ,suitable for medical instruments ,milk
containers ,tableware |
BA | bright heat treatment after cold rolling | structual members .etc.kitchen utensil ,cutlery ,eleltric applicances ,medical instruments ,building decorations ,etc. |
NO.3/NO.4 | polished with No.150-240 abrasives | milky food processing equipment , medicalinstruments ,building decorations |
HL | finshed by polishing with abrasives of suitable grain size to obtain continuous streaks | building decorations ,such as elevators ,escalators ,door.etc |
NO.8 |
A mirror-like reflective surface ,which is obtained by polishing with successively finer abrasives and buffing extensively with
all gritlines are removed |
buliding entrances,bulkding column casting ,elevator's wall * doors ,counters,sculptures |
1. Q: Are you a factory or trading company?