Operating weight | 12700 kg |
Standard bucket | 2.3 m³ |
Gross power | 129 kW (175 hp) @ 2000 rpm |
Rated load | 4000kg |
Total cycle time | 9.6s |
Tipping load-full turn | 8400kg |
Bucket breakout force | 124kn |
Dump clearance, full height discharge | 2880mm |
Dump reach, full height discharge | 1108mm |
Engine model | WP6G175E201 |
Emission | EPA Tier 2 / EU Stage II |
Cooling system | Charge air cooling |
Length with bucket down | 7572MM |
Width over tires | 2480mm |
Cab height | 3300mm |
Turning radius, outside of tire | 5393mm |
Bucket capacity | 1.8-4.0 m3 |
General Purpose | 2.3m3 |
Light material Heavy rock |
3.0, 3.5, 4.0 m3 1.8m3 |