Tractor tyre R1 pattern
7.50-20 8.3-20 9.5-24 11.2-24
1
1.2-28 13.6-28 14.9-24 16.9-28 18.4-38
More sizes please contact me!
Tractor radial tyre please contact me!
Deep tread pattern, wear-resistant, strong grip
Anti-puncture, anti-cut, long service life
High load and strong stability
Unique formula design, less heat generated
SIZE | PR |
STANDARD
RIM(mm) |
TREAD
DEPTH(mm) |
OVERALL
DIA(mm) |
SECTION
WIDTH(mm) |
MAX
LOADING(kg) |
6.50-16 | 6 | 5.00F | 25 | 765 | 180 | 565 |
7.50-16 | 6 | 5.50F | 23 | 810 | 205 | 650 |
7.50-20 | 6 | 5.50F | 26 | 910 | 205 | 760 |
8.3-20 | 6 | W7 | 26 | 895 | 210 | 695 |
8.3-24 | 6 | W7 | 26 | 995 | 210 | 240 |
9.5-16 | 6 | W8 | 23 | 860 | 240 | 800 |
9.5-20 | 6 | W8 | 33 | 950 | 240 | 810 |
9.5-28 | 8 | W8 | 33 | 1140 | 240 | 1185 |
9.5-32 | 8 | W8 | 33 | 1250 | 240 | 1260 |
10/75-15.3 | 10 | 9.0 | 22 | 760 | 264 | 1090 |
11.2-20 | 8 | W10 | 33 | 1005 | 285 | 1525 |
11.2-24 | 10 | W10 | 35 | 1105 | 285 | 1225 |
11.2-28 | 8 | W10 | 34 | 1205 | 285 | 1305 |
11-32 | 12 | W10 | 32 | 1362 | 305 | 1530 |
11-38 | 8 | W10 | 35 | 1540 | 305 | 1630 |
12.4-24 | 10 | W11 | 36 | 1160 | 315 | 1640 |
12.4-28 | 8 | W11 | 36 | 1260 | 315 | 1510 |
12.4-32 | 6 | W11 | 36 | 1260 | 315 | 1355 |
12-28 | 10 | W11 | 35 | 1575 | 330 | 1800 |
13.6-20 | 10 | W8L | 25 | 970 | 285 | 750 |
13.6-24 | 8 | W12 | 37 | 1210 | 345 | 1545 |
13.6-28 | 10 | W12 | 33 | 1310 | 345 | 1910 |
13.6-38 | 14 | W12 | 36 | 1565 | 345 | 2215 |
14.9-24 | 10 | W13 | 36 | 1265 | 378 | 1990 |
14.9-26 | 10 | W13 | 38 | 1315 | 378 | 2055 |
14.9-28 | 10 | W13 | 38 | 1365 | 378 | 2400 |
14.9-30 | 10 | W13 | 38 | 1415 | 378 | 2190 |
15.5/80-24 | 16 | W13 | 35 | 1240 | 394 | 3300 |
15.5-38 | 10 | W14L | 36 | 1570 | 395 | 2320 |
15-24 | 10 | DW14 | 35 | 1330 | 410 | 2800 |
16.9-24 | 10 | W15L | 39 | 1335 | 430 | 2230 |
16.9-28 | 10 | W15L | 39 | 1435 | 430 | 2380 |
16.9-30 | 12 | W15L | 40 | 1485 | 430 | 2730 |
16.9-34 | 10 | W15L | 39 | 1585 | 430 | 2605 |
16.9-38 | 10 | W15L | 39 | 1685 | 430 | 2760 |
18.4-26 | 10 | DW16 | 38 | 1450 | 467 | 2645 |
18.4-30 | 10 | DW16 | 41 | 1550 | 467 | 3180 |
18.4-38 | 10 | W16L | 41 | 1755 | 467 | 3165 |
20.8-38 | 10 | W18L | 42 | 1835 | 528 | 3475 |
20.8-42 | 12 | W18L | 42 | 1935 | 528 | 3750 |
23.1-26 | 12 | DW20 | 42 | 1605 | 587 | 3610 |
29.5-25 | 20 | 25.00/3.5 | 55 | 1850 | 750 | 7000 |
405/70-24 | 14 | 13.0 | 37 | 1200 | 410 | 3550 |
16/70-20 | 10 | 13.0 | 35 | 1075 | 410 | 2300 |
Tianjin TianLun Rubber Co.,Ltd
was established in 2010. It is a set design, development , production sales and after sales service in a body's specialized in Indutrial tyre , Off the road tyre , Agricultural tyre, Truck tyre, Solid tyre ,Forklift tyre , Automobile tyre Enterprise. We have 3 self-own brand in Chinese market. The company has more than 500 employees , inculding 50 technicists. We have been qualified with ISO9001:2008 , and granted the certificate of DOT & ECE and China Compulsory Certificate (3C).
1. Who are we?
We are based in Tianjin, China, start from 2016,sell to Domestic Market(42.00%),Southeast Asia(20.00%), South America(10.00%), North America(10.00%), Oceania(5.00%), Mid East(5.00%), Eastern Europe(1.00%), South Asia(1.00%), Southern Europe(1.00%), Northern Europe(1.00%), Central America(1.00%), Western Europe(1.00%), Eastern Asia(1.00%), Africa(1.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3.What can you buy from us?
Solid Tire, Loader Tire, Forklift Tire, tractor tire, rims and accessories.
4. Why should you buy from us not from other suppliers?
We have the world advanced tyre manufacturing technology, equiment at the same time the USA and Germany, Janpan, Italy, Switzerland and other world advanced production and testing equiment. Our quality is in keeping with the world famous brand.
5. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW;
Accepted Payment Currency: USD;
Accepted Payment Type: T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash;
Language Spoken:English, Chinese.
WELCOME TO CONTACT ME!