Cabin |
Driving type 4x2 LHD
|
|
2080 cab, with A/C ,with two seats, 70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 7200×2300×2900 |
Wheel base (mm) | 3800 | |
Wheel track (front/rear) (mm) | 1160/2035 | |
Approach/Departure angle(°) | 18/18 | |
Weight in KGS | Tare Weight | 4335 |
payload | 5600 | |
Front axles loading capacity | 1x3000 | |
Rear axles loading capacity | 1x5410 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | Yunnei Power |
Model | YN4102 | |
Horse Power(HP) | 116HP | |
Emission standard | Euro | |
Gearbox | WLY6T51 , 6 forwards & 1 reverse | |
Steering | Left hand driven | |
Fuel tank | 200 L | |
Tire | 7.50R16 radial steel tires with one spare | |
Fuel tank volume |
Tank volume: 8M3, with 2 compartments.
Tank thickness: 5mm high tensile strength steel. End plate thickness: 5mm high tensile strength steel. |