Model Number | DSNEG-3K-HY | DSNEG-4K-HY | DSNEG-5K-HY | DSNEG-8K-HY | DSNEG-10K-HY |
Solar Panel (mono or poly) | 6pcs | 8pcs | 12pcs | 18pcs | 22pcs |
Hybrid Inverter | 3KW | 4KW | 5KW | 8KW | 10KW |
LFP Battery with BMS | 3 pcs | 4pcs | 5pcs | 6pcs | 8pcs |
Combiner Box | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable | 50 Meters | 50 Meters | 100 Meters | 100 Meters | 100 Meters |
MC4 Compatible Connectors | 4 Pairs | 4 Pairs | 4 Pairs | 8 Pairs | 8 Pairs |
Mounting System | Pitched Roof or Flat Roof or as customer requests | ||||
System components might be various according to specific system setup. |