The WK35 crawler excavator is a compact excavator ,which matched KUBOTA engine , the boom of excavator can swing to left or right , suitable for different director digging for your working , fitted famous brand main pump and valves , fitted famous brand driving motor and slewing motor, hydraulic pilot servo operation system, with rubber track, with hydraulic broken pipeline system. ensure it can work in different working environments and conditions.
DESCRIPTION
ENGINE | |
Emission Standard | Euro 5,EPA4 |
Make /Model | KUBOTA / D1703 |
Power /Rotation speed | 18.5 kw( 25 HP)@2 2 00rpm |
Number of cylinder | 3 |
T ype | I n-line,water cooled, 4-stroke ,mechanical pump, normally aspirated |
M ax.torque | 97.4N.m/1500rpm |
D isplacement | 1.642L |
TRACK DRIVING SYSTEM | |
Maximum Travel speed (High/low) | 4.4/2 . 4 km/h |
Width of steel track shoe | 30 0mm |
Carrier roller(Each side) | 1 |
S upporting roller(Each side) | 4 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.1 2 m ³ |
Swing speed | 12 rpm |
Maximum Grade ability | 58%(30°) |
G round pressure | 32Kpa |
Maximum Bucket digging force | 30.4 KN |
Maximum Arm digging force | 1 8.2 KN |
Hydraulic system pressure | 22.5 Mpa |
Machine weight | 381 0kg |
Boom length | 2535 mm |
Arm length | 1400 mm |
F uel tank capacity | 40L |
H ydraulic oil tank capacity | 44L |
E ngine oil capacity | 7L |
R adiator capacity | 3.8L |
F inal drive | 2*0.7L |
MACHINE SIZE | |
Overall dimension (L*W*H) | 4915 mm*1 72 0mm*252 5 mm |
Axle base(Track length on ground) | 1 67 0mm |
L ength of rubber track | 2154mm |
Track gauge | 1 42 0mm |
Minimum Ground clearance | 295 mm |
Swing radius at tail | 86 0mm |
S wing radius at front | 2538mm |
H eight of blade | 350mm |
WORKING RANGE | |
Maximum Digging height | 48 00mm |
Maximum Dumping height | 3406 mm |
Maximum Digging depth | 3208 mm |
Maximum Vertical digging depth | 2 957 mm |
Maximum Digging distance(working radius) | 5480 mm |
M aximum digging distance (on ground) | 5359mm |
Minimum swing radius | 2 53 0mm |
M ax.height when min.swing radius | 3655mm |
Maximum Lifting height of blade | 365 mm |
Maximum Cutting depth of blade | 3 85 mm |
Boom swing angle(Left/Right) | 55° / 65° |