Excavator technical specs.
:
Model | E08 | E10 | E1 5 | E18 | E20 | E25 | E 30 | E 3 5 |
ENGINE | ||||||||
Emission Standard | EPA engine | EPA engine | EPA engine | EPA engine | EPA engine | EPA engine | EPA engine | EPA engine |
Make /Model | B&S | B&S | KUBOTA D 902 | KUBOTA D1105 | KUBOTA D1105 | KUBOTA D1105 | KUBOTA V1505 | KUBOTA V1505 |
Power /Rotation speed | 9.9 kw/3 6 00rpm | 9.9 kw/3 6 00rpm | 1 1 . 8 kw(20HP) | 14.1kw( 16 HP)@2000rpm | 14.1kw(20HP)@2000rpm | 14.1kw(20HP)@2000rpm | 1 8 . 2 kw(2 5 HP)@2 3 00rpm | 1 8 . 2 kw(2 5 HP)@2 3 00rpm |
Number of cylinder | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 |
TRACK SYSTEM | ||||||||
Max. Travel speed | 2.2km/h | 1.9km/h | km/h | 3.5km/h | 4km/h | 3.5km/h | 3. 0/4.2 km/h | 3. 0/4.2 km/h |
Width of track shoe | 150mm | 180mm | 230mm | 230mm | 230mm | 230mm | 30 0mm | 30 0mm |
Number of track shoe per side | / | / | / | 38 pcs | 38pcs | 38pcs | / | / |
Number of bottom roller per side | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 |
PERFORMANCE PARAMETER | ||||||||
Standard Bucket capacity | 0.023m³ | 0.023m³ | 0.0 4 m ³ | 0.06m ³ | 0.07m ³ | 0.1m³ | 0. 09 m³ | 0. 09 m³ |
Swing speed | 12 r/min | 13 r/min | 9 rpm | 10~12 rpm | 9 rpm | 12rpm | 8.5 rpm | 8.5 rpm |
Max. Grade ability | 58%(30°) | 58%(30°) | 58%(30°) | 35 ° | 35 ° | 58%(30°) | 58%(30°) | 58%(30°) |
Max. Bucket digging force | 7.5 KN | 7.2 KN | 1 3.8 KN | 14KN | 18KN | 15.3KN | 26.5 KN | 26.5 KN |
Max. Arm digging force | / | 4.6 KN | / | 10KN | 11KN | 10.5KN | / | / |
Hydraulic system pressure | 18MPa | 16MPa | 16.5 Mpa | 18Mpa | 21.5Mpa | 18Mpa | 21 Mpa | 21 Mpa |
Operating weight | 800kg | 920kg | 1 55 0kg | 1780kg | 2000kg | 2 3 00kg | 3375 kg | 3515 kg |
MACHINE SIZE | ||||||||
Overall dimension (L*W*H) , mm | 2600*820*2030 | 2840*880*2220 | 3 300 *1 11 0*2 36 0 | 3865*1050*2270 | 3555*990/1300*2290 | 4170*1300*2280 | 4485 * 1550 *2 44 0 | 4485 * 1550 *2 44 0 |
Track length | 1140mm | 1233mm | 1 45 0mm | 1230mm | 1230mm | 1230mm | 210 0mm | 210 0mm |
Track gauge | / | 660mm | 8 83 mm | 820mm | 760mm | 1070mm | 1 250 mm | 1 250 mm |
Min. Ground clearance | 80mm | 132mm | / | 210mm | 150mm | 230mm | 2 9 0mm | 2 9 0mm |
Swing radius at tail | / | 800mm | 71 5mm | 1125mm | 650mm | 1180mm | 790 mm | 790 mm |
WORKING RANGE | ||||||||
Max. Digging height | 2560mm | 2600mm | 33 10 mm | 3365mm | 3700mm | 3700mm | 46 00mm | 46 00mm |
Max. Dumping height | 1780mm | 1830mm | 23 70 mm | 2385mm | 2440mm | 2290mm | 3175 mm | 3175 mm |
Max. Digging depth | 1000mm | 1715mm | 2 12 0mm | 2050mm | 2400mm | 2450mm | 2 88 0mm | 2 88 0mm |
Max. Vertical digging depth | 1590mm | 1 53 5mm | 1725mm | 2025mm | 2160mm | 2 305 mm | 2 305 mm | |
Max. Digging radius | 2575mm | 3065mm | 3 57 0mm | 3860mm | 4040mm | 4370mm | 4965 mm | 4965 mm |
Min. swing radius | 1100mm | 1480mm | 1 66 0mm | 1720mm | 1610mm | 2023mm | 20 35 mm | 20 35 mm |
Max. Lifting height of blade | 150mm | / | 2 6 0mm | 230mm | 240mm | 240mm | 36 0mm | 36 0mm |
Max. Cutting depth of blade | 100mm | / | 190 mm | 275mm | 270mm | 310mm | 3 4 0mm | 3 4 0mm |
angle(Left/Right) | / | / | 5 5 °/ 53 ° | 75 °/45° | 75 °/45° | 70°/50° | 70°/50° | 70°/50° |
Shipping method
20 feet container/ 40feet HC container |
6 / 20 | 4 / 20 | 4 / 20 | 4 /8 | 4 /8 | 2/4 | 1/3 | 1/3 |
Shandong Topwin Machinery Co.,Ltd. (TOPWIN for short) is the one-stop solution provider for construction machinery, mining machinery, agricultural machinery and logistic machinery in China.
W ith more than 10 years experience in this field, TOPWIN has served various clients from USA, Canada, Mexico, Brazil, Argentina, Australia, Indonesia, Kazakhstan, Russia , Zimbabwe, Mozambique, Zambia, South Africa, etc.. We are helping our clients to succeed in every project by offering high cost-effective and reliable machines .