Type |
Weight(kg) | Machine Size(mm) | Capacity(t/h) | Power(kw) |
BG- 93QS-12.0C | 1350 | 2630x1690x1870 | 12 | three-phase motor18.5KW |
BG- 93QS-10.0C | 1050 | 2620x1720x1850 | 10 | three-phase motor 15KW |
BG- 93QS-8.0C | 630 | 755x1393x1585 | 8.0 | three-phase motor 11KW |
BG- 93QS-5.0C | 550 | 630x1010x1300 | 5.0 | three-phase motor 7.5KW |
BG- 93QS-3.0C | 320 | 510x952x1050 | 3.0 | three-phase motor 4KW |
BG- 93QS-2.0C |
200
|
920x500x1160 | 2.0 | Single-phase 3KW |
BG- 93QS-1.5 C |
160
|
2630x1690x1870 | 1.5 | Single-phase 3KW |
BG - Four gear change 9Z-0.4 | 105 | 510x952x1050 | 0.4 | Single-phase 3KW |