Common Specifications | ||||
Model | HAS-1A | HAS-1B | HAS-2A | HAS-2B |
Type | 1-man/2-side blowing | 1-man/1-side blowing | 2-man/2-side blowing | 2-man/1-side blowing |
HEPA Efficiency | ≥99.9%@0.5μm | |||
Shower Time | 0~99s ( A djustable) | |||
Exiting Velocity | ≥25m/s | |||
Nozzle Diameter, Qty | Φ38mm, 16pcs | Φ38mm, 8pcs | Φ38mm, 32pcs | Φ38mm, 16pcs |
Power Supply | AC, 3Ф-380/50Hz | |||
Power Dissipation | ≤ 800W | ≤ 400W | ≤ 1600W | ≤ 800W |
External Dimensions
(W×D×H) (mm) |
1300×1000×2150 | 1100×900×2150 | 1300×2000×2150 | 1100×1800×2150 |
Shower Area
(W1×D1×H1) (mm) |
800×920×2000 | 800×820×2000 | 800×1920×2000 | 800×1720×2000 |
Weight | ~400kg | ~350kg | ~700kg | ~600kg |
HEPA Specification |
610×610×70 (mm)
2pcs |
610×610×70 (mm)
1pcs |
610×610×70 (mm)
4pcs |
610×610×70 (mm)
2pcs |