Tractor Tire Good Price 13.6-24 13.6-28 R1 High Performance Tyre

Model NO.
13.6-24 13.6-28
Tire Design
Diagonal Tire
Tread Pattern
Transverse Pattern
Brand
Trustone
Main Market
South America
Size
14.9-24 14.9-28 14.9-30 18.4-38 18.4-34 18.4-30 16
Material
Natural Rubber
Transport Package
Plastic Paper
Specification
18.4-38 18.4-34 18.4-30 14.9-24 14.9-28 14.9-30
Trademark
TRUSTONE
Origin
China
HS Code
4001100000
Production Capacity
200PCS/Day
Reference Price
Please contact us for quote

Product Description

Agriculture/Agricultural/farm/Irrigation/Tractor/trailer Tyre
Tractor Tire Good Price 13.6-24 13.6-28 R1 high performance tyre
Farm Tyre /Agriculture Tires
International standards of quality;
Hankook technology;
Competitive prices ;
Quickly delivery

 

.Pattern Feature:

Suitable for steering wheel position of farm tractors and short hual usage.

The innovative pattern design provides excellent traction and self-cleaning ability

Specially formulated compound provides anti-puuncture and tire wear resistance

 
F2 PATTERN    
400-12-6 F2 3.8
400-14-6 F2 5
450-15-6 F2 6.5
400-19-6 F2 6.5
500-15-6 F2 6.2
500-16-6 F2 6.5
550-16-6 F2 8
600-16-6 F2 10
650-16-8 F2 12.2
650-20-8 F2 16.5
750-16-8 F2 16
750-18-8 F2 17
750-20-8 F2 19
900-16-8 F2 23
1000-16-8 F2 24
R1 PATTERN    
400-7-6 R1 3.6
400-8-6 R1 3.3
400-10-6 R1 4.5
400-12-6 R1 6
500-10-6 R1 5.5
500-12-6 R1 7
550-13-6 R1 7.5
500-14-6 R1 8
600-12-6 R1 9
600-14-6 R1 10
600-16-6 R1 12
650-16-8 R1 14
750-16-8 R1 17
750-20-8 R1 20
8.25-16-8 R1 21
8.00-18-8 R1 21
8.3-20-10 R1 21
8.3-22-10 R1 26
8.3-24-10 R1 24
9.5-20-10 R1 24
9.5-22-10 R1 27
9.5-24-10  SP R1 35
9.5-24-10 R1 28
11.2-24-8 R1 35
11.2-24-8  irrigation R1  34
12.4-24-8 R1 41
12.4-54 R1 110
11.2-28 R1 43
11.2-38 R1 53
12.4-28-8 R1 49
12.4-54 R1 110
13.6-24 R1 46
14.9-24-8  R1  54
14.9-24-8 TL R1  60
14.9-24-8  irrigation R1 48
14.9-24-8  irrigation R1   44
14.9-24-8  irrigation R1   45
14.9-28-10 R1 70
14.9-30-10 R1 70
16.9-24-10 TL R1 80
16.9-28 R1 80
16.9-30-12 R1 85
16.9-34-12 R1 95
18.4-30-12 R1 100
18.4-34-12 R1 108
18.4-38-10 R1  
15-24 R1 70
R2 PATTERN    
650-16-8 R2  21
750-16-8 R2 28
8.3-20-8 R2 30
9.5-24-8 R2  50
11.2-24-10 R2 70
12.4-24-10 R2  75
12.4-28-10 R2  90
14.9-24-10 R2 85
14.9-28-10 R2 90
16.9-34-10 R2 145
18.4-30-10 R2 140
18.4-30-10 R2  150
18.4-34-10 R2 150
18.4-38-10 R2 165
19.5L-24-10 R2  125
11.2/12-28 R2  
230/95-48-10PR one set R2  85
230/95-74-10PR  one set R2 135
800/65R32(30.5R32) R2 355
850/65R32(35.5R32) R2 430
900/70R38(35.5R38) R2 560
     
FARMING IMPLEMENT    
10.5/65-16  IMP01 16.5
10.0/75-15.3  IMP01 17.2
11.5/80-15.3  IMP01 23
400/60-15.5  R4 40
10.0/75-15    
18-19.5   82
18-20   85
400/45-28.5-12PR   38
480/45-17-12PR R4 60
500/50-17-12PR  R4 60
500/45-22.5-12PR R4 75
550/50-22.5-12PR R4 100
600/65-22.5-12PR R4 120
710/65-22.5-12PR R4 140
     
Solid tyre    
6.5-10   35
700-12   49
600-9   27
28*9-15   60
825-15   93
Pneumatic tyre    
5.00-8   6.5
700-12   17
28*9-15   25
Industril tyre     
1000-20 E3 32
900-20 E3 32
1000-16 E3 27
900-16 E3 29
825-16 E3 23
750-16 E3 15.5
16/70-20 E3 68



Tractor Tire Good Price 13.6-24 13.6-28 R1 High Performance Tyre
Tractor Tire Good Price 13.6-24 13.6-28 R1 High Performance Tyre Tractor Tire Good Price 13.6-24 13.6-28 R1 High Performance Tyre