Mix ratio
|
100 part adhesive with 3 part hardener | |
Working time | 3-10 min | |
Mixing Ratio | 3% | |
Bending modulus of elasticity | ≥2500MPa | |
Bending strength against Viscosity | ≥17 .0 MPa | |
Impact Strength | ≥ 2.5MPa | |
Press shear strength
(stone-stone) |
Stone-stone standard | ≥ 9 MPa |
Heating process | ≥ 9 MPa | |
Hot Water soak process | ≥ 6 MPa | |
Alkali treatment | ≥ 6 MPa | |
Freezing and heating cycle treatment | ≥ 6 MPa | |
Press shear strength
(stone-stainless steel) |
Stone-stainless steel standard | ≥ 9 MPa |