Size | Gauge | Head Size | Approx. Count Per Pound | |
3D | 1 1/4'' | 14 | 13/64'' | 543 |
4D | 1 1/2'' | 12 1/2 | 1/4'' | 294 |
5D | 1 1/4'' | 12 1/2 | 1/4'' | 254 |
6D | 2'' | 11 1/2 | 17/64'' | 167 |
7D | 2 1/4'' | 11 1/2 | 17/64'' | 150 |
8D | 2 1/2'' | 10 1/4 | 9/32'' | 101 |
10D | 3'' | 9 | 5/16'' | 66 |
12D | 3 1/4'' | 9 | 5/16'' | 61 |
16D | 3 1/2'' | 8 | 11/32'' | 47 |
20D | 4'' | 6 | 13/32'' | 29 |
30D | 4-1/2'' | 5 | 7/16'' | 22 |
40D | 5'' | 4 | 15/32'' | 17 |
50D | 5-1/2'' | 3 | 1/2'' | 13 |
60D | 6'' | 2 | 17/32'' | 10 |
Catalog | Relative Products |
Plastic Sheet |
UHMWPE sheet
HDPE sheet PVC sheet PP sheet Nylon sheet Single color sheet , Double Color sheet , Triple color sheet |
Plastic products :Synthetic ice rink board ,Crane outrigger pad,Temporary ground mat, Cutting board ,Construction formwork board ,Plastic machinery parts . | |
Construction Hardware |
Concrete Accessory: Bar Support ,Anchor Bolt ,Washer, Nails etc. |
Nails: Bulk Nails ,Collated Nails, Coil roofing nails ,Stainless steel nails etc. | |
Building Products: corrugated steel sheets, Concrete Floor Machine, Corrugated steel roof sheet making machine |