Base | Polyurethane |
Consistency | Stable Foam |
Curing System | Moisture-cure |
Tack-Free Time (min) | 9 ~1 0 |
Drying Time | Dust-free after 15 - 18 min. |
Cutting Time ( min ) | 70 ~ 80 |
Yield (L) | 29 |
Shrink | None |
Post Expansion | 20% |
Cellular Structure | >84 % close cells |
Specific Gravity (kg/m³) | 15 |
Temperature Resistance | - 5 0 ºC ~+80 ºC |
Application Temperature Range | + 18 ºC ~+3 0 ºC |
Colour | White |
Fire Class (DIN 4102 ) | B3 |
Insulation Factor (Mw/m.k) | 0.042 |
Compressive Strength (kPa) | 106 |
Tensile Strength (kPa) | 140 |
Adhesive Strength(kPa) | 95 |
Water Absorption (ML) | 0.5~2(no epidermis) |
<0.5(with epidermis) |