No | Item | The standard | Test result | |
1 | Appearance | Have no grain, no agglomerations, no skinning, no bubble. | Pass the standard | |
2 |
Droop degree
mm |
Uprightness | ≤3 | 0 |
Level | Not change shape | Not change shape | ||
3 | Extrusion (s) | ≤10 | 2 | |
4 | Skinning time/h | ≤3 | 0.5 | |
5 | Hardness (HsA) | 20~60 | 46 | |
6 |
23ºCTensile modulus
Mpa |
10% Tensile h/kPa | / | 288.7 |
20% Tensile h/kPa | / | 442.1 | ||
40% Tensile h/kPa | / | 620.6 | ||
7 |
Tensile adhesion capability |
at 23ºC Tensile strength in Adhesion (Mpa) | ≥0.60 | 1.02 |
Adhesion broken area (%) | ≤5 | 0 | ||
Elongation at Ultimate Strength (%) | ≥100 | 173 | ||
at 90ºC Tensile strength in adhesion (Mpa) | ≥0.45 | 0.76 | ||
Adhesion broken area (%) | ≤5 | 0 | ||
At -30ºC C12 Tensile strength in Adhesion (Mpa) | ≥0.45 | 1.49 | ||
Adhesion broken area (%) | ≤5 | 0 | ||
After flooding Tensile strength in Adhesion (Mpa) | ≥0.45 | 0.86 | ||
Adhesion broken area (%) | ≤5 | 0 | ||
After UV radiation Tensile strength in
adhesion(Mpa) |
≥0.45 | 0.84 | ||
Adhesion broken area (%) | ≤5 | 0 | ||
8 | Aging test | TG (%) | ≤10 | 4.2 |
cracking | NO | NO | ||
efflorescence | NO | NO |