a | Shipping Length | 7500 (mm) | |
b | Shipping Height | 3100 (mm) | |
c | Overall Width | 2500 (mm) | |
d | Tyre Type | 9.00-20 | |
e | Radius, Swing Center to Rear End | 2400 (mm) | |
f | Wheelbase | 2700 (mm) | |
g | Whell Tread | 1965 (mm) | |
j | Steering Width | 2400 (mm) | |
a | Max. Digging Height | 7500(mm) | |
b | Max. Dumping Height | 5300(mm) | |
c | Max. Digging Depth ) | 4505(mm) | |
d | Max. Digging Radius | 7505(mm) | |
Engine Power |
95/2200 (kw/rpm) Yuchai
YC4DP22T-13 |
Hydraulic System Pressure | 31.5 (MPa) |
Hydraulic System F low | 2X126 (L/min) |
Bucket Volume | 0. 60-0.7 (m 3 ) |
Bucket Digging Force | 8 5 (KN) |
Arm Digging Force | 60 (kN) |
Gradeability | 20 ° |
Rotation Speed | 13-14 (r/min) |
Travel Speed | 28 (km/h) |
Weight | 1 3200 (kg) |