Specification | Steel NO. | HRC | Chemical composition % | ||||||
C | Si | Mn | Mo | S | P | Cr | |||
GB/T 18254 | Gcr 15 | 61-65 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | below 0.08 | below 0.025 | below 0.025 | 1.40~1.65 |
Bearing No. | GERMANY | SWEDEN | JAPAN | Dimension(mm) | kg | |||
d1 | D | B | C | |||||
DAC255200206 | 565592 | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC25520037 | 156704 | 25 | 52 | 37 | 37 | 0.31 | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | |||
DAC25520043 | 546467/576467 | 25 | 52 | 43 | 43 | 0.36 | ||
DAC25550043 | 617546A | 25BWD01 | 25 | 55 | 43 | 43 | 0.44 | |
DAC25560032 | 445979 | BT2B445539AA | 25 | 56 | 32 | 32 | 0.34 | |
DAC29530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
DAC30600037 | BAH5000 | 30 | 60 | 37 | 37 | 0.42 | ||
DAC30600337 | 529891AB | 30 | 60.3 | 37 | 37 | 0.42 | ||
DAC30600337 | 545312/581736 | 30 | 60.3 | 37 | 37 | 0.42 | ||
DAC34620037 | 531910/561447 | BA2B633313CA | 30BWD07 | 34 | 62 | 37 | 37 | 0.41 |
DAC34640034 | 434201B/VKBA1307 | 30BWD07 | 34 | 64 | 34 | 34 | 0.43 | |
DAC34640037 | 532066DE | BAHB311316B/309724 | 34 | 64 | 37 | 37 | 0.47 | |
DAC34640037 | 540466B/805231 | VKBA1382 | 34BWD03/ACA78 | 34 | 64 | 37 | 37 | 0.47 |
DAC34660037 | 559529/580400CA | 605214/VKBA1306 | 34BWD04/BCA70 | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | BA2B309726 | 34BWD11 | 35 | 64 | 35 | 35 | 0.4 | |
DAC35650035 | 546238A | 636114A/479399 | 34BWD10B | 35 | 65 | 35 | 35 | 0.4 |
DAC35650037 | BAH0042 | 35 | 65 | 37 | 37 | 0.51 | ||
DAC35660032 | BA2B443952/445620B | 35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | 35BWD19E | 35 | 66 | 33 | 33 | 0.43 | ||
DAC35660037 | 544307C/581010A | 445980A/BAH-5001A | 35 | 66 | 37 | 37 | 0.48 | |
DAC35680037 | 430042C | 633676/BAH-0015 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35680037 | 541153A/549676 | 311309/BAH-0023 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35720033 | 548083 | 633528F/633295B | 35BWD21(4RS) | 35 | 72 | 33 | 33 | 0.58 |
DAC35720033 | 548033 | BAH0031 | 35 | 72 | 33 | 33 | 0.58 | |
DAC35720433 | BA2B445535AE | XGB 40714 | 35 | 72.04 | 33 | 33 | 0.58 | |
DAC35720233/31 | 456162/44762B | XGB 40714 | 35 | 72.02 | 33 | 31 | 0.54 | |
DAC35720034 | 540763/548376A | BAHB633669/BAH0013 | 35 | 72 | 34 | 34 | 0.58 | |
DAC35770042 | VKBA1343 | 35BWD06ACA111 | 34.99 | 77.04 | 42 | 42 | ||
DAC37720033 | VKBA857 | 35BWD01C | 37 | 72 | 33 | 33 | 0.51 | |
DAC37720037 | VKBA3763 | 37 | 72 | 37 | 37 | 0.59 | ||
DAC37720237 | 527631 | BAH0051B | 37 | 72.02 | 37 | 37 | 0.59 | |
DAC37740045 | 541521C | BAH0012AM5S | 37 | 74 | 45 | 45 | 0.79 | |
DAC38700037 | ZFRTBRGHOO37 | 633028CB | 38 | 70 | 37 | 37 | 0.56 | |
DAC38700038 | 309945A | 37BWD01B | 38 | 70 | 38 | 38 | 0.57 | |
DAC38710033/30 | BAHB636193C | 37.99 | 71.02 | 33 | 30 | 0.5 | ||
DAC38710039 | 574795A | 686908A | 38BWD31CA53 | 37.99 | 71 | 39 | 39 | 0.62 |
DAC38720036/33 | FW135 | 38BWD09ACA120 | 38 | 72 | 36 | 33 | ||
DAC38720040 | 575069B | VKBA3929 | 30BWD22 | 38 | 72 | 40 | 40 | 0.63 |
DAC38730040 | 30BWD12 | 38 | 73 | 40 | 40 | 0.67 | ||
DAC38740036/33 | 574795A | VKBA1377 | 38 | 74 | 36 | 33 | 0.61 |
344A/332 | 615/612 | 0247/20 | 25580/20 | LM48548/11A | HM21848/10 |
358/354 | 621/612 | 02475/20 | 25580/21 | 56245/50 | HM220149/10 |
359A/354A | 622/613X | 0687/71 | 25590/20 | 56245/50B | HM221449/10 |
368A/352A | 663/653 | 07093/196 | 25590/23 | 64450/700 | LM300849/11 |
368/362 | 677/672 | 09067/195 | 25877/20 | LM67045/10 | LM501349/10 |
387/382S | 683/672 | 11590/20 | 25878/20 | LM67048/10 | LM501349/14 |
387AS/382A | 645/632 | LM11749/10 | 26881/20 | LM67049A/10 | JLM506848/10 |
390/394A | 749/742 | LM11949/10 | 26882/22 | JL68145/11 | HM518445/10 |
395/394A | 780/772 | M1112649/10 | 26883/23 | L68149/10 | LM603049/11 |
399/394A | 782/772 | LM12749/10 | 26884/24 | L68149/11 | LM603049/14 |
418/414 | 787/772 | LM12749/11 | 26878/22 | JL69349/10 | LM603049/12 |
462/453X | 1280/20 | 14117/274 | 28580/21 | 71455/750 | JM714249/10 |
482/472 | 1755/29 | 14124/274 | 28584/21 | HM81649/10 | H715345/11 |
184/472 | 1988/22 | 14125A/274 | 28680/22 | M84249/11 | JW716649/10 |
469/453X | 2559/23 | 14131/274 | 28985A/20 | M86649/10 | JW718149/10 |
480/472 | 2578/23 | 14137/A274 | 29587/20 | M88048/10 | W802048/11 |
NA484/472D | 3379/20 | 14138A/274 | 29590/22A | HM88542/10 | HM803145/10 |
495A/493 | 3384/20 | 14125A/276 | 29685/20 | HM86649/10 | JHM840449/10 |
560S/552A | 3386/20 | 15101/245 | LM29784/10 | 99600/100 | MZ40648DW.611.611D |
527/522 | 3390/20 | 15103S/243 | LM29749/10 | LM102949/10 | LM451349DW.310.310D |
528X/520X | 3578/25 | 15113/245 | 33275/462 | LM104947A/10 |
LM247748D/LM247710
/LM27710D |
567/563 | 3579/25 | 15123/245 | 39585/20 | JLM104948/10 |
M240431T.344T.
647TD.611D |
575/572 | 3780/20 | 15126/245 | 39581/20 | LM104949/11A | |
580/572 | 3782/20 | 16137/282 | L44643/10 | LM104949/12 | |
581/572 | 3876/20 | 16150/282 | L44649/10 | JM205149/10 | |
582/572 | 3939/68 | 17887/31 | L45449/10 | M201047/11 | |
594/592A | 3982/20 | 18590/20 | 46143/368 | JH211749/10 | |
594/593X | 3984/20 | 21075/212 | 47686/20 | JM207049/10 | |
597/593X | 4388/35 | 24780/20 | 48286/20 | HM212047A/11 | |
598/593X | 6575/35 | 25570/20 | 48290/20 | HM212049/10 | |
599X/593X | 6580/35A | 25572/20 | 48393A/20 | HM212049/11 | |
25577/20 | LM48548/10 |