Bearing type |
Dimensions(mm) |
Weight(KG) | basic load capacity(KN) | Limt speed(r/min) | ||||||||
d | D | B | C | S | G | H | ds | dynamic | static | |||
UC201 | 12 | 40 | 27.4 | 14 | 11.5 | 4.5 | 4 | M*0.75 | 0.12 | 7.36 | 4.48 | 4000 |
UC202 | 15 | 40 | 27.4 | 14 | 11.5 | 4.5 | 4 | M*0.75 | 0.11 | 7.36 | 4.48 | 4000 |
UC203 | 17 | 40 | 27.4 | 14 | 11.5 | 4.5 | 4 | M*0.75 | 0.1 | 7.36 | 4.48 | 4000 |
UC204 | 20 | 47 | 31 | 17 | 12.7 | 4.7 | 4.5 | M6*1.0 | 0.16 | 9.88 | 6.20 | 4000 |
UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 5.5 | 4.7 | M6*1.0 | 0.19 | 10.78 | 6.98 | 3400 |
UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 6 | 4.5 | M6*1.0 | 0.31 | 14.97 | 10.04 | 2800 |
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 6.5 | 5.1 | M8*1.0 | 0.48 | 19.75 | 13.67 | 2400 |
UC208 | 40 | 80 | 49.2 | 21 | 19 | 8 | 5.8 | M8*1.0 | 0.62 | 22.71 | 15.94 | 2200 |
UC209 | 45 | 85 | 49.2 | 22 | 19 | 8 | 6.2 | M8*1.0 | 0.67 | 24.36 | 17.71 | 1900 |
UC210 | 50 | 90 | 51.6 | 23 | 19 | 9 | 6.5 | M10*1.0 | 0.78 | 26.98 | 19.84 | 1800 |
UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 9 | 7.3 | M10*1.0 | 1.03 | 33.37 | 25.11 | 1600 |
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 11 | 7.7 | M10*1.0 | 1.45 | 36.74 | 27.97 | 1500 |
UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 12 | 8.3 | M10*1.0 | 1.71 | 44.01 | 34.18 | 1400 |
UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 12 | 8.7 | M12*1.25 | 2.06 | 46.79 | 37.59 | 1300 |
UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 12 | 9.2 | M12*1.25 | 2.22 | 50.85 | 41.26 | 1200 |
UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 14 | 9.6 | M12*1.25 | 2.8 | 55.04 | 45.09 | 1100 |
UC217 | 85 | 150 | 85.7 | 36 | 34.1 | 14 | 10.5 | M12*1.25 | 3.48 | 64.01 | 53.28 | 1000 |
UC218 | 90 | 160 | 96 | 37 | 39.7 | 14 | 11.1 | M12*1.25 | 4.3 | 73.83 | 60.76 | 950 |
Bearing type |
Dimensions(mm) |
Weight(KG) | basic load capacity(KN) | Limt speed(r/min) | ||||||||
d | D | B | C | S | G | H | ds | dynamic | static | |||
UC305 | 25 | 62 | 38 | 21 | 15 | 6 | 6.1 | M6*1 | 0.35 | 17.22 | 11.39 | 2800 |
UC306 | 30 | 72 | 43 | 23 | 17 | 6 | 6.7 | M8*1 | 0.56 | 20.77 | 14.17 | 2600 |
UC307 | 35 | 80 | 48 | 25 | 19 | 8 | 7.4 | M8*1 | 0.71 | 25.66 | 17.92 | 2200 |
UC308 | 40 | 90 | 52 | 27 | 22 | 10 | 8.2 | M10*1 | 0.96 | 31.35 | 22.38 | 2000 |
UC309 | 45 | 100 | 57 | 30 | 22 | 10 | 9 | M10*1 | 1.28 | 40.66 | 30.00 | 1800 |
UC310 | 50 | 110 | 61 | 32 | 25 | 12 | 10 | M12*1.25 | 1.65 | 47.58 | 35.71 | 1700 |
UC311 | 55 | 120 | 66 | 34 | 26 | 12 | 10.7 | M12*1.25 | 1.90 | 55.05 | 41.91 | 1400 |
UC312 | 60 | 130 | 71 | 36 | 30 | 12 | 11.5 | M12*1.25 | 2.60 | 62.88 | 48.60 | 1300 |
UC313 | 65 | 140 | 75 | 38 | 33 | 12 | 12.2 | M12*1.25 | 3.15 | 72.21 | 56.68 | 1200 |
UC314 | 70 | 150 | 78 | 40 | 33 | 14 | 13 | M12*1.25 | 3.83 | 80.10 | 63.48 | 1100 |
UC315 | 75 | 160 | 82 | 42 | 33 | 14 | 13.8 | M14*1.5 | 4.59 | 87.25 | 71.68 | 1000 |
UC316 | 80 | 170 | 86 | 44 | 34 | 14 | 14.5 | M16*1.5 | 5.30 | 94.57 | 80.35 | 1000 |
UC317 | 85 | 180 | 96 | 46 | 40 | 16 | 15 | M16*1.5 | 6.58 | 102.25 | 89.52 | 9050 |
UC318 | 90 | 190 | 96 | 48 | 40 | 16 | 15.9 | M16*1.5 | 7.50 | 110.81 | 100.76 | 900 |
UC319 | 95 | 200 | 103 | 50 | 41 | 16 | 16.7 | M16*1.5 | 8.70 | 120.51 | 113.75 | 850 |
UC320 | 100 | 215 | 108 | 54 | 42 | 18 | 18 | M16*1.5 | 10.80 | 133.06 | 131.18 | 800 |
We have all kinds of bearings, just tell me your item number and quantity, best price will be offered to you soon
The material of the bearings, precision rating, seals type, OEM service, etc, all of them we can make according to your requirement.